Lasell at Saint Joseph (Conn.) October 8, 2022
Box Score
Lasell
Saint Joseph (Conn.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
15
Jeremy Perez
|
0 | 0 | 0 | 0 |
|
16
Jake Flad
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Jaydon Perez
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Jose Miguel Garcia Martin
|
0 | 0 | 0 | 0 |
|
2
Juan Torres
|
0 | 0 | 0 | 0 |
|
4
Jared Galarza
|
0 | 0 | 0 | 1 |
|
6
Kayden Parrilla
|
0 | 0 | 0 | 0 |
|
8
Dane Stephens
|
4 | 2 | 0 | 1 |
|
9
Benjamin Marchetti
|
4 | 1 | 1 | 1 |
|
10
DeAnte Anderson
|
5 | 3 | 1 | 0 |
|
11
Daniel Castro
|
1 | 0 | 0 | 0 |
|
14
Elijah Rowland
|
2 | 0 | 0 | 0 |
|
15
Valdet Nuredini
|
0 | 0 | 0 | 0 |
|
17
Anthony Caracoglia
|
0 | 0 | 0 | 0 |
|
18
Anthony Delacruz
|
0 | 0 | 0 | 0 |
|
19
Michael Torres
|
5 | 2 | 1 | 0 |
|
21
Marcello Delvalle
|
0 | 0 | 0 | 0 |
|
22
Othon Chavez
|
1 | 0 | 0 | 0 |
|
23
Umar Malick
|
0 | 0 | 0 | 0 |
|
24
Jarrod Fournier
|
0 | 0 | 0 | 0 |
|
25
Joseph Fineboy
|
1 | 0 | 0 | 0 |
|
26
Nicholas Simpson
|
0 | 0 | 0 | 0 |
|
28
Joel Agbetossou
|
3 | 2 | 2 | 0 |
|
29
Abedin Abedini
|
0 | 0 | 0 | 0 |
|
30
Brian Silva
|
0 | 0 | 0 | 1 |
|
32
Jin Chen
|
0 | 0 | 0 | 1 |
|
33
Charles Mputu
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 10 | 5 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gabrielus Bazikas (L, 0-3-0) | 10 | 5 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jose Miguel Garcia Martin (W, 5-2-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saint Joseph (Conn.)
1st
|
5:00 | Michael Torres (3) (Dane Stephens) - * | 0 - 1 |
|
Saint Joseph (Conn.)
1st
|
12:28 | Benjamin Marchetti (9) (Jared Galarza) - * | 0 - 2 |
|
Saint Joseph (Conn.)
1st
|
22:48 | DeAnte Anderson (8) (Benjamin Marchetti) - * | 0 - 3 |
|
Saint Joseph (Conn.)
1st
|
35:21 | Joel Agbetossou (2) (Brian Silva) - * | 0 - 4 |
|
Saint Joseph (Conn.)
2nd
|
52:09 | Joel Agbetossou (3) (Jin Chen) - * | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 2 | 6 | 8 |
| Saint Joseph (Conn.) | 17 | 9 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 3 | 2 | 5 |
| Saint Joseph (Conn.) | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 0 | 1 | 1 |
| Saint Joseph (Conn.) | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 7 | 3 | 10 |
| Saint Joseph (Conn.) | 4 | 8 | 12 |
| Date/Time | October 8, 2022 - 3:00 PM |
|---|---|
| Location | West Hartford, Conn. |
| Stadium | USJ Soccer Field |
| Game length | 1:58 |
| Attendance | 72 |
| Referee: | Eric Forrest |
| Asst. Referee: | Salvatore DiMauro |
| : | Stephen Miller |
| Scorer: | USJ SID |
Play By Play
| 0:00 | Jose Miguel Garcia M at goalie for St. Joseph (Conn.). | ||
| 0:00 | Gabrielus Bazikas at goalie for Lasell. | ||
| 0:54 | Offside against St. Joseph (Conn.). | ||
| 1:58 | Corner kick by St. Joseph (Conn.) Michael Torres [1:58]. | ||
| 3:23 | Shot by Lasell Daniel Faynstein, Save (by goalie) Jose Miguel Garcia M. | ||
| Foul on St. Joseph (Conn.). | |||
| 5:00 | Goal!GOAL by St. Joseph (Conn.) Michael Torres (FIRST GOAL), Assist by Dane Stephens, goal number 3 for season. * ( 0 - 1 ) |
||
| Foul on Lasell. | |||
| 5:57 | Shot by St. Joseph (Conn.) Benjamin Marchetti, Wide. | ||
| 7:09 | Offside against St. Joseph (Conn.). | ||
| 7:12 | Substitution!St. Joseph (Conn.) substitution: DeAnte Anderson for Juan Torres. | ||
| 8:07 | Shot by St. Joseph (Conn.) Dane Stephens, Save (by goalie) Gabrielus Bazikas. | ||
| Foul on Lasell. | |||
| 11:03 | Shot by St. Joseph (Conn.) DeAnte Anderson, Blocked. | ||
| 11:39 | Offside against St. Joseph (Conn.). | ||
| 12:28 | Goal!GOAL by St. Joseph (Conn.) Benjamin Marchetti, Assist by Jared Galarza, goal number 9 for season. * ( 0 - 2 ) |
||
| Foul on Lasell. | |||
| 13:32 | Shot by St. Joseph (Conn.) Dane Stephens, Wide. | ||
| Foul on St. Joseph (Conn.). | |||
| 14:29 | Shot by Lasell Kyle Stewart, Wide. | ||
| 14:37 | Offside against Lasell. | ||
| 15:09 | Shot by St. Joseph (Conn.) Michael Torres, High. | ||
| 15:50 | Offside against St. Joseph (Conn.). | ||
| 17:33 | Shot by St. Joseph (Conn.) Dane Stephens, Blocked. | ||
| 17:57 | Corner kick by St. Joseph (Conn.) Jared Galarza [17:57]. | ||
| 18:06 | Header Shot by St. Joseph (Conn.) Benjamin Marchetti, Wide. | ||
| 18:11 | Substitution!Lasell substitution: Nathan Smith for Nico Manganiello. | ||
| 19:23 | Shot by St. Joseph (Conn.) Michael Torres, Blocked. | ||
| Foul on St. Joseph (Conn.). | |||
| 20:37 | Shot by St. Joseph (Conn.) Benjamin Marchetti, Wide. | ||
| 20:48 | Substitution!Lasell substitution: Jonathan Martinez for William McFadyen. | ||
| Foul on Lasell. | |||
| 21:45 | Offside against St. Joseph (Conn.). | ||
| 22:48 | Goal!GOAL by St. Joseph (Conn.) DeAnte Anderson, Assist by Benjamin Marchetti, goal number 8 for season. * ( 0 - 3 ) |
||
| Foul on Lasell. | |||
| Foul on St. Joseph (Conn.). | |||
| 26:55 | Substitution!Lasell substitution: Elisio Nascimento for Ryan Klopchin. | ||
| Foul on Lasell. | |||
| 27:59 | Shot by St. Joseph (Conn.) Dane Stephens, Save (by goalie) Gabrielus Bazikas. | ||
| 28:39 | Substitution!Lasell substitution: Michael Guzzone for Daniel Faynstein. | ||
| 29:11 | Offside against St. Joseph (Conn.). | ||
| 31:30 | Offside against St. Joseph (Conn.). | ||
| 33:03 | Substitution!St. Joseph (Conn.) substitution: Joel Agbetossou for Benjamin Marchetti. | ||
| 33:03 | Substitution!St. Joseph (Conn.) substitution: Abedin Abedini for Dane Stephens. | ||
| 35:21 | Goal!GOAL by St. Joseph (Conn.) Joel Agbetossou, Assist by Brian Silva, goal number 2 for season. * ( 0 - 4 ) |
||
| 36:16 | Shot by St. Joseph (Conn.) DeAnte Anderson, High. | ||
| 38:29 | Offside against St. Joseph (Conn.). | ||
| 40:07 | Offside against St. Joseph (Conn.). | ||
| Foul on Lasell. | |||
| 43:09 | Header Shot by St. Joseph (Conn.) Elijah Rowland, High. | ||
| 43:27 | Substitution!Lasell substitution: Alex Melo for Jaydon Perez. | ||
| 43:56 | Shot by St. Joseph (Conn.) DeAnte Anderson, Save (by goalie) Gabrielus Bazikas. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For St. Joseph (Conn.): #0 Jose Miguel Garcia M, #4 Jared Galarza, #6 Kayden Parrilla, #10 DeAnte Anderson, #11 Daniel Castro, #14 Elijah Rowland, #18 Anthony Delacruz, #19 Michael Torres, #28 Joel Agbetossou, #29 Abedin Abedini, #32 Jin Chen. | ||
| 45:00 | For Lasell: #1 Gabrielus Bazikas, #2 Alex Melo, #4 Michael Palumbo, #5 Nathan Smith, #8 Kyle Stewart, #10 Elisio Nascimento, #12 Dillon Winkelmann, #16 Jake Flad, #17 Jonathan Martinez, #23 Jaydon Perez, #24 Liam Thompson. | ||
| Foul on St. Joseph (Conn.). | |||
| 48:38 | Offside against St. Joseph (Conn.). | ||
| 49:41 | Shot by St. Joseph (Conn.) Elijah Rowland, Wide. | ||
| 51:22 | Shot by St. Joseph (Conn.) Michael Torres, Save (by goalie) Gabrielus Bazikas. | ||
| Foul on Lasell. | |||
| 52:09 | Goal!GOAL by St. Joseph (Conn.) Joel Agbetossou, Assist by Jin Chen, goal number 3 for season. * ( 0 - 5 ) |
||
| 52:46 | Shot by St. Joseph (Conn.) DeAnte Anderson, Save (by goalie) Gabrielus Bazikas. | ||
| 52:51 | Shot by St. Joseph (Conn.) Michael Torres, Blocked. | ||
| 53:27 | Corner kick by St. Joseph (Conn.) Jared Galarza [53:27]. | ||
| 59:30 | Shot by Lasell Elisio Nascimento, Wide. | ||
| 60:00 | Corner kick by Lasell Kyle Stewart [60:00]. | ||
| 60:03 | Header Shot by Lasell Dillon Winkelmann, Save (by goalie) Jose Miguel Garcia M. | ||
| 60:46 | Substitution!St. Joseph (Conn.) substitution: Jarrod Fournier for Elijah Rowland. | ||
| 60:46 | Substitution!St. Joseph (Conn.) substitution: Umar Malick for Kayden Parrilla. | ||
| 60:46 | Substitution!St. Joseph (Conn.) substitution: Nicholas Simpson for Jin Chen. | ||
| 60:46 | Substitution!St. Joseph (Conn.) substitution: Charles Mputu for Michael Torres. | ||
| 62:37 | Offside against St. Joseph (Conn.). | ||
| 66:04 | Shot by St. Joseph (Conn.) Daniel Castro, Hit Post. | ||
| 66:12 | Substitution!Lasell substitution: Shane Previti for Jaydon Perez. | ||
| 66:12 | Substitution!Lasell substitution: Jonathan Tenney for Liam Thompson. | ||
| 66:12 | Substitution!Lasell substitution: Daniel Faynstein for Kyle Stewart. | ||
| 66:12 | Substitution!Lasell substitution: Ryan Klopchin for Elisio Nascimento. | ||
| 66:12 | Substitution!St. Joseph (Conn.) substitution: Anthony Caracoglia for DeAnte Anderson. | ||
| 66:12 | Substitution!St. Joseph (Conn.) substitution: Othon Chavez for Anthony Delacruz. | ||
| 68:41 | Substitution!Lasell substitution: Michael Davis for Michael Palumbo. | ||
| Foul on St. Joseph (Conn.). | |||
| 71:09 | Substitution!Lasell substitution: Jeremy Perez for Nathan Smith. | ||
| 71:09 | Substitution!Lasell substitution: Michael Guzzone for Dillon Winkelmann. | ||
| Foul on St. Joseph (Conn.). | |||
| Foul on St. Joseph (Conn.). | |||
| Foul on St. Joseph (Conn.). | |||
| 74:53 | Shot by St. Joseph (Conn.) Joel Agbetossou, Wide. | ||
| 75:04 | Substitution!St. Joseph (Conn.) substitution: Valdet Nuredini for Jared Galarza. | ||
| 75:04 | Substitution!St. Joseph (Conn.) substitution: Marcello Delvalle for Joel Agbetossou. | ||
| Foul on St. Joseph (Conn.). | |||
| Foul on St. Joseph (Conn.). | |||
| 78:09 | Substitution!St. Joseph (Conn.) substitution: Joseph Fineboy for Abedin Abedini. | ||
| 79:31 | Shot by Lasell Daniel Faynstein, Save (by goalie) Jose Miguel Garcia M. | ||
| 79:42 | Substitution!Lasell substitution: Dillon Winkelmann for Alex Melo. | ||
| 79:42 | Substitution!Lasell substitution: Liam Thompson for Jonathan Tenney. | ||
| 79:42 | Substitution!Lasell substitution: Jaydon Perez for Shane Previti. | ||
| 81:14 | Shot by St. Joseph (Conn.) Joseph Fineboy, Blocked. | ||
| Foul on St. Joseph (Conn.). | |||
| 83:30 | Shot by St. Joseph (Conn.) Othon Chavez, Wide. | ||
| 84:44 | Offside against St. Joseph (Conn.). | ||
| Foul on Lasell. | |||
| 86:57 | Shot by Lasell Jaydon Perez, Wide. | ||
| 87:57 | Shot by Lasell Daniel Faynstein, Save (by goalie) Jose Miguel Garcia M. | ||
| 88:25 | Shot by Lasell Daniel Faynstein, Save (by goalie) Jose Miguel Garcia M. | ||
| Foul on Lasell. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


