Matt Nogueira
9 Matt Nogueira
-
- Height:
- 5-9
-
- Hometown:
- Ludlow, Mass.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Pope Francis Prep
-
- Major:
- Accounting (Finance)
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 10 |
| Games started | 9 | 5 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 11 | 4 |
| Shot Pct | .091 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Elms | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Suffolk | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Nichols | - | - | - | - | - | |
| Sep 11 | Norwich | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Rivier | L, 3-2 | - | - | - | - | - |
| Sep 19 | Union (N.Y.) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Saint Joseph (Conn.) | L, 6-2 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Fisher | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Curry | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Emmanuel | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Dean College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Saint Joseph's (Maine) | L, 3-0 | - | - | - | - | - |
| Oct 9 | Regis | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Keene State | L, 7-0 | - | - | - | - | - |
| Oct 16 | Johnson & Wales | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Colby-Sawyer | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Anna Maria | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | vs. Albertus Magnus | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Elms | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at Suffolk | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | Nichols | - | - | - | - | - | |
| Sep 11 | Norwich | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Rivier | L, 3-2 | - | - | - | - | - |
| Sep 19 | Union (N.Y.) | L, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 22 | Saint Joseph (Conn.) | L, 6-2 | 1 | 0 | - | 0 | - |
| Sep 25 | at Fisher | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at Curry | L, 3-1 | 1 | 4 | .000 | 3 | .750 |
| Sep 29 | at Emmanuel | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Dean College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Saint Joseph's (Maine) | L, 3-0 | - | - | - | - | - |
| Oct 9 | Regis | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at Keene State | L, 7-0 | - | - | - | - | - |
| Oct 16 | Johnson & Wales | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Colby-Sawyer | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | at Anna Maria | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 26 | vs. Albertus Magnus | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Elms | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Suffolk | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Nichols | - | - | - | - | - | |
| Sep 11 | Norwich | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Rivier | L, 3-2 | - | - | - | - | - |
| Sep 19 | Union (N.Y.) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Saint Joseph (Conn.) | L, 6-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | at Fisher | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Curry | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Emmanuel | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Dean College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Saint Joseph's (Maine) | L, 3-0 | - | - | - | - | - |
| Oct 9 | Regis | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Keene State | L, 7-0 | - | - | - | - | - |
| Oct 16 | Johnson & Wales | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Colby-Sawyer | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Anna Maria | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | vs. Albertus Magnus | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 9 | 1 | 0 | 2 |
| Conference | 10 | 5 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 2 | 0 | 0 | 0 |
| Away | 8 | 6 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 2 | 1 | 0 | 0 | 0 |
| Losses | 11 | 8 | 1 | 0 | 2 |
| Month | |||||
| September | 8 | 5 | 0 | 0 | 0 |
| October | 6 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .79 | .091 | .43 | .545 |
| Conference | 10 | .40 | .250 | .30 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .60 | .000 | .00 | .000 |
| Away | 8 | .88 | .143 | .63 | .714 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 2 | .00 | - | .00 | - |
| Losses | 11 | .91 | .100 | .55 | .600 |
| Month | |||||
| September | 8 | .88 | .000 | .38 | .429 |
| October | 6 | .67 | .250 | .50 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 11 | .091 | 6 | .545 |
| Conference | 10 | 4 | .250 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3 | .000 | 0 | .000 |
| Away | 8 | 7 | .143 | 5 | .714 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 2 | 0 | - | 0 | - |
| Losses | 11 | 10 | .100 | 6 | .600 |
| Month | |||||
| September | 8 | 7 | .000 | 3 | .429 |
| October | 6 | 4 | .250 | 3 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 9 | .07 | .00 | .14 |
| Conference | 10 | 5 | .10 | .00 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2 | .00 | .00 | .00 |
| Away | 8 | 6 | .13 | .00 | .25 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 2 | 1 | .00 | .00 | .00 |
| Losses | 11 | 8 | .09 | .00 | .18 |
| Month | |||||
| September | 8 | 5 | .00 | .00 | .00 |
| October | 6 | 4 | .17 | .00 | .33 |
News mentions
Jake Ouellette led the 2021 Lasell University men's soccer team with seven points.
