Reggie Dowe
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | Rivier | |
| Oct 31 | at GNAC Tournament | |
| Nov 3 | at GNAC Tournament | |
| Nov 7 | at GNAC Tournament | |
| Apr 24 | at Brandeis | |
| Apr 27 | at Suffolk | T, 2-2 |
| Date | Opponent | Score |
|---|---|---|
| Sep 2 | Pine Manor | |
| Sep 5 | vs. Westfield St. | |
| Sep 6 | at Elms Tournament | |
| Sep 9 | Eastern Connecticut | |
| Sep 12 | Norwich | |
| Sep 16 | at Curry | |
| Sep 19 | Johnson & Wales | |
| Sep 26 | at Dean College | |
| Sep 29 | Nichols | |
| Oct 3 | Regis | |
| Oct 7 | at Saint Joseph's (Maine) | |
| Oct 10 | at Emmanuel | |
| Oct 12 | at Keene State | |
| Oct 14 | Albertus Magnus | |
| Oct 21 | at Anna Maria | |
| Oct 24 | at Colby-Sawyer | |
| Oct 28 | Rivier | |
| Oct 31 | at GNAC Tournament | |
| Nov 3 | at GNAC Tournament | |
| Nov 7 | at GNAC Tournament | |
| Apr 24 # | at Brandeis | |
| Apr 27 # | at Suffolk | T, 2-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
