Nick Pappas
- G
- Lasell
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | Rivier | |
| Oct 31 | at GNAC Tournament | |
| Nov 3 | at GNAC Tournament | |
| Nov 7 | at GNAC Tournament | |
| Apr 24 | at Brandeis | |
| Apr 27 | at Suffolk | T, 2-2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | Pine Manor | - | - | - | - | - | - | |
| Sep 5 | vs. Westfield St. | - | - | - | - | - | - | |
| Sep 6 | at Elms Tournament | - | - | - | - | - | - | |
| Sep 9 | Eastern Connecticut | - | - | - | - | - | - | |
| Sep 12 | Norwich | - | - | - | - | - | - | |
| Sep 16 | at Curry | - | - | - | - | - | - | |
| Sep 19 | Johnson & Wales | - | - | - | - | - | - | |
| Sep 26 | at Dean College | - | - | - | - | - | - | |
| Sep 29 | Nichols | - | - | - | - | - | - | |
| Oct 3 | Regis | - | - | - | - | - | - | |
| Oct 7 | at Saint Joseph's (Maine) | - | - | - | - | - | - | |
| Oct 10 | at Emmanuel | - | - | - | - | - | - | |
| Oct 12 | at Keene State | - | - | - | - | - | - | |
| Oct 14 | Albertus Magnus | - | - | - | - | - | - | |
| Oct 21 | at Anna Maria | - | - | - | - | - | - | |
| Oct 24 | at Colby-Sawyer | - | - | - | - | - | - | |
| Oct 28 | Rivier | - | - | - | - | - | - | |
| Oct 31 | at GNAC Tournament | - | - | - | - | - | - | |
| Nov 3 | at GNAC Tournament | - | - | - | - | - | - | |
| Nov 7 | at GNAC Tournament | - | - | - | - | - | - | |
| Apr 24 # | at Brandeis | - | - | - | - | - | - | |
| Apr 27 # | at Suffolk | T, 2-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 2 | Pine Manor | - | - | - | - | - | |
| Sep 5 | vs. Westfield St. | - | - | - | - | - | |
| Sep 6 | at Elms Tournament | - | - | - | - | - | |
| Sep 9 | Eastern Connecticut | - | - | - | - | - | |
| Sep 12 | Norwich | - | - | - | - | - | |
| Sep 16 | at Curry | - | - | - | - | - | |
| Sep 19 | Johnson & Wales | - | - | - | - | - | |
| Sep 26 | at Dean College | - | - | - | - | - | |
| Sep 29 | Nichols | - | - | - | - | - | |
| Oct 3 | Regis | - | - | - | - | - | |
| Oct 7 | at Saint Joseph's (Maine) | - | - | - | - | - | |
| Oct 10 | at Emmanuel | - | - | - | - | - | |
| Oct 12 | at Keene State | - | - | - | - | - | |
| Oct 14 | Albertus Magnus | - | - | - | - | - | |
| Oct 21 | at Anna Maria | - | - | - | - | - | |
| Oct 24 | at Colby-Sawyer | - | - | - | - | - | |
| Oct 28 | Rivier | - | - | - | - | - | |
| Oct 31 | at GNAC Tournament | - | - | - | - | - | |
| Nov 3 | at GNAC Tournament | - | - | - | - | - | |
| Nov 7 | at GNAC Tournament | - | - | - | - | - | |
| Apr 24 # | at Brandeis | - | - | - | - | - | |
| Apr 27 # | at Suffolk | T, 2-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
