Simon Nigro
4

Simon Nigro

g
4
a
5
pts
13
gw
0
Player Stats
  Overall Conference
Games 21 11
Games started 18 10
Goals 4 2
Assists 5 4
Points 13 8
Shots 27 18
Shot Pct .148 .111
Penalty kicks 1-1 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 16 at Regis W, 2-1
Oct 19 Anna Maria W, 2-1
Oct 23 Suffolk W, 3-1
Oct 26 at Rivier W, 3-2
Oct 30 at Norwich L, 2-0
Nov 2 at Johnson & Wales T, 1-1
Date Opponent Score gp gs g a pts
Aug 30 at Union (N.Y.) L, 6-1 1 1 0 1 1
Aug 31 at Skidmore L, 4-1 1 1 1 0 2
Sep 3 at Elms L, 5-0 1 1 0 0 0
Sep 7 at Eastern Connecticut L, 3-0 1 1 0 0 0
Sep 11 at Eastern Nazarene L, 4-0 1 1 0 0 0
Sep 14 Colby-Sawyer L, 1-0 1 1 0 0 0
Sep 17 Curry W, 3-1 1 1 1 0 2
Sep 21 at Saint Joseph (Conn.) L, 10-0 1 1 0 0 0
Sep 23 Keene State L, 5-0 1 1 0 0 0
Sep 28 at Albertus Magnus L, 4-0 1 1 0 0 0
Oct 2 at Johnson & Wales L, 3-1 1 1 0 0 0
Oct 5 Saint Joseph's (Maine) L, 3-0 1 1 0 0 0
Oct 8 at Nichols L, 3-1 1 - 0 0 0
Oct 10 at Salve Regina L, 5-0 1 - 0 0 0
Oct 12 Emmanuel W, 2-1 1 - 0 1 1
Oct 16 at Regis W, 2-1 1 1 1 1 3
Oct 19 Anna Maria W, 2-1 1 1 0 1 1
Oct 23 Suffolk W, 3-1 1 1 1 0 2
Oct 26 at Rivier W, 3-2 1 1 0 1 1
Oct 30 at Norwich L, 2-0 1 1 0 0 0
Nov 2 at Johnson & Wales T, 1-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 at Union (N.Y.) L, 6-1 1 0 - 0 -
Aug 31 at Skidmore L, 4-1 1 1 1.000 1 1.000
Sep 3 at Elms L, 5-0 1 1 .000 1 1.000
Sep 7 at Eastern Connecticut L, 3-0 1 0 - 0 -
Sep 11 at Eastern Nazarene L, 4-0 1 2 .000 1 .500
Sep 14 Colby-Sawyer L, 1-0 1 2 .000 0 .000
Sep 17 Curry W, 3-1 1 2 .500 2 1.000
Sep 21 at Saint Joseph (Conn.) L, 10-0 1 0 - 0 -
Sep 23 Keene State L, 5-0 1 2 .000 0 .000
Sep 28 at Albertus Magnus L, 4-0 1 2 .000 1 .500
Oct 2 at Johnson & Wales L, 3-1 1 1 .000 1 1.000
Oct 5 Saint Joseph's (Maine) L, 3-0 1 0 - 0 -
Oct 8 at Nichols L, 3-1 1 1 .000 0 .000
Oct 10 at Salve Regina L, 5-0 1 0 - 0 -
Oct 12 Emmanuel W, 2-1 1 1 .000 1 1.000
Oct 16 at Regis W, 2-1 1 2 .500 1 .500
Oct 19 Anna Maria W, 2-1 1 7 .000 2 .286
Oct 23 Suffolk W, 3-1 1 1 1.000 1 1.000
Oct 26 at Rivier W, 3-2 1 2 .000 1 .500
Oct 30 at Norwich L, 2-0 1 0 - 0 -
Nov 2 at Johnson & Wales T, 1-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 at Union (N.Y.) L, 6-1 1 0 0 0-0 0
Aug 31 at Skidmore L, 4-1 1 0 0 1-1 0
Sep 3 at Elms L, 5-0 1 0 0 0-0 0
Sep 7 at Eastern Connecticut L, 3-0 1 0 0 0-0 0
Sep 11 at Eastern Nazarene L, 4-0 1 0 0 0-0 0
Sep 14 Colby-Sawyer L, 1-0 1 0 0 0-0 0
Sep 17 Curry W, 3-1 1 0 0 0-0 0
Sep 21 at Saint Joseph (Conn.) L, 10-0 1 1 0 0-0 0
Sep 23 Keene State L, 5-0 1 0 0 0-0 0
Sep 28 at Albertus Magnus L, 4-0 1 0 0 0-0 0
Oct 2 at Johnson & Wales L, 3-1 1 0 0 0-0 0
Oct 5 Saint Joseph's (Maine) L, 3-0 1 0 0 0-0 0
Oct 8 at Nichols L, 3-1 1 0 0 0-0 0
Oct 10 at Salve Regina L, 5-0 1 0 0 0-0 0
Oct 12 Emmanuel W, 2-1 1 0 0 0-0 0
Oct 16 at Regis W, 2-1 1 0 0 0-0 0
Oct 19 Anna Maria W, 2-1 1 0 0 0-0 0
Oct 23 Suffolk W, 3-1 1 0 0 0-0 0
Oct 26 at Rivier W, 3-2 1 0 0 0-0 0
Oct 30 at Norwich L, 2-0 1 0 0 0-0 0
Nov 2 at Johnson & Wales T, 1-1 1 0 0 0-0 0
  gp gs g a pts
2017-18 18 12 2 0 4
2018-19 16 13 3 2 8
2019-20 21 18 4 5 13
2020-21 - - - - 0
Total 55 43 9 7 25
  gp sh/g sh%/g sog/g sog%/g
2017-18 18 .83 .133 .44 .533
2018-19 16 1.31 .143 .94 .714
2019-20 21 1.29 .148 .62 .481
2020-21 - - - - -
Total 55 1.15 .143 .65 .571
  gp sh sh% sog sog%
2017-18 18 15 .133 8 .533
2018-19 16 21 .143 15 .714
2019-20 21 27 .148 13 .481
2020-21 - - - - -
Total 55 63 .143 36 .571
  gp yc rc pk gw
2017-18 18 0 0 0-0 0
2018-19 16 0 0 0-0 0
2019-20 21 0 0 0-0 0
2020-21 - 0 0 0-0 -
Total 55 0 0 0-0 0
  gp gs g/g a/g pts/g
2017-18 18 12 .11 .00 .22
2018-19 16 13 .19 .13 .50
2019-20 21 18 .19 .24 .62
2020-21 - - - - -
Total 55 43 .16 .13 .45
  gp gs g a pts
Total 21 18 4 5 13
Conference 11 10 2 4 8
Exhibition - - - - 0
           
Home 7 6 2 2 6
Away 14 12 2 3 7
Neutral - - - - 0
           
Wins 6 5 3 4 10
Losses 14 12 1 1 3
           
August 2 2 1 1 3
September 8 8 1 0 2
October 10 7 2 4 8
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 21 1.29 .148 .62 .481
Conference 11 1.64 .111 .73 .444
Exhibition - - - - -
           
Home 7 2.14 .133 .86 .400
Away 14 .86 .167 .50 .583
Neutral - - - - -
           
Wins 6 2.50 .200 1.33 .533
Losses 14 .86 .083 .36 .417
           
August 2 .50 1.000 .50 1.000
September 8 1.38 .091 .63 .455
October 10 1.50 .133 .70 .467
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 21 27 .148 13 .481
Conference 11 18 .111 8 .444
Exhibition - - - - -
           
Home 7 15 .133 6 .400
Away 14 12 .167 7 .583
Neutral - - - - -
           
Wins 6 15 .200 8 .533
Losses 14 12 .083 5 .417
           
August 2 1 1.000 1 1.000
September 8 11 .091 5 .455
October 10 15 .133 7 .467
November 1 0 - 0 -
  gp yc rc pk gw
Total 21 0 0 0-0 0
Conference 11 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 14 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 0
Losses 14 0 0 0-0 0
           
August 2 0 0 0-0 0
September 8 0 0 0-0 0
October 10 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 18 .19 .24 .62
Conference 11 10 .18 .36 .73
Exhibition - - - - -
           
Home 7 6 .29 .29 .86
Away 14 12 .14 .21 .50
Neutral - - - - -
           
Wins 6 5 .50 .67 1.67
Losses 14 12 .07 .07 .21
           
August 2 2 .50 .50 1.50
September 8 8 .13 .00 .25
October 10 7 .20 .40 .80
November 1 1 .00 .00 .00