David Perry
6

David Perry

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 17 11
Games started 17 11
Goals 0 0
Assists 0 0
Points 0 0
Shots 0 0
Shot Pct - -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 16 at Regis W, 2-1
Oct 19 Anna Maria W, 2-1
Oct 23 Suffolk W, 3-1
Oct 26 at Rivier W, 3-2
Oct 30 at Norwich L, 2-0
Nov 2 at Johnson & Wales T, 1-1
Date Opponent Score gp gs g a pts
Aug 30 at Union (N.Y.) L, 6-1 - - - - -
Aug 31 at Skidmore L, 4-1 1 1 0 0 0
Sep 3 at Elms L, 5-0 - - - - -
Sep 7 at Eastern Connecticut L, 3-0 - - - - -
Sep 11 at Eastern Nazarene L, 4-0 - - - - -
Sep 14 Colby-Sawyer L, 1-0 1 1 0 0 0
Sep 17 Curry W, 3-1 1 1 0 0 0
Sep 21 at Saint Joseph (Conn.) L, 10-0 1 1 0 0 0
Sep 23 Keene State L, 5-0 1 1 0 0 0
Sep 28 at Albertus Magnus L, 4-0 1 1 0 0 0
Oct 2 at Johnson & Wales L, 3-1 1 1 0 0 0
Oct 5 Saint Joseph's (Maine) L, 3-0 1 1 0 0 0
Oct 8 at Nichols L, 3-1 1 1 0 0 0
Oct 10 at Salve Regina L, 5-0 1 1 0 0 0
Oct 12 Emmanuel W, 2-1 1 1 0 0 0
Oct 16 at Regis W, 2-1 1 1 0 0 0
Oct 19 Anna Maria W, 2-1 1 1 0 0 0
Oct 23 Suffolk W, 3-1 1 1 0 0 0
Oct 26 at Rivier W, 3-2 1 1 0 0 0
Oct 30 at Norwich L, 2-0 1 1 0 0 0
Nov 2 at Johnson & Wales T, 1-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 at Union (N.Y.) L, 6-1 - - - - -
Aug 31 at Skidmore L, 4-1 1 0 - 0 -
Sep 3 at Elms L, 5-0 - - - - -
Sep 7 at Eastern Connecticut L, 3-0 - - - - -
Sep 11 at Eastern Nazarene L, 4-0 - - - - -
Sep 14 Colby-Sawyer L, 1-0 1 0 - 0 -
Sep 17 Curry W, 3-1 1 0 - 0 -
Sep 21 at Saint Joseph (Conn.) L, 10-0 1 0 - 0 -
Sep 23 Keene State L, 5-0 1 0 - 0 -
Sep 28 at Albertus Magnus L, 4-0 1 0 - 0 -
Oct 2 at Johnson & Wales L, 3-1 1 0 - 0 -
Oct 5 Saint Joseph's (Maine) L, 3-0 1 0 - 0 -
Oct 8 at Nichols L, 3-1 1 0 - 0 -
Oct 10 at Salve Regina L, 5-0 1 0 - 0 -
Oct 12 Emmanuel W, 2-1 1 0 - 0 -
Oct 16 at Regis W, 2-1 1 0 - 0 -
Oct 19 Anna Maria W, 2-1 1 0 - 0 -
Oct 23 Suffolk W, 3-1 1 0 - 0 -
Oct 26 at Rivier W, 3-2 1 0 - 0 -
Oct 30 at Norwich L, 2-0 1 0 - 0 -
Nov 2 at Johnson & Wales T, 1-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 at Union (N.Y.) L, 6-1 - - - - -
Aug 31 at Skidmore L, 4-1 1 0 0 0-0 0
Sep 3 at Elms L, 5-0 - - - - -
Sep 7 at Eastern Connecticut L, 3-0 - - - - -
Sep 11 at Eastern Nazarene L, 4-0 - - - - -
Sep 14 Colby-Sawyer L, 1-0 1 0 0 0-0 0
Sep 17 Curry W, 3-1 1 0 0 0-0 0
Sep 21 at Saint Joseph (Conn.) L, 10-0 1 0 0 0-0 0
Sep 23 Keene State L, 5-0 1 0 0 0-0 0
Sep 28 at Albertus Magnus L, 4-0 1 1 0 0-0 0
Oct 2 at Johnson & Wales L, 3-1 1 0 0 0-0 0
Oct 5 Saint Joseph's (Maine) L, 3-0 1 0 0 0-0 0
Oct 8 at Nichols L, 3-1 1 0 0 0-0 0
Oct 10 at Salve Regina L, 5-0 1 0 0 0-0 0
Oct 12 Emmanuel W, 2-1 1 0 0 0-0 0
Oct 16 at Regis W, 2-1 1 0 0 0-0 0
Oct 19 Anna Maria W, 2-1 1 0 0 0-0 0
Oct 23 Suffolk W, 3-1 1 0 0 0-0 0
Oct 26 at Rivier W, 3-2 1 0 0 0-0 0
Oct 30 at Norwich L, 2-0 1 1 0 0-0 0
Nov 2 at Johnson & Wales T, 1-1 1 1 0 0-0 0
  gp gs g a pts
2016-17 14 8 0 0 0
2017-18 15 14 0 0 0
2018-19 16 16 0 1 1
2019-20 17 17 0 0 0
Total 62 55 0 1 1
  gp sh/g sh%/g sog/g sog%/g
2016-17 14 .43 .000 .21 .500
2017-18 15 .07 .000 .00 .000
2018-19 16 .06 .000 .00 .000
2019-20 17 .00 - .00 -
Total 62 .13 .000 .05 .375
  gp sh sh% sog sog%
2016-17 14 6 .000 3 .500
2017-18 15 1 .000 0 .000
2018-19 16 1 .000 0 .000
2019-20 17 0 - 0 -
Total 62 8 .000 3 .375
  gp yc rc pk gw
2016-17 14 0 0 0-0 0
2017-18 15 0 0 0-0 0
2018-19 16 0 0 0-0 0
2019-20 17 0 0 0-0 0
Total 62 0 0 0-0 0
  gp gs g/g a/g pts/g
2016-17 14 8 .00 .00 .00
2017-18 15 14 .00 .00 .00
2018-19 16 16 .00 .06 .06
2019-20 17 17 .00 .00 .00
Total 62 55 .00 .02 .02
  gp gs g a pts
Total 17 17 0 0 0
Conference 11 11 0 0 0
Exhibition - - - - 0
           
Home 7 7 0 0 0
Away 10 10 0 0 0
Neutral - - - - 0
           
Wins 6 6 0 0 0
Losses 10 10 0 0 0
           
August 1 1 0 0 0
September 5 5 0 0 0
October 10 10 0 0 0
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 .00 - .00 -
Conference 11 .00 - .00 -
Exhibition - - - - -
           
Home 7 .00 - .00 -
Away 10 .00 - .00 -
Neutral - - - - -
           
Wins 6 .00 - .00 -
Losses 10 .00 - .00 -
           
August 1 .00 - .00 -
September 5 .00 - .00 -
October 10 .00 - .00 -
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 17 0 - 0 -
Conference 11 0 - 0 -
Exhibition - - - - -
           
Home 7 0 - 0 -
Away 10 0 - 0 -
Neutral - - - - -
           
Wins 6 0 - 0 -
Losses 10 0 - 0 -
           
August 1 0 - 0 -
September 5 0 - 0 -
October 10 0 - 0 -
November 1 0 - 0 -
  gp yc rc pk gw
Total 17 0 0 0-0 0
Conference 11 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 0
Losses 10 0 0 0-0 0
           
August 1 0 0 0-0 0
September 5 0 0 0-0 0
October 10 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 17 .00 .00 .00
Conference 11 11 .00 .00 .00
Exhibition - - - - -
           
Home 7 7 .00 .00 .00
Away 10 10 .00 .00 .00
Neutral - - - - -
           
Wins 6 6 .00 .00 .00
Losses 10 10 .00 .00 .00
           
August 1 1 .00 .00 .00
September 5 5 .00 .00 .00
October 10 10 .00 .00 .00
November 1 1 .00 .00 .00