Simon Nigro
4 Simon Nigro
-
- Height:
- 5-7
-
- Weight:
- 150
-
- Hometown:
- Simsbury, Conn.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Simsbury
-
- Major:
- Psychology
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Games started | 13 | 9 |
| Goals | 3 | 2 |
| Assists | 2 | 2 |
| Points | 8 | 6 |
| Shots | 21 | 12 |
| Shot Pct | .143 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | Norwich | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 3 | at Curry | L, 1-0 | - | - | - | - | - |
| Sep 13 | Eastern Nazarene | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Suffolk | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Johnson & Wales | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | Regis | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Colby-Sawyer | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | vs. Albertus Magnus | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Anna Maria | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Saint Joseph (Conn.) | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 6 | Eastern Connecticut | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Nichols | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | at Emmanuel | W, 1-0 | - | - | - | - | - |
| Oct 13 | Salve Regina | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Keene State | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Rivier | W, 3-2 | 1 | - | 1 | 0 | 2 |
| Oct 20 | at Saint Joseph's (Maine) | L, 13-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Framingham State | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Norwich | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | at Curry | L, 1-0 | - | - | - | - | - |
| Sep 13 | Eastern Nazarene | W, 4-3 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 15 | at Suffolk | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 17 | Johnson & Wales | L, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 19 | Regis | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | at Colby-Sawyer | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | vs. Albertus Magnus | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at Anna Maria | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 3 | Saint Joseph (Conn.) | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 6 | Eastern Connecticut | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | Nichols | L, 5-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 10 | at Emmanuel | W, 1-0 | - | - | - | - | - |
| Oct 13 | Salve Regina | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Keene State | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | Rivier | W, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 20 | at Saint Joseph's (Maine) | L, 13-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 24 | at Framingham State | L, 7-2 | 1 | 2 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | Norwich | T, 1-1 | 1 | 1 | 1 | 0-0 | 0 |
| Sep 3 | at Curry | L, 1-0 | - | - | - | - | - |
| Sep 13 | Eastern Nazarene | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Suffolk | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | Johnson & Wales | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Regis | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Colby-Sawyer | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | vs. Albertus Magnus | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Anna Maria | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Saint Joseph (Conn.) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Eastern Connecticut | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Nichols | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Emmanuel | W, 1-0 | - | - | - | - | - |
| Oct 13 | Salve Regina | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Keene State | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Rivier | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Saint Joseph's (Maine) | L, 13-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 24 | at Framingham State | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 13 | 3 | 2 | 8 |
| Conference | 10 | 9 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 7 | 3 | 2 | 8 |
| Away | 6 | 5 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 3 | 2 | 1 | 0 | 2 |
| Losses | 11 | 9 | 2 | 1 | 5 |
| Month | |||||
| August | 1 | 1 | 0 | 1 | 1 |
| September | 7 | 7 | 1 | 0 | 2 |
| October | 8 | 5 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.31 | .143 | .94 | .714 |
| Conference | 10 | 1.20 | .167 | .90 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.22 | .273 | 1.11 | .909 |
| Away | 6 | 1.67 | .000 | .83 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 3 | 2.00 | .167 | 1.67 | .833 |
| Losses | 11 | 1.18 | .154 | .73 | .615 |
| Month | |||||
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 7 | 1.29 | .111 | 1.00 | .778 |
| October | 8 | 1.38 | .182 | .88 | .636 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 21 | .143 | 15 | .714 |
| Conference | 10 | 12 | .167 | 9 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 11 | .273 | 10 | .909 |
| Away | 6 | 10 | .000 | 5 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 3 | 6 | .167 | 5 | .833 |
| Losses | 11 | 13 | .154 | 8 | .615 |
| Month | |||||
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 7 | 9 | .111 | 7 | .778 |
| October | 8 | 11 | .182 | 7 | .636 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 13 | .19 | .13 | .50 |
| Conference | 10 | 9 | .20 | .20 | .60 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .33 | .22 | .89 |
| Away | 6 | 5 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 3 | 2 | .33 | .00 | .67 |
| Losses | 11 | 9 | .18 | .09 | .45 |
| Month | |||||
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 7 | 7 | .14 | .00 | .29 |
| October | 8 | 5 | .25 | .13 | .63 |
News mentions
Lasers fall to GNAC leaders, eliminated from playoff contention
Bowman’s late goal lifts Lasers
Nigro scores lone goal for Lasers
Oullette scores two goals for Lasers
Nigro scores lone goal for Lasers
Geelan scores key goal for Lasers late in second half
