Jordan Pariseau
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 3 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at Norwich | L, 7-0 |
| Oct 14 | Saint Joseph's (Maine) | L, 5-0 |
| Oct 17 | Suffolk | L, 3-2 |
| Oct 21 | at Johnson & Wales | L, 1-0 |
| Oct 24 | at Eastern Connecticut | |
| Oct 26 | at Eastern Connecticut | L, 4-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 | Springfield | L, 9-1 |
| Sep 7 | Curry | L, 6-1 |
| Sep 9 | Staten Island | L, 3-1 |
| Sep 13 | Southern Vt. | W, 3-2 |
| Sep 16 | Anna Maria | W, 2-1 |
| Sep 18 | at Nichols | L, 6-0 |
| Sep 19 | at Emmanuel | L, 3-1 |
| Sep 23 | at Mount Ida | L, 2-0 |
| Sep 25 | at Framingham State | L, 3-0 |
| Sep 30 | at Regis | L, 5-2 |
| Oct 2 | at Westfield St. | L, 2-0 |
| Oct 4 | at Rivier | W, 1-0 |
| Oct 7 | at Albertus Magnus | L, 4-2 |
| Oct 9 | Keene State | |
| Oct 11 | at Norwich | L, 7-0 |
| Oct 14 | Saint Joseph's (Maine) | L, 5-0 |
| Oct 17 | Suffolk | L, 3-2 |
| Oct 21 | at Johnson & Wales | L, 1-0 |
| Oct 24 | at Eastern Connecticut | |
| Oct 26 | at Eastern Connecticut | L, 4-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
