Johnson & Wales at Lasell October 10, 2016
Box Score
Johnson & Wales
Lasell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Nicholas Mancini
|
0 | 0 | 0 | 0 |
|
2
Robert Hayman
|
0 | 0 | 0 | 0 |
|
3
Alex Thonnesen
|
1 | 0 | 0 | 0 |
|
5
Rob Zukofsky
|
2 | 0 | 0 | 0 |
|
7
Yohann Assouramou
|
1 | 1 | 1 | 0 |
|
8
Andrew Vecere
|
9 | 3 | 1 | 0 |
|
9
Teagan Drake
|
3 | 1 | 1 | 0 |
|
10
Xavier Carty
|
2 | 1 | 0 | 0 |
|
12
Riley McNicholas
|
2 | 2 | 1 | 0 |
|
13
Chris Schmid
|
3 | 2 | 0 | 0 |
|
14
Christian Johnson
|
0 | 0 | 0 | 0 |
|
16
Andrew Greenleaf
|
0 | 0 | 0 | 0 |
|
18
Allen Ortiz
|
1 | 0 | 0 | 0 |
|
20
Jason Cruz
|
2 | 0 | 0 | 2 |
|
22
Erik Schneider
|
0 | 0 | 0 | 0 |
|
23
Riley Spotton
|
2 | 0 | 0 | 0 |
|
24
Vincent Marchesani
|
0 | 0 | 0 | 0 |
|
gk 30
Jon Robbins
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 28 | 10 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
12
Gerald Lemus
|
0 | 0 | 0 | 0 |
|
13
John Enright
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
15
Carter Migre
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
|
22
Jacob Miller
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nicholas Mancini | 1 | 0 | 1 | 14:38 | |
| 30 - Jon Robbins (W, 5-1-0) | 4 | 0 | 4 | 75:22 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Matteo Cugno (L, 1-2-0) | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson & Wales
1st
|
15:18 | Andrew Vecere (5) (unassisted) - shot from deflected ball in box | 1 - 0 |
|
Johnson & Wales
1st
|
19:39 | Teagan Drake (6) (Jason Cruz) - shot from the top of the box | 2 - 0 |
|
Johnson & Wales
2nd
|
50:15 | Riley McNicholas (1) (Jason Cruz) - shot off cross to right post | 3 - 0 |
|
Johnson & Wales
2nd
|
50:34 | Yohann Assouramou (3) (unassisted) - breakaway from defender | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales | 14 | 14 | 28 |
| Lasell | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales | 3 | 2 | 5 |
| Lasell | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales | 1 | 1 | 2 |
| Lasell | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales | 9 | 8 | 17 |
| Lasell | 7 | 2 | 9 |
| Date/Time | October 10, 2016 - 3:30 PM |
|---|---|
| Location | Newton, Mass. |
| Stadium | Taylor Field |
| Game length | 1:55 |
| Attendance | 102 |
| Referee: | Dusan Basta |
| Asst. Referee: | Robert Goodman |
| : | Leonard David |
Play By Play
| 00:00 | Jon Robbins at goalie for Johnson & Wales. | ||
| 00:00 | Matteo Cugno at goalie for Lasell. | ||
| 00:52 | Corner kick by LCMSOC16 Jonathan Sutton [00:52]. | ||
| 00:55 | Shot by LCMSOC16 Austin Tomasetti BLOCKED. | ||
| Foul on Lasell. | |||
| 05:30 | Shot by LCMSOC16 Sawyer Geelan WIDE. | ||
| 06:57 | Shot by JWUMS Teagan Drake BLOCKED. | ||
| 07:04 | Shot by JWUMS Riley McNicholas, SAVE Matteo Cugno. | ||
| Foul on Johnson & Wales. | |||
| 09:03 | Shot by JWUMS Andrew Vecere WIDE. | ||
| 09:51 | Shot by JWUMS Allen Ortiz WIDE. | ||
| 11:34 | Shot by JWUMS Andrew Vecere, SAVE Matteo Cugno. | ||
| 12:03 | Shot by JWUMS Andrew Vecere WIDE. | ||
| 12:41 | Corner kick by JWUMS Teagan Drake [12:41]. | ||
| Foul on Johnson & Wales. | |||
| Foul on Lasell. | |||
| Foul on Johnson & Wales. | |||
| 14:03 | Header Shot by LCMSOC16 Stephen Blood, SAVE Jon Robbins. | ||
| 15:18 | Goal!GOAL by JWUMS Andrew Vecere (FIRST GOAL), goal number 5 for season. *shot from deflected ball in box ( 1 - 0 ) |
||
| Foul on Lasell. | |||
| 18:06 | Header Shot by JWUMS Rob Zukofsky WIDE. | ||
| 18:39 | Shot by JWUMS Teagan Drake WIDE. | ||
| 19:39 | Goal!GOAL by JWUMS Teagan Drake, Assist by Jason Cruz, goal number 6 for season. *shot from the top of the box ( 2 - 0 ) |
||
| 19:42 | Substitution!LCMSOC16 substitution: Matt Ferris for Jalen Jones. | ||
| Foul on Johnson & Wales. | |||
| 21:11 | Shot by LCMSOC16 Kenan Omerbasic, SAVE Jon Robbins. | ||
| 23:59 | Substitution!LCMSOC16 substitution: Jordan Pariseau for Jacob Miller. | ||
| 24:33 | Substitution!JWUMS substitution: Chris Schmid for Riley McNicholas. | ||
| Foul on Johnson & Wales. | |||
| Foul on Lasell. | |||
| 26:24 | Substitution!LCMSOC16 substitution: Edward Paulino for Gerald Lemus. | ||
| Foul on Lasell. | |||
| 28:16 | Shot by JWUMS Xavier Carty HIGH. | ||
| 28:24 | Substitution!JWUMS substitution: Riley McNicholas for Chris Schmid. | ||
| 28:24 | Substitution!JWUMS substitution: Yohann Assouramou for Erik Schneider. | ||
| Foul on Johnson & Wales. | |||
| Foul on Johnson & Wales. | |||
| 30:02 | Shot by LCMSOC16 Stephen Blood WIDE. | ||
| 30:09 | Substitution!LCMSOC16 substitution: David Perry for Carter Migre. | ||
| 30:09 | Substitution!JWUMS substitution: Chris Schmid for Jason Cruz. | ||
| 30:33 | Corner kick by LCMSOC16 Jonathan Sutton [30:33]. | ||
| 30:39 | Header Shot by LCMSOC16 David Perry, SAVE Jon Robbins. | ||
| 34:52 | Shot by JWUMS Chris Schmid, SAVE Matteo Cugno. | ||
| Foul on Lasell. | |||
| Offside against Johnson & Wales. | |||
| Foul on Lasell. | |||
| 37:14 | Shot by JWUMS Andrew Vecere WIDE. | ||
| 38:52 | Shot by LCMSOC16 Stephen Blood HIGH. | ||
| 38:55 | Substitution!JWUMS substitution: Riley Spotton for Teagan Drake. | ||
| 39:54 | Shot by JWUMS Riley Spotton WIDE. | ||
| 40:55 | Offside against Johnson & Wales. | ||
| Foul on Johnson & Wales. | |||
| Foul on Johnson & Wales. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For JWUMS: #22 Erik Schneider, #18 Allen Ortiz, #10 Xavier Carty, #2 Robert Hayman, #14 Christian Johnson, #12 Riley McNicholas, #9 Teagan Drake, #20 Jason Cruz, #8 Andrew Vecere, #5 Rob Zukofsky, #30 Jon Robbins. | ||
| 45:00 | For LCMSOC16: #24 Jonathan Sutton, #21 Stephen Blood, #9 Kenan Omerbasic, #13 John Enright, #16 Austin Tomasetti, #12 Gerald Lemus, #5 Sawyer Geelan, #7 Jalen Jones, #0 Jackson Burhans, #3 Matt Ferris, #17 Jordan Pariseau. | ||
| 46:04 | Shot by LCMSOC16 Stephen Blood WIDE. | ||
| 48:01 | Substitution!JWUMS substitution: Yohann Assouramou for Erik Schneider. | ||
| Foul on Johnson & Wales. | |||
| Foul on Johnson & Wales. | |||
| 49:52 | Substitution!LCMSOC16 substitution: Jacob Miller for Gerald Lemus. | ||
| 50:15 | Goal!GOAL by JWUMS Riley McNicholas, Assist by Jason Cruz, goal number 1 for season. *shot off cross to right post ( 3 - 0 ) |
||
| 50:34 | Goal!GOAL by JWUMS Yohann Assouramou, goal number 3 for season. *breakaway from defender ( 4 - 0 ) |
||
| 51:22 | Shot by LCMSOC16 Kenan Omerbasic WIDE. | ||
| 54:57 | Shot by JWUMS Jason Cruz WIDE. | ||
| 55:00 | Substitution!LCMSOC16 substitution: Nathan Gradijan for Jalen Jones. | ||
| Foul on Lasell. | |||
| 56:24 | Shot by LCMSOC16 Matteo Frazzoni WIDE. | ||
| 56:52 | Shot by JWUMS Jason Cruz HIGH. | ||
| Foul on Johnson & Wales. | |||
| 60:35 | Shot by JWUMS Andrew Vecere BLOCKED. | ||
| 61:56 | Substitution!JWUMS substitution: Andrew Greenleaf for Riley McNicholas. | ||
| 62:09 | Corner kick by JWUMS Andrew Vecere [62:09]. | ||
| 62:29 | Header Shot by JWUMS Rob Zukofsky HIGH. | ||
| 62:32 | Substitution!JWUMS substitution: Alex Thonnesen for Jason Cruz. | ||
| Foul on Johnson & Wales. | |||
| Foul on Johnson & Wales. | |||
| 65:42 | Shot by LCMSOC16 Jonathan Sutton, SAVE Jon Robbins. | ||
| Foul on Johnson & Wales. | |||
| 67:47 | Substitution!JWUMS substitution: Chris Schmid for Yohann Assouramou. | ||
| 68:46 | Shot by JWUMS Chris Schmid, SAVE Matteo Cugno. | ||
| 70:02 | Substitution!LCMSOC16 substitution: Jalen Jones for Jacob Miller. | ||
| 70:02 | Substitution!JWUMS substitution: Riley Spotton for Teagan Drake. | ||
| 71:23 | Substitution!LCMSOC16 substitution: Edward Paulino for Kenan Omerbasic. | ||
| 73:05 | Shot by JWUMS Chris Schmid HIGH. | ||
| 75:11 | Shot by JWUMS Alex Thonnesen HIGH. | ||
| 75:16 | Substitution!LCMSOC16 substitution: Nicholas Gemas for Matt Ferris. | ||
| 75:22 | Nicholas Mancini at goalie for Johnson & Wales. | ||
| 76:23 | Shot by JWUMS Andrew Vecere HIT CROSSBAR. | ||
| 77:50 | Shot by JWUMS Andrew Vecere WIDE. | ||
| 77:56 | Substitution!LCMSOC16 substitution: Kenan Omerbasic for Jordan Pariseau. | ||
| 77:56 | Substitution!JWUMS substitution: Riley McNicholas for Rob Zukofsky. | ||
| 79:41 | Shot by JWUMS Andrew Vecere, SAVE Matteo Cugno. | ||
| Foul on Johnson & Wales. | |||
| 80:44 | Corner kick by LCMSOC16 Jonathan Sutton [80:44]. | ||
| 81:08 | Header Shot by LCMSOC16 Nathan Gradijan, SAVE Nicholas Mancini. | ||
| 81:18 | Shot by LCMSOC16 Austin Tomasetti BLOCKED. | ||
| Foul on Johnson & Wales. | |||
| 82:31 | Shot by LCMSOC16 Jonathan Sutton WIDE. | ||
| 82:34 | Substitution!JWUMS substitution: Yohann Assouramou for Chris Schmid. | ||
| Foul on Lasell. | |||
| 83:24 | Substitution!LCMSOC16 substitution: Jacob Miller for John Enright. | ||
| 83:28 | Shot by JWUMS Xavier Carty, SAVE Matteo Cugno. | ||
| 83:59 | Shot by JWUMS Riley Spotton HIGH. | ||
| 84:02 | Substitution!JWUMS substitution: Vincent Marchesani for Andrew Vecere. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


