Jonathan Sutton
24 Jonathan Sutton
-
- Height:
- 6-0
-
- Weight:
- 165
-
- Hometown:
- Orange, Conn.
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Amity
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | 18 | 9 |
| Goals | 2 | 1 |
| Assists | 1 | 0 |
| Points | 5 | 2 |
| Shots | 27 | 14 |
| Shot Pct | .074 | .071 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | Springfield | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Wentworth | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Anna Maria | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Regis | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Albertus Magnus | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Westfield St. | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Norwich | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Wheelock | W, 12-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 1 | at Suffolk | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Curry | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Emmanuel | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Rivier | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Johnson & Wales | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Keene State | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Mount Ida | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | at Pine Manor | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Saint Joseph's (Maine) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Brandeis | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | Springfield | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 4 | Wentworth | L, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 10 | at Anna Maria | L, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 14 | Regis | L, 1-0 | 1 | 4 | .000 | 4 | 1.000 |
| Sep 17 | Albertus Magnus | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | Westfield St. | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Norwich | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Wheelock | W, 12-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 1 | at Suffolk | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 3 | at Curry | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | at Emmanuel | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Rivier | L, 3-2 | 1 | 4 | .000 | 0 | .000 |
| Oct 10 | Johnson & Wales | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 12 | at Keene State | L, 7-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 15 | Mount Ida | L, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 20 | at Pine Manor | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Saint Joseph's (Maine) | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | Brandeis | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | Springfield | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Wentworth | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Anna Maria | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Regis | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | Albertus Magnus | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Westfield St. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Norwich | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Wheelock | W, 12-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Suffolk | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Curry | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Emmanuel | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Rivier | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Johnson & Wales | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Keene State | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Mount Ida | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Pine Manor | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Saint Joseph's (Maine) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Brandeis | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 2 | 1 | 5 |
| Conference | 9 | 9 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 1 | 0 | 2 |
| Away | 8 | 8 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 1 | 1 | 3 |
| Losses | 17 | 17 | 1 | 0 | 2 |
| Month | |||||
| September | 8 | 8 | 1 | 1 | 3 |
| October | 10 | 10 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.50 | .074 | .78 | .519 |
| Conference | 9 | 1.56 | .071 | .44 | .286 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.70 | .059 | 1.00 | .588 |
| Away | 8 | 1.25 | .100 | .50 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 2.00 | .500 | 2.00 | 1.000 |
| Losses | 17 | 1.47 | .040 | .71 | .480 |
| Month | |||||
| September | 8 | 1.63 | .077 | 1.25 | .769 |
| October | 10 | 1.40 | .071 | .40 | .286 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 27 | .074 | 14 | .519 |
| Conference | 9 | 14 | .071 | 4 | .286 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 17 | .059 | 10 | .588 |
| Away | 8 | 10 | .100 | 4 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 2 | .500 | 2 | 1.000 |
| Losses | 17 | 25 | .040 | 12 | .480 |
| Month | |||||
| September | 8 | 13 | .077 | 10 | .769 |
| October | 10 | 14 | .071 | 4 | .286 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 17 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 10 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .11 | .06 | .28 |
| Conference | 9 | 9 | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .10 | .00 | .20 |
| Away | 8 | 8 | .13 | .13 | .38 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 1.00 | 1.00 | 3.00 |
| Losses | 17 | 17 | .06 | .00 | .12 |
| Month | |||||
| September | 8 | 8 | .13 | .13 | .38 |
| October | 10 | 10 | .10 | .00 | .20 |
