Kenan Omerbasic
9 Kenan Omerbasic
-
- Height:
- 6-4
-
- Weight:
- 195
-
- Hometown:
- Windsor Locks, Conn.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Windsor Locks
-
- g
- 6
-
- a
- 0
-
- pts
- 12
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Games started | 16 | 8 |
| Goals | 6 | 2 |
| Assists | 0 | 0 |
| Points | 12 | 4 |
| Shots | 42 | 22 |
| Shot Pct | .143 | .091 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | Springfield | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Wentworth | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Anna Maria | L, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 14 | Regis | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Albertus Magnus | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Westfield St. | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Norwich | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Wheelock | W, 12-1 | 1 | 1 | 4 | 0 | 8 |
| Oct 1 | at Suffolk | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Curry | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Emmanuel | L, 3-1 | - | - | - | - | - |
| Oct 8 | Rivier | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Johnson & Wales | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Keene State | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Mount Ida | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Pine Manor | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Saint Joseph's (Maine) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Brandeis | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | Springfield | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 4 | Wentworth | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 10 | at Anna Maria | L, 3-2 | 1 | 3 | .667 | 2 | .667 |
| Sep 14 | Regis | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | Albertus Magnus | L, 2-1 | 1 | 4 | .000 | 1 | .250 |
| Sep 21 | Westfield St. | L, 4-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 24 | Norwich | L, 3-0 | 1 | 5 | .000 | 1 | .200 |
| Sep 27 | at Wheelock | W, 12-1 | 1 | 8 | .500 | 6 | .750 |
| Oct 1 | at Suffolk | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | at Curry | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 6 | at Emmanuel | L, 3-1 | - | - | - | - | - |
| Oct 8 | Rivier | L, 3-2 | 1 | 4 | .000 | 2 | .500 |
| Oct 10 | Johnson & Wales | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 12 | at Keene State | L, 7-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 15 | Mount Ida | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 20 | at Pine Manor | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at Saint Joseph's (Maine) | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | Brandeis | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | Springfield | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Wentworth | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | at Anna Maria | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | Regis | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Albertus Magnus | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Westfield St. | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | Norwich | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Wheelock | W, 12-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | at Suffolk | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Curry | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Emmanuel | L, 3-1 | - | - | - | - | - |
| Oct 8 | Rivier | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Johnson & Wales | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Keene State | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Mount Ida | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Pine Manor | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Saint Joseph's (Maine) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Brandeis | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | 6 | 0 | 12 |
| Conference | 8 | 8 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 0 | 0 | 0 |
| Away | 7 | 6 | 6 | 0 | 12 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 4 | 0 | 8 |
| Losses | 16 | 15 | 2 | 0 | 4 |
| Month | |||||
| September | 8 | 8 | 6 | 0 | 12 |
| October | 9 | 8 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2.47 | .143 | 1.12 | .452 |
| Conference | 8 | 2.75 | .091 | 1.13 | .409 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 2.40 | .000 | .90 | .375 |
| Away | 7 | 2.57 | .333 | 1.43 | .556 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 8.00 | .500 | 6.00 | .750 |
| Losses | 16 | 2.13 | .059 | .81 | .382 |
| Month | |||||
| September | 8 | 3.38 | .222 | 1.50 | .444 |
| October | 9 | 1.67 | .000 | .78 | .467 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 42 | .143 | 19 | .452 |
| Conference | 8 | 22 | .091 | 9 | .409 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 24 | .000 | 9 | .375 |
| Away | 7 | 18 | .333 | 10 | .556 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 8 | .500 | 6 | .750 |
| Losses | 16 | 34 | .059 | 13 | .382 |
| Month | |||||
| September | 8 | 27 | .222 | 12 | .444 |
| October | 9 | 15 | .000 | 7 | .467 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 1 |
| Losses | 16 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | .35 | .00 | .71 |
| Conference | 8 | 8 | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .00 | .00 | .00 |
| Away | 7 | 6 | .86 | .00 | 1.71 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 4.00 | .00 | 8.00 |
| Losses | 16 | 15 | .13 | .00 | .25 |
| Month | |||||
| September | 8 | 8 | .75 | .00 | 1.50 |
| October | 9 | 8 | .00 | .00 | .00 |
