Suffolk at Lasell September 19, 2015
Box Score
Suffolk
Lasell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Nicholas Chamma
|
0 | 0 | 0 | 0 |
|
2
Jesus Ruelas
|
0 | 0 | 0 | 0 |
|
4
Alex Ypsilantis
|
0 | 0 | 0 | 0 |
|
5
Alvin Di
|
1 | 0 | 0 | 0 |
|
6
Ben Daniels
|
0 | 0 | 0 | 0 |
|
7
Eugenio Ottino
|
1 | 1 | 0 | 0 |
|
8
Daniel Manzali
|
0 | 0 | 0 | 0 |
|
9
Jean de dieu Kemayi
|
0 | 0 | 0 | 0 |
|
10
Ankit Shrestha
|
0 | 0 | 0 | 0 |
|
11
Valareza Emami
|
0 | 0 | 0 | 0 |
|
12
Hamada Hazzoum
|
0 | 0 | 0 | 0 |
|
13
Gabriel Andreottola
|
0 | 0 | 0 | 0 |
|
14
Jordan Casey
|
5 | 5 | 0 | 0 |
|
15
Joel Shulman
|
0 | 0 | 0 | 0 |
|
17
Juan Ucros
|
4 | 2 | 0 | 0 |
|
18
Tkhen To
|
1 | 0 | 0 | 0 |
|
21
Albert Larsson
|
0 | 0 | 0 | 0 |
|
27
Eric Costantini
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Nick Liquori
|
3 | 1 | 0 | 0 |
|
11
Yaw Bediako
|
3 | 1 | 0 | 0 |
|
13
Bryan Biondi
|
0 | 0 | 0 | 0 |
|
14
Nick Rudovic
|
1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
19
Tyler Davis
|
1 | 1 | 0 | 0 |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nicholas Chamma (L, 0-3-1) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Miguel Colmenares (W, 1-4) | 9 | 0 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lasell
1st
|
4:30 | Conor Fitzgerald (unassisted) | 0 - 1 |
|
Lasell
1st
|
44:33 | Kenan Omerbasic (1) (Taylor Witherbee) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Lasell
2nd
|
88:15 | Yellow card - Cian Moriarty |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk | 8 | 5 | 13 |
| Lasell | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk | 0 | 5 | 5 |
| Lasell | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk | 6 | 2 | 8 |
| Lasell | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Suffolk | 8 | 6 | 14 |
| Lasell | 10 | 9 | 19 |
| Date/Time | September 19, 2015 - 2:30 PM |
|---|---|
| Location | Auburndale, Mass. |
| Stadium | Taylor Field |
| Game length | 2:00 |
| Attendance | 150 |
| Referee: | Gus St. Silva |
| Asst. Referee: | Colm Desmond |
| : | Clifford Rober |
| Scorer: | Rachel Collette |
Play By Play
| 00:00 | Chamma, Nicholas at goalie for Suffolk. | ||
| 00:00 | Miguel Colmenares at goalie for Lasell. | ||
| Foul on Lasell. | |||
| Foul on Suffolk. | |||
| Foul on Suffolk. | |||
| 03:25 | Offside against Lasell. | ||
| 04:30 | Goal!GOAL by LCMSO15 Conor Fitzgerald (FIRST GOAL). * ( 0 - 1 ) |
||
| 06:24 | Corner kick by SUF Ucros, Juan camilo [06:24]. | ||
| 07:22 | Offside against Lasell. | ||
| 08:34 | Shot by LCMSO15 Nick Rudovic WIDE. | ||
| Foul on Lasell. | |||
| 10:03 | Shot by SUF Ucros, Juan camilo, SAVE Miguel Colmenares. | ||
| 10:47 | Corner kick by SUF Casey, Jordan [10:47]. | ||
| 10:52 | Shot by SUF Casey, Jordan, SAVE Miguel Colmenares. | ||
| 11:43 | Offside against Lasell. | ||
| Foul on Lasell. | |||
| 13:45 | Corner kick by SUF Ottino, Eugenio [13:45]. | ||
| 13:59 | Header Shot by SUF Tkhen, To WIDE. | ||
| 14:40 | Shot by LCMSO15 Conor Fitzgerald WIDE. | ||
| Foul on Lasell. | |||
| 16:25 | Offside against Suffolk. | ||
| 16:44 | Offside against Lasell. | ||
| 17:30 | Shot by SUF Di, Alvin HIGH. | ||
| 18:12 | Offside against Lasell. | ||
| Shot by SUF Ucros, Juan camilo. | |||
| Offside against Lasell. | |||
| Foul on Suffolk. | |||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| 21:47 | Shot by SUF Ottino, Eugenio, SAVE Miguel Colmenares. | ||
| 22:05 | Offside against Lasell. | ||
| Foul on Lasell. | |||
| 26:41 | Corner kick by SUF Casey, Jordan [26:41]. | ||
| 26:48 | Shot by SUF Ucros, Juan camilo WIDE. | ||
| 26:52 | Substitution!SUF substitution: Shulman, Joel for Hazzoum, Hamada. | ||
| Foul on Suffolk. | |||
| Corner kick by LCMSO15 Jonathan Sutton. | |||
| 28:26 | Substitution!LCMSO15 substitution: Kenan Omerbasic for Tyler Davis. | ||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| 31:43 | Shot by SUF Casey, Jordan, SAVE Miguel Colmenares. | ||
| 32:29 | Offside against Lasell. | ||
| Foul on Suffolk. | |||
| 33:59 | Corner kick by SUF Ottino, Eugenio [33:59]. | ||
| 34:27 | Corner kick by SUF Casey, Jordan [34:27]. | ||
| Foul on Lasell. | |||
| Foul on Suffolk. | |||
| Foul on Suffolk. | |||
| 38:47 | Shot by LCMSO15 Jonathan Sutton WIDE. | ||
| 38:52 | Substitution!LCMSO15 substitution: Connor Wall for Nick Rudovic. | ||
| 38:52 | Substitution!LCMSO15 substitution: Cian Moriarty for Matteo Frazzoni. | ||
| 40:17 | Header Shot by LCMSO15 Kenan Omerbasic HIGH. | ||
| 40:28 | Substitution!SUF substitution: Andreottola, Gabriel for Costantini, Eric. | ||
| 40:28 | Substitution!SUF substitution: Emami, Valarez for Shulman, Joel. | ||
| 41:53 | Offside against Lasell. | ||
| Foul on Suffolk. | |||
| 44:33 | Goal!GOAL by LCMSO15 Kenan Omerbasic, Assist by Taylor Witherbee, goal number 1 for season. * ( 0 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For LCMSO15: #16 Taylor Witherbee, #9 John Enright, #20 Conor Fitzgerald, #23 Matteo Frazzoni, #10 Nick Liquori, #14 Nick Rudovic, #6 Jonah Uribe, #13 Bryan Biondi, #1 Miguel Colmenares, #24 Jonathan Sutton, #19 Tyler Davis. | ||
| 45:00 | For SUF: #13 Andreottola, Gabriel, #10 Shrestha, Ankit, #6 Daniels, Ben, #5 Di, Alvin, #17 Ucros, Juan camilo, #9 Kemayi, Jean de dieu, #12 Hazzoum, Hamada, #14 Casey, Jordan, #1 Chamma, Nicholas, #8 Manzali, Daniel, #18 Tkhen, To. | ||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| 46:58 | Shot by SUF Ucros, Juan camilo, SAVE Miguel Colmenares. | ||
| Foul on Lasell. | |||
| 48:25 | Shot by LCMSO15 Nick Liquori, SAVE Chamma, Nicholas. | ||
| Foul on Suffolk. | |||
| Foul on Suffolk. | |||
| 50:24 | Corner kick by LCMSO15 Jonathan Sutton [50:24]. | ||
| Foul on Lasell. | |||
| 53:14 | Offside against Lasell. | ||
| 54:02 | Offside against Lasell. | ||
| 54:35 | Offside against Lasell. | ||
| 55:40 | Substitution!SUF substitution: Costantini, Eric for Ucros, Juan camilo. | ||
| 59:37 | Substitution!LCMSO15 substitution: Connor Wall for Nick Rudovic. | ||
| 62:45 | Substitution!SUF substitution: Ottino, Eugenio for Hazzoum, Hamada. | ||
| 63:16 | Corner kick by SUF Casey, Jordan [63:16]. | ||
| 63:48 | Substitution!LCMSO15 substitution: Kenan Omerbasic for Conor Fitzgerald. | ||
| 65:43 | Shot by LCMSO15 Kenan Omerbasic WIDE. | ||
| 66:00 | Substitution!SUF substitution: Ypsilantis, Alex for Manzali, Daniel. | ||
| 66:56 | Substitution!LCMSO15 substitution: Jonathan Hislop for Jonah Uribe. | ||
| 66:56 | Substitution!LCMSO15 substitution: Yaw Bediako for Tyler Davis. | ||
| 66:56 | Substitution!SUF substitution: Larsson, Albert for Tkhen, To. | ||
| 68:20 | Shot by LCMSO15 Yaw Bediako, SAVE Chamma, Nicholas. | ||
| 68:43 | Offside against Lasell. | ||
| 69:36 | Shot by LCMSO15 Nick Liquori WIDE. | ||
| Foul on Suffolk. | |||
| 70:49 | Header Shot by LCMSO15 Nick Liquori HIGH. | ||
| 71:50 | Shot by LCMSO15 Yaw Bediako WIDE. | ||
| 72:24 | Offside against Lasell. | ||
| Foul on Lasell. | |||
| 74:47 | Offside against Lasell. | ||
| 75:09 | Shot by SUF Casey, Jordan, SAVE Miguel Colmenares. | ||
| 76:17 | Corner kick by LCMSO15 Taylor Witherbee [76:17]. | ||
| 76:21 | Header Shot by LCMSO15 Kenan Omerbasic, SAVE Chamma, Nicholas. | ||
| Foul on Suffolk. | |||
| 76:55 | Substitution!LCMSO15 substitution: Cian Moriarty for Matteo Frazzoni. | ||
| 76:55 | Substitution!LCMSO15 substitution: Conor Fitzgerald for Kenan Omerbasic. | ||
| 76:55 | Substitution!SUF substitution: Ucros, Juan camilo for Kemayi, Jean de dieu. | ||
| 77:49 | Header Shot by SUF Costantini, Eric, SAVE Miguel Colmenares. | ||
| Foul on Lasell. | |||
| 79:05 | Shot by SUF Casey, Jordan, SAVE Miguel Colmenares. | ||
| 79:26 | Corner kick by SUF Casey, Jordan [79:26]. | ||
| Foul on Lasell. | |||
| 81:21 | Offside against Lasell. | ||
| Foul on Suffolk. | |||
| 83:34 | Substitution!LCMSO15 substitution: Jonah Uribe for Nick Liquori. | ||
| Foul on Lasell. | |||
| 85:23 | Shot by LCMSO15 Taylor Witherbee, SAVE Chamma, Nicholas. | ||
| Foul on Lasell. | |||
| 86:12 | Shot by SUF Casey, Jordan, SAVE Miguel Colmenares. | ||
| 86:55 | Substitution!LCMSO15 substitution: Tyler Davis for Connor Wall. | ||
| 87:27 | Offside against Suffolk. | ||
| 88:15 | Yellow card on LCMSO15 Cian Moriarty. | ||
| 88:52 | Shot by LCMSO15 Yaw Bediako WIDE. | ||
| Foul on Suffolk. | |||
| 89:49 | Shot by LCMSO15 Tyler Davis, SAVE Chamma, Nicholas. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


