Miguel Colmenares
1

Miguel Colmenares

gp
23
gs
20
min
2052:59
ga
26
gaa
1.14
sv
90
Player Stats
  Overall Conference
Games played 23 9
Games started 20 9
Minutes 2052:59 785:00
Goals against 26 5
Goals-against average 1.14 0.57
Saves 90 31
Save pct .776 .861
Wins 17 7
Losses 4 1
Ties 2 1
Shutouts 7/0 4/0
Recent Results
Date Opponent Result
Nov 3 Rivier W, 5-1
Nov 6 Norwich W, 3-1
Nov 10 Johnson & Wales T, 3-3
Nov 13 Lesley W, 2-0
Nov 16 vs. Worcester State W, 3-2
Nov 17 at Springfield L, 3-0
Date Opponent Score gp wins losses ties shutouts min
Aug 31 Newbury W, 2-1 1 1 0 0 0/0 90:00
Sep 1 Fitchburg State W, 2-0 1 1 0 0 1/0 90:00
Sep 7 at Regis W, 5-0 1 1 0 0 1/0 90:00
Sep 14 Anna Maria W, 4-1 1 1 0 0 0/0 45:00
Sep 18 at Brandeis L, 5-1 1 0 1 0 0/0 78:20
Sep 21 at Albertus Magnus W, 2-1 1 1 0 0 0/0 90:00
Sep 25 at Clark W, 3-1 1 1 0 0 0/0 90:00
Sep 28 Suffolk W, 3-1 1 1 0 0 0/0 90:00
Oct 1 Gordon L, 2-1 1 0 1 0 0/0 90:00
Oct 5 at Mount Ida W, 2-1 1 1 0 0 0/0 90:00
Oct 8 Westfield St. W, 4-1 1 1 0 0 0/0 90:00
Oct 12 at Johnson & Wales L, 2-1 1 0 1 0 0/0 90:00
Oct 14 at Norwich T, 0-0 1 0 0 1 1/0 110:00
Oct 19 Emmanuel W, 4-0 1 1 0 0 1/0 90:00
Oct 23 at Rivier W, 4-0 1 1 0 0 1/0 90:00
Oct 26 Saint Joseph's (Maine) W, 3-0 1 1 0 0 1/0 90:00
Oct 30 Babson W, 2-1 1 1 0 0 0/0 90:00
Nov 3 Rivier W, 5-1 1 1 0 0 0/0 90:00
Nov 6 Norwich W, 3-1 1 1 0 0 0/0 90:00
Nov 10 Johnson & Wales T, 3-3 1 0 0 1 0/0 110:00
Nov 13 Lesley W, 2-0 1 1 0 0 1/0 89:39
Nov 16 vs. Worcester State W, 3-2 1 1 0 0 0/0 90:00
Nov 17 at Springfield L, 3-0 1 0 1 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Aug 31 Newbury W, 2-1 1 0 1 2 .667
Sep 1 Fitchburg State W, 2-0 1 1 0 1 1.000
Sep 7 at Regis W, 5-0 1 0 0 4 1.000
Sep 14 Anna Maria W, 4-1 1 1 0 1 1.000
Sep 18 at Brandeis L, 5-1 1 1 5 4 .444
Sep 21 at Albertus Magnus W, 2-1 1 1 1 3 .750
Sep 25 at Clark W, 3-1 1 1 1 8 .889
Sep 28 Suffolk W, 3-1 1 1 1 4 .800
Oct 1 Gordon L, 2-1 1 1 2 6 .750
Oct 5 at Mount Ida W, 2-1 1 1 1 4 .800
Oct 8 Westfield St. W, 4-1 1 1 1 1 .500
Oct 12 at Johnson & Wales L, 2-1 1 1 2 3 .600
Oct 14 at Norwich T, 0-0 1 1 0 7 1.000
Oct 19 Emmanuel W, 4-0 1 1 0 3 1.000
Oct 23 at Rivier W, 4-0 1 1 0 4 1.000
Oct 26 Saint Joseph's (Maine) W, 3-0 1 1 0 2 1.000
Oct 30 Babson W, 2-1 1 1 1 8 .889
Nov 3 Rivier W, 5-1 1 1 1 2 .667
Nov 6 Norwich W, 3-1 1 0 1 4 .800
Nov 10 Johnson & Wales T, 3-3 1 1 3 7 .700
Nov 13 Lesley W, 2-0 1 1 0 3 1.000
Nov 16 vs. Worcester State W, 3-2 1 1 2 4 .667
Nov 17 at Springfield L, 3-0 1 1 3 5 .625
  gp gs ga/g gaa sv/g
2012-13 17 17 .94 0.91 4.29
2013-14 23 20 1.13 1.14 3.91
2014-15 19 19 1.74 1.78 3.74
2015-16 16 16 1.75 1.70 6.31
Total 75 72 1.37 1.37 4.47
  gp wins losses ties shutouts min
2012-13 17 13 3 1 5/0 1580:00
2013-14 23 0 0 0 0/0 2052:59
2014-15 19 0 0 0 0/0 1666:37
2015-16 16 0 0 0 0/0 1479:34
Total 75 13 3 1 5/0 6779:10
  gp min/g
2012-13 17 92:56
2013-14 23 89:16
2014-15 19 87:43
2015-16 16 92:28
Total 75 90:23
  gp gs ga sv sv%
2012-13 17 17 16 73 .820
2013-14 23 20 26 90 .776
2014-15 19 19 33 71 .683
2015-16 16 16 28 101 .783
Total 75 72 103 335 .765
  gp gs ga/g gaa sv/g
Total 23 20 1.13 1.14 3.91
Conference 9 9 .56 0.57 3.44
Exhibition - - - - -
           
Home 13 11 .85 0.86 3.38
Away 9 8 1.44 1.43 4.67
Neutral 1 1 2.00 2.00 4.00
           
Wins 17 14 .65 0.67 3.41
Losses 4 4 3.00 3.10 4.50
           
August 1 0 1.00 1.00 2.00
September 7 6 1.14 1.26 3.57
October 9 9 .78 0.76 4.22
November 6 5 1.67 1.61 4.17
  gp wins losses ties shutouts min
Total 23 0 0 0 0/0 2052:59
Conference 9 0 0 0 0/0 785:00
Exhibition - 0 0 0 0/0 0:00
             
Home 13 0 0 0 0/0 1144:39
Away 9 0 0 0 0/0 818:20
Neutral 1 0 0 0 0/0 90:00
             
Wins 17 0 0 0 0/0 1484:39
Losses 4 0 0 0 0/0 348:20
             
August 1 0 0 0 0/0 90:00
September 7 0 0 0 0/0 573:20
October 9 0 0 0 0/0 830:00
November 6 0 0 0 0/0 559:39
  gp min/g
Total 23 89:16
Conference 9 87:13
Exhibition - 0:00
     
Home 13 88:03
Away 9 90:56
Neutral 1 90:00
     
Wins 17 87:20
Losses 4 87:05
     
August 1 90:00
September 7 81:54
October 9 92:13
November 6 93:16
  gp gs ga sv sv%
Total 23 20 26 90 .776
Conference 9 9 5 31 .861
Exhibition - - - - -
           
Home 13 11 11 44 .800
Away 9 8 13 42 .764
Neutral 1 1 2 4 .667
           
Wins 17 14 11 58 .841
Losses 4 4 12 18 .600
           
August 1 0 1 2 .667
September 7 6 8 25 .758
October 9 9 7 38 .844
November 6 5 10 25 .714