Lasell at Dean
@ Franklin, MA (Grant Field )
4/15/2025 at 3:30 PM
@ Franklin, MA (Grant Field )
4/15/2025 at 3:30 PM
|
Lasell
14 |
Dean
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lasell (9-4, 8-1) | 5 | 2 | 2 | 5 | 14 |
| Dean (10-3, 4-3) | 5 | 3 | 2 | 1 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lasell | Dean | ||
| Dean | 14:01 | Diego Alvarez-Segee (unassisted) | 0 | 1 |
| Lasell | 12:30 | Jack Condon (Sam Guilmette ) | 1 | 1 |
| Lasell | 10:45 | UP - Jack Condon (Jason Martin ) | 2 | 1 |
| Dean | 09:48 | Aidan McCarthy (Manny Alvarez-Segee ) | 2 | 2 |
| Lasell | 08:50 | Jack Condon (unassisted) | 3 | 2 |
| Dean | 07:20 | Owen Brine (unassisted) | 3 | 3 |
| Dean | 06:25 | Diego Alvarez-Segee (unassisted) | 3 | 4 |
| Lasell | 05:09 | Sam Guilmette (Jason Martin ) | 4 | 4 |
| Lasell | 04:05 | Carson Tucker (Will McCarthy ) | 5 | 4 |
| Dean | 02:05 | Jason Richard (Diego Alvarez-Segee ) | 5 | 5 |
| -- 2nd -- | Lasell | Dean | ||
| Dean | 13:54 | Alec Speirs (unassisted) | 5 | 6 |
| Dean | 11:00 | Diego Alvarez-Segee (unassisted) | 5 | 7 |
| Dean | 09:00 | Diego Alvarez-Segee (unassisted) | 5 | 8 |
| Lasell | 04:01 | Jack Condon (Finnegan McCormack ) | 6 | 8 |
| Lasell | 01:42 | Jack Condon (Sam Guilmette ) | 7 | 8 |
| -- 3rd -- | Lasell | Dean | ||
| Lasell | 12:04 | Sam Guilmette (Finnegan McCormack ) | 8 | 8 |
| Dean | 10:11 | Manny Alvarez-Segee (unassisted) | 8 | 9 |
| Dean | 04:01 | Owen Brine (Diego Alvarez-Segee ) | 8 | 10 |
| Lasell | 02:26 | Sam Guilmette (Jason Martin ) | 9 | 10 |
| -- 4th -- | Lasell | Dean | ||
| Lasell | 13:09 | UP - Nate Campbell (Finnegan McCormack ) | 10 | 10 |
| Lasell | 09:15 | UP - Nate Campbell (Jack Condon ) | 11 | 10 |
| Lasell | 04:37 | Colin LeBaron (Ryan Stone ) | 12 | 10 |
| Lasell | 03:12 | Colin LeBaron (Sam Guilmette ) | 13 | 10 |
| Lasell | 01:52 | Jack Condon (Jason Martin ) | 14 | 10 |
| Dean | 01:24 | Diego Alvarez-Segee (unassisted) | 14 | 11 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Nate Campbell | 2 | 0 | 5 | 2 | 0 | 1 | 0 | |
| 1 | Nick Magliozzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Dom Dionisio * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 5 | Thomas Smedick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Carson Tucker | 1 | 0 | 3 | 1 | 0 | 2 | 0 | |
| 8 | Connor Gibson | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 9 | Nick Halesworth | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Jack Condon * | 6 | 1 | 15 | 8 | 1 | 4 | 2 | |
| 12 | Brady Swisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Bubba Baumeister * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Will McCarthy | 0 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 16 | Matthew Carbone * | 0 | 0 | 1 | 1 | 8 | 1 | 0 | |
| 18 | Sam Patenaude * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Jason Martin | 0 | 4 | 2 | 1 | 1 | 1 | 0 | |
| 22 | Ryan Stone * | 0 | 1 | 5 | 2 | 1 | 1 | 0 | |
| 24 | Finnegan McCormack | 0 | 3 | 2 | 1 | 0 | 2 | 0 | |
| 25 | Francis Pino * | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 27 | Sam Guilmette * | 3 | 3 | 4 | 3 | 2 | 0 | 1 | |
| 31 | Michael Catalano * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Colin LeBaron * | 2 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 36 | Peter Doorley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Thomas Fulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 14 | 13 | 44 | 22 | 22 | 14 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Michael Catalano (W, 7-4) | 11 | 60:00 | 13 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Thomas Smedick 0-1; Matthew Carbone 12-26; Peter Doorley 2-2 | |||||||||
| PIM: Matthew Carbone 1-60 |
Dean |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Aiden Anthony * | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 1 | Chris Carbone jr. * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Owen Brine | 2 | 0 | 4 | 3 | 1 | 1 | 0 | |
| 3 | Aj Woodward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kyle Pianka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ryan Clunie * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 6 | Kevin Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Aidan McCarthy | 1 | 0 | 2 | 2 | 3 | 1 | 1 | |
| 8 | Joseph Marra | 0 | 0 | 1 | 1 | 1 | 2 | 1 | |
| 11 | Alec Speirs * | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 12 | Josh Hackett * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 13 | Collin Murphy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 17 | Dane Duarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Jason Richard | 1 | 0 | 5 | 3 | 0 | 1 | 0 | |
| 20 | Nathan Hartshorn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Kyle Kaelin * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 22 | Manny Alvarez-Segee * | 1 | 1 | 5 | 5 | 0 | 0 | 0 | |
| 27 | Shawn Beebe * | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
| 28 | Diego Alvarez-Segee * | 5 | 2 | 12 | 7 | 2 | 2 | 0 | |
| 32 | Logan Gravel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Elijah Beland * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 37 | Colby Mahoney | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Cooper Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 3 | 34 | 24 | 22 | 12 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Elijah Beland (L, 7-3) | 7 | 30:00 | 3 | 10 |
| 17 | Dane Duarte | 7 | 30:00 | 5 | 12 |
| Totals | 14 | 60:00 | 8 | 22 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Josh Hackett 14-26; Jason Richard 1-2; Shawn Beebe 0-1 | |||||||||
| PIM: Aiden Anthony 2-90; Kevin Gardner 2-120; Aidan McCarthy 1-30; Alec Speirs 1-60; Jason Richard 1-60; Diego Alvarez-Segee 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 2 | 1 | 6 | 4 | 13 |
| Dean | 2 | 1 | 4 | 1 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 8 | 3 | 5 | 6 | 22 |
| Dean | 7 | 4 | 5 | 6 | 22 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 2 | 5 | 4 | 3 | 14 |
| Dean | 2 | 3 | 3 | 4 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 3-3 | 4-4 | 5-5 | 7-7 | 19 -19 |
| Dean | 3-3 | 5-6 | 4-5 | 3-4 | 15 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 7-11 | 2-6 | 3-5 | 2-7 | 14 -29 |
| Dean | 4-11 | 4-6 | 2-5 | 5-7 | 15 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 1-1 | 0-1 | 0-1 | 2-4 | 3 -7 |
| Dean | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 15 | 8 | 8 | 13 | 44 |
| Dean | 9 | 7 | 12 | 6 | 34 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 0 | 1 | 1 | 1 | 3 |
| Dean | 2 | 0 | 1 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Dean | 30 seconds | 11:04 | Aiden Anthony : - HOLDING | ||
| -- 2nd -- | |||||
| Dean | 60 seconds | 07:50 | Kevin Gardner : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Dean | 60 seconds | 12:04 | Jason Richard : - UNNECESSARY ROUGHNESS | ||
| Lasell | 60 seconds | 09:51 | Matthew Carbone : - UNNECESSARY ROUGHNESS | ||
| Dean | 60 seconds | 09:51 | Kevin Gardner : - UNSPORTSMANLIKE CONDUCT | ||
| -- 4th -- | |||||
| Dean | 60 seconds | 13:51 | Alec Speirs : - ILLEGAL BODY CHECK | ||
| Dean | 30 seconds | 09:24 | Aidan McCarthy : - OFFSIDE | ||
| Dean | 60 seconds | 08:40 | Aiden Anthony : - SLASHING | ||
| Dean | 30 seconds | 07:25 | Diego Alvarez-Segee : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 155 Officials and game personnel: Brett Chaves |
| Starter * |
