Lasell at Mitchell
@ New London, Conn. (Alumni Field )
4/5/2025 at 12:00 PM
@ New London, Conn. (Alumni Field )
4/5/2025 at 12:00 PM
|
Lasell
24 |
Mitchell
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lasell (8-4, 7-1) | 12 | 6 | 2 | 4 | 24 |
| Mitchell (0-3, 0-3) | 0 | 1 | 0 | 1 | 2 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Cameron Haefs at goalie for MITCHELL. | ||
| 15:00 | Michael Catalano at goalie for LASELL. | ||
| 15:00 | Faceoff Matthew Carbone vs Keeano Gonzalez won by LASELL, [15:00] Ground ball pickup by LASELL Matthew Carbone. | ||
| 14:16 | Shot by LASELL Colin LeBaron WIDE | ||
| 13:59 | Ground ball pickup by LASELL Jack Condon. | ||
| 13:57 | GOAL by LASELL Colin LeBaron (FIRST GOAL), Assist by Jack Condon. | ||
| Score: Lasell 1 - Mitchell 0 | |||
| 13:57 | Faceoff Matthew Carbone vs Keeano Gonzalez won by MITCHELL, [13:57] Ground ball pickup by MITCHELL Keeano Gonzalez. | ||
| Turnover by MITCHELL Nathan Mahoney (caused by Francis Pino). | |||
| 13:37 | Ground ball pickup by LASELL Francis Pino. | ||
| 13:05 | GOAL by LASELL Jack Condon, Assist by Carson Tucker. | ||
| Score: Lasell 2 - Mitchell 0 | |||
| 13:05 | Faceoff Matthew Carbone vs Keeano Gonzalez won by LASELL, [13:05] Ground ball pickup by LASELL Matthew Carbone. | ||
| 12:50 | GOAL by LASELL Matthew Carbone. | ||
| Score: Lasell 3 - Mitchell 0 | |||
| 12:50 | Faceoff Matthew Carbone vs Keeano Gonzalez won by MITCHELL, [12:50] Ground ball pickup by MITCHELL Keeano Gonzalez. | ||
| Turnover by MITCHELL Keeano Gonzalez. | |||
| 12:28 | Ground ball pickup by LASELL Nick Magliozzi. | ||
| Turnover by LASELL Sam Guilmette. | |||
| 11:44 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Justice Arroyo. | |||
| 11:37 | Ground ball pickup by LASELL Francis Pino. | ||
| 11:35 | GOAL by LASELL Francis Pino. | ||
| Score: Lasell 4 - Mitchell 0 | |||
| 11:35 | Faceoff Matthew Carbone vs Keeano Gonzalez won by LASELL, [11:35] Ground ball pickup by LASELL Francis Pino. | ||
| 10:42 | GOAL by LASELL Colin LeBaron, Assist by Sam Guilmette. | ||
| Score: Lasell 5 - Mitchell 0 | |||
| 10:42 | Faceoff Matthew Carbone vs Keeano Gonzalez won by LASELL, [10:42] Ground ball pickup by LASELL Peter Doorley. | ||
| 09:47 | GOAL by LASELL Jack Condon, Assist by Will McCarthy. | ||
| Score: Lasell 6 - Mitchell 0 | |||
| 09:47 | Faceoff Matthew Carbone vs Keeano Gonzalez won by LASELL, [09:47] Ground ball pickup by LASELL Matthew Carbone. | ||
| 08:59 | GOAL by LASELL Jason Martin, Assist by Finnegan McCormack. | ||
| Score: Lasell 7 - Mitchell 0 | |||
| 08:59 | Faceoff Peter Doorley vs Keeano Gonzalez won by MITCHELL, [08:59] Ground ball pickup by MITCHELL Keeano Gonzalez. | ||
| Turnover by MITCHELL Keeano Gonzalez. | |||
| 08:53 | Ground ball pickup by LASELL Austin Wenzel. | ||
| Turnover by LASELL Blake Cavallon. | |||
| 08:01 | Clear attempt by MITCHELL good. | ||
| Turnover by MITCHELL Jon Parra-Tobey (caused by Bubba Baumeister). | |||
| 07:32 | Ground ball pickup by LASELL Nick Magliozzi. | ||
| 07:28 | Shot by LASELL Nick Magliozzi WIDE | ||
| 07:17 | Ground ball pickup by LASELL Austin Wenzel. | ||
| 06:56 | GOAL by LASELL Austin Wenzel, Assist by Will McCarthy. | ||
| Score: Lasell 8 - Mitchell 0 | |||
| 06:56 | Faceoff Peter Doorley vs Keeano Gonzalez won by MITCHELL (on faceoff violation). | ||
| Turnover by MITCHELL Keeano Gonzalez. | |||
| 06:25 | Ground ball pickup by LASELL Bubba Baumeister. | ||
| 06:24 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Francis Pino. | |||
| 06:15 | Ground ball pickup by MITCHELL Cameron Haefs. | ||
| 05:13 | GOAL by LASELL Will McCarthy, Assist by Jason Martin. | ||
| Score: Lasell 9 - Mitchell 0 | |||
| 05:13 | Faceoff Matthew Carbone vs Keeano Gonzalez won by LASELL, [05:13] Ground ball pickup by LASELL Nick Magliozzi. | ||
| 04:56 | Shot by LASELL Jack Conway HIGH | ||
| Turnover by LASELL Carson Tucker. | |||
| 04:05 | Ground ball pickup by MITCHELL Keeano Gonzalez. | ||
| 04:03 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Cameron Haefs. | |||
| 03:54 | Ground ball pickup by LASELL Dom Dionisio. | ||
| Turnover by LASELL Sam Guilmette. | |||
| 02:58 | Ground ball pickup by MITCHELL Paul Deon. | ||
| 02:55 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Orville Byfield. | |||
| 02:35 | Ground ball pickup by LASELL Bubba Baumeister. | ||
| 02:35 | GOAL by LASELL Blake Cavallon. | ||
| Score: Lasell 10 - Mitchell 0 | |||
| 02:35 | Faceoff Peter Doorley vs Keeano Gonzalez won by LASELL, [02:35] Ground ball pickup by LASELL Peter Doorley. | ||
| 02:05 | GOAL by LASELL Jack Conway, Assist by Austin Wenzel. | ||
| Score: Lasell 11 - Mitchell 0 | |||
| 02:05 | Faceoff Matthew Carbone vs Keeano Gonzalez won by MITCHELL, [02:05] Ground ball pickup by MITCHELL Keeano Gonzalez. | ||
| Turnover by MITCHELL Nathan Mahoney. | |||
| 01:28 | Ground ball pickup by LASELL Matthew Carbone. | ||
| 01:28 | GOAL by LASELL Jack Conway, Assist by Matthew Carbone. | ||
| Score: Lasell 12 - Mitchell 0 | |||
| 01:28 | Faceoff Peter Doorley vs Keeano Gonzalez won by LASELL, [01:28] Ground ball pickup by LASELL Nick Magliozzi. | ||
| 01:13 | Ground ball pickup by LASELL Nick Magliozzi. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Cameron Soave at goalie for LASELL. | ||
| 15:00 | Faceoff Matthew Carbone vs Keeano Gonzalez won by LASELL, [15:00] Ground ball pickup by LASELL Matthew Carbone. | ||
| 13:53 | Shot by LASELL Jack Conway, SAVE Cameron Haefs | ||
| 13:05 | GOAL by LASELL Austin Wenzel, Assist by Jack Conway. | ||
| Score: Lasell 13 - Mitchell 0 | |||
| 13:05 | Faceoff Peter Doorley vs Keeano Gonzalez won by LASELL, [13:05] Ground ball pickup by LASELL Peter Doorley. | ||
| 12:55 | Shot by LASELL Peter Doorley WIDE | ||
| 12:12 | GOAL by LASELL Jack Conway, Assist by Carson Tucker. | ||
| Score: Lasell 14 - Mitchell 0 | |||
| 12:12 | Faceoff Peter Doorley vs Keeano Gonzalez won by LASELL, [12:12] Ground ball pickup by LASELL Peter Doorley. | ||
| 11:04 | Shot by LASELL Will McCarthy, SAVE Cameron Haefs | ||
| 10:12 | Shot by LASELL Finnegan McCormack WIDE | ||
| 10:05 | GOAL by LASELL Blake Cavallon, Assist by Sam Guilmette. | ||
| Score: Lasell 15 - Mitchell 0 | |||
| 10:05 | Faceoff Peter Doorley vs Keeano Gonzalez won by MITCHELL, [10:05] Ground ball pickup by MITCHELL Nathan Mahoney. | ||
| 09:48 | Ground ball pickup by MITCHELL Keeano Gonzalez. | ||
| Turnover by MITCHELL Liam Robb. | |||
| 09:26 | Clear attempt by LASELL good. | ||
| 08:46 | Shot by LASELL Jack Conway HIGH | ||
| 08:23 | Shot by LASELL Carson Tucker, SAVE Cameron Haefs | ||
| 07:31 | Shot by LASELL Will Meigs BLOCKED | ||
| 07:21 | 30-second clock violation by LASELL. | ||
| Turnover by LASELL. | |||
| 07:12 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Cameron Haefs (caused by Daniel Newhall). | |||
| 06:59 | Ground ball pickup by LASELL Daniel Newhall. | ||
| 06:52 | Shot by LASELL Will Meigs, SAVE Cameron Haefs | ||
| 06:46 | Clear attempt by MITCHELL good. | ||
| 06:39 | Timeout by MITCHELL. | ||
| Turnover by MITCHELL Jackson Rappel. | |||
| 06:14 | Ground ball pickup by LASELL Thomas Fulton. | ||
| 06:09 | Clear attempt by LASELL good. | ||
| 06:06 | Penalty on MITCHELL Nathan Mahoney (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 05:50 | Shot by LASELL Will McCarthy WIDE | ||
| 05:33 | Shot by LASELL Colin LeBaron, SAVE Cameron Haefs | ||
| 05:19 | GOAL by LASELL Colin LeBaron (MAN-UP), Assist by Jason Martin. | ||
| Score: Lasell 16 - Mitchell 0 | |||
| 05:19 | Faceoff Peter Doorley vs Keeano Gonzalez won by LASELL, [05:19] Ground ball pickup by LASELL Peter Doorley. | ||
| 03:54 | GOAL by LASELL Sam Guilmette. | ||
| Score: Lasell 17 - Mitchell 0 | |||
| 03:54 | Faceoff Peter Doorley vs Keeano Gonzalez won by LASELL, [03:54] Ground ball pickup by LASELL Peter Doorley. | ||
| Turnover by LASELL Will McCarthy. | |||
| 02:33 | Clear attempt by MITCHELL good. | ||
| 02:00 | Ground ball pickup by MITCHELL Jackson Rappel. | ||
| 01:55 | Shot by MITCHELL Jackson Rappel, SAVE Cameron Soave | ||
| 01:33 | GOAL by MITCHELL Nathan Mahoney. | ||
| Score: Lasell 17 - Mitchell 1 | |||
| 01:33 | Faceoff Peter Doorley vs Keeano Gonzalez won by LASELL, [01:33] Ground ball pickup by LASELL Lukah Ready. | ||
| 00:17 | GOAL by LASELL Jack Conway, Assist by Will McCarthy. | ||
| Score: Lasell 18 - Mitchell 1 | |||
| 00:17 | Faceoff Peter Doorley vs Keeano Gonzalez won by MITCHELL, [00:17] Ground ball pickup by MITCHELL Keeano Gonzalez. | ||
| Turnover by MITCHELL Keeano Gonzalez. | |||
| 00:01 | Clear attempt by LASELL good. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Peter Doorley vs Keeano Gonzalez won by LASELL (on faceoff violation). | ||
| 13:47 | GOAL by LASELL Blake Cavallon, Assist by Carson Tucker. | ||
| Score: Lasell 19 - Mitchell 1 | |||
| 13:47 | Faceoff Peter Doorley vs Gregory Powell won by LASELL, [13:47] Ground ball pickup by LASELL Will Meigs. | ||
| 12:35 | Shot by LASELL Will Meigs, SAVE Cameron Haefs | ||
| Turnover by LASELL Will McCarthy. | |||
| 11:55 | Clear attempt by MITCHELL good. | ||
| 11:35 | Ground ball pickup by MITCHELL Liam Robb. | ||
| Turnover by MITCHELL Nathan Mahoney (caused by Liam O'Brien). | |||
| 11:16 | Ground ball pickup by LASELL Lukah Ready. | ||
| 11:11 | Clear attempt by LASELL good. | ||
| 11:06 | Shot by LASELL Blake Cavallon, SAVE Cameron Haefs | ||
| 11:02 | Ground ball pickup by LASELL Blake Cavallon. | ||
| 10:28 | GOAL by LASELL Jack Conway, Assist by Will McCarthy. | ||
| Score: Lasell 20 - Mitchell 1 | |||
| 10:28 | Faceoff Peter Doorley vs Keeano Gonzalez won by LASELL, [10:28] Ground ball pickup by LASELL Peter Doorley. | ||
| 08:57 | Penalty on MITCHELL Nathan Mahoney (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 08:19 | Shot by LASELL Jack Condon BLOCKED | ||
| 08:10 | Ground ball pickup by LASELL Jack Condon. | ||
| 07:58 | Shot by LASELL Jack Condon WIDE | ||
| 07:55 | 30-second clock violation by LASELL. | ||
| Turnover by LASELL. | |||
| 07:53 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Cameron Haefs. | |||
| 07:38 | Clear attempt by LASELL good. | ||
| 06:21 | Shot by LASELL Austin Wenzel WIDE | ||
| 06:19 | 30-second clock violation by LASELL. | ||
| Turnover by LASELL. | |||
| 06:18 | Clear attempt by MITCHELL good. | ||
| 05:50 | Timeout by MITCHELL. | ||
| 05:35 | Shot by MITCHELL Nathan Mahoney WIDE | ||
| 05:20 | Shot by MITCHELL Nathan Mahoney, SAVE Cameron Soave | ||
| 05:17 | Clear attempt by LASELL good. | ||
| 04:03 | Ground ball pickup by LASELL Will Meigs. | ||
| 03:55 | 30-second clock violation by LASELL. | ||
| Turnover by LASELL. | |||
| 03:53 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Nathan Mahoney. | |||
| 03:40 | Ground ball pickup by LASELL Blake Cavallon. | ||
| 03:38 | Shot by LASELL Liam O'Brien, SAVE Cameron Haefs | ||
| 03:34 | Penalty on MITCHELL Nathan Mahoney (CROSSE IN FACE/1:00) Extra-man opportunity. | ||
| Turnover by LASELL Ryan Stone. | |||
| 02:51 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Cameron Haefs (caused by Daniel Newhall). | |||
| 02:39 | Ground ball pickup by LASELL Daniel Newhall. | ||
| Turnover by LASELL Daniel Newhall. | |||
| 02:26 | Ground ball pickup by MITCHELL Keeano Gonzalez. | ||
| Turnover by MITCHELL Keeano Gonzalez. | |||
| 02:19 | Ground ball pickup by LASELL Sam Patenaude. | ||
| 02:16 | Clear attempt by LASELL failed. | ||
| 02:06 | Clear attempt by MITCHELL failed. | ||
| 01:53 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Jon Parra-Tobey. | |||
| 01:44 | Clear attempt by LASELL good. | ||
| 01:35 | Shot by LASELL Jack Condon, SAVE Cameron Haefs | ||
| 01:28 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL. | |||
| 00:30 | Shot by LASELL Austin Wenzel WIDE | ||
| Turnover by LASELL Carson Tucker (caused by Cameron Haefs). | |||
| 00:08 | Ground ball pickup by MITCHELL Cameron Haefs. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Peter Doorley vs Keeano Gonzalez won by MITCHELL, [15:00] Ground ball pickup by MITCHELL Keeano Gonzalez. | ||
| Turnover by MITCHELL Keeano Gonzalez (caused by Peter Doorley). | |||
| 14:49 | Ground ball pickup by LASELL Lukah Ready. | ||
| 13:50 | GOAL by LASELL Blake Cavallon, Assist by Austin Wenzel. | ||
| Score: Lasell 21 - Mitchell 1 | |||
| 13:50 | Faceoff Peter Doorley vs Keeano Gonzalez won by LASELL (on faceoff violation). | ||
| 12:35 | Shot by LASELL Blake Cavallon, SAVE Cameron Haefs | ||
| Turnover by LASELL. | |||
| Turnover by MITCHELL. | |||
| 11:14 | Ground ball pickup by LASELL Will Meigs. | ||
| 11:09 | Clear attempt by LASELL good. | ||
| 11:06 | GOAL by LASELL Will Meigs, Assist by Blake Cavallon. | ||
| Score: Lasell 22 - Mitchell 1 | |||
| 11:06 | Penalty on MITCHELL Nathan Mahoney (CROSSE IN FACE/1:00) Extra-man opportunity. | ||
| 11:06 | Faceoff Peter Doorley vs Keeano Gonzalez won by LASELL, [11:06] Ground ball pickup by LASELL Peter Doorley. | ||
| 10:18 | Shot by LASELL Sam Guilmette HIGH | ||
| 09:54 | Shot by LASELL Jack Conway WIDE | ||
| 09:46 | Shot by LASELL Sam Guilmette HIGH | ||
| 09:46 | 30-second clock violation by LASELL. | ||
| Turnover by LASELL. | |||
| 09:36 | Clear attempt by MITCHELL good. | ||
| 09:34 | Shot by MITCHELL Nathan Mahoney WIDE | ||
| Turnover by MITCHELL Jon Parra-Tobey. | |||
| 09:07 | Ground ball pickup by LASELL Cameron Soave. | ||
| 09:04 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Liam O'Brien. | |||
| 08:46 | Ground ball pickup by MITCHELL Cameron Haefs. | ||
| 08:44 | Clear attempt by MITCHELL failed. | ||
| 08:30 | Clear attempt by MITCHELL good. | ||
| 08:28 | Ground ball pickup by MITCHELL Keeano Gonzalez. | ||
| Turnover by MITCHELL Jackson Rappel (caused by Sam Patenaude). | |||
| 08:18 | Ground ball pickup by LASELL Sam Patenaude. | ||
| 08:16 | Clear attempt by LASELL good. | ||
| 08:12 | GOAL by LASELL Austin Wenzel. | ||
| Score: Lasell 23 - Mitchell 1 | |||
| 08:12 | Faceoff Peter Doorley vs Keeano Gonzalez won by MITCHELL (on faceoff violation). | ||
| Turnover by MITCHELL Keeano Gonzalez (caused by Nick Magliozzi). | |||
| 07:41 | GOAL by LASELL Nick Magliozzi, Assist by Jack Conway. | ||
| Score: Lasell 24 - Mitchell 1 | |||
| 07:41 | Faceoff Peter Doorley vs Keeano Gonzalez won by MITCHELL, [07:41] Ground ball pickup by MITCHELL Keeano Gonzalez. | ||
| 07:40 | Ground ball pickup by LASELL Carson Tucker. | ||
| 07:37 | Clear attempt by LASELL good. | ||
| Turnover by MITCHELL Keeano Gonzalez (caused by Will Meigs). | |||
| 07:26 | Ground ball pickup by LASELL Will Meigs. | ||
| Turnover by LASELL Jack Conway. | |||
| 07:19 | Ground ball pickup by MITCHELL Orville Byfield. | ||
| 06:59 | Timeout by MITCHELL. | ||
| Turnover by MITCHELL Nathan Mahoney. | |||
| 06:50 | Clear attempt by LASELL failed. | ||
| 06:33 | Shot by MITCHELL Nathan Mahoney, SAVE Cameron Soave | ||
| 06:30 | Clear attempt by LASELL good. | ||
| 05:51 | Shot by LASELL Liam O'Brien, SAVE Cameron Haefs | ||
| 05:49 | Clear attempt by MITCHELL good. | ||
| 05:08 | Shot by MITCHELL Keeano Gonzalez, SAVE Cameron Soave | ||
| 05:03 | Ground ball pickup by MITCHELL Liam Robb. | ||
| 04:33 | GOAL by MITCHELL Keeano Gonzalez. | ||
| Score: Lasell 24 - Mitchell 2 | |||
| 04:33 | Faceoff Peter Doorley vs Keeano Gonzalez won by LASELL, [04:33] Ground ball pickup by LASELL Peter Doorley. | ||
| Turnover by LASELL Blake Cavallon. | |||
| 03:51 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Liam Robb. | |||
| 03:17 | Ground ball pickup by LASELL Blake Cavallon. | ||
| 03:09 | Shot by LASELL Liam O'Brien, SAVE Cameron Haefs | ||
| 03:05 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Cameron Haefs. | |||
| 02:42 | Shot by LASELL Lukah Ready, SAVE Cameron Haefs | ||
| 02:39 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Cameron Haefs (caused by Sam Patenaude). | |||
| 02:23 | Ground ball pickup by LASELL Sam Patenaude. | ||
| 02:16 | Ground ball pickup by MITCHELL Paul Deon. | ||
| 02:12 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Cameron Haefs (caused by Will Meigs). | |||
| 02:03 | Ground ball pickup by LASELL Will Meigs. | ||
| Turnover by LASELL Brady Swisher. | |||
| 01:35 | Ground ball pickup by MITCHELL Keeano Gonzalez. | ||
| 01:31 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Keeano Gonzalez. | |||
| 01:24 | Ground ball pickup by LASELL Will Meigs. | ||
| Turnover by LASELL Brady Swisher (caused by Gregory Powell). | |||
| 01:21 | Ground ball pickup by MITCHELL Gregory Powell. | ||
| 00:56 | Shot by MITCHELL Nathan Mahoney, SAVE Cameron Soave | ||
| 00:50 | Clear attempt by LASELL good. | ||
| 00:39 | Shot by LASELL Connor Gibson, SAVE Cameron Haefs | ||
| 00:37 | Clear attempt by MITCHELL failed. | ||
| Turnover by MITCHELL Cameron Haefs. | |||
| 00:08 | Ground ball pickup by LASELL Brady Swisher. | ||
| Score: Lasell 24 - Mitchell 2 | |||
