Lasell at Farmingdale State
@ Farmingdale, N.Y.
3/12/2025 at 03:00 PM
@ Farmingdale, N.Y.
3/12/2025 at 03:00 PM
|
Lasell
6 |
Farmingdale State
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lasell (1-3) | 3 | 1 | 1 | 1 | 6 |
| Farmingdale State (4-2) | 4 | 6 | 4 | 5 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lasell | Farmingdale State | ||
| Lasell | 12:05 | Jack Condon (Will McCarthy ) | 1 | 0 |
| Farmingdale State | 11:22 | Thomas Mai (unassisted) | 1 | 1 |
| Farmingdale State | 07:11 | Kyle Kolano (Thomas Stock ) | 1 | 2 |
| Farmingdale State | 04:19 | Kamryn Gill (unassisted) | 1 | 3 |
| Lasell | 03:29 | Will McCarthy (unassisted) | 2 | 3 |
| Lasell | 02:36 | Will McCarthy (Ryan Stone ) | 3 | 3 |
| Farmingdale State | 01:18 | Kyle Kolano (unassisted) | 3 | 4 |
| -- 2nd -- | Lasell | Farmingdale State | ||
| Farmingdale State | 12:03 | Thomas Mai (Thomas Stock ) | 3 | 5 |
| Farmingdale State | 10:02 | Thomas Mai (unassisted) | 3 | 6 |
| Farmingdale State | 06:40 | Thomas Stock (Kamryn Gill ) | 3 | 7 |
| Farmingdale State | 05:48 | Kamryn Gill (unassisted) | 3 | 8 |
| Farmingdale State | 04:59 | Thomas Mai (Kamryn Gill ) | 3 | 9 |
| Farmingdale State | 03:51 | Adam Giovinco (Andrew Giovinco ) | 3 | 10 |
| Lasell | 02:11 | Jason Martin (unassisted) | 4 | 10 |
| -- 3rd -- | Lasell | Farmingdale State | ||
| Farmingdale State | 12:04 | Adam Giovinco (Kyle Kolano ) | 4 | 11 |
| Farmingdale State | 09:47 | Kamryn Gill (Andrew Giovinco ) | 4 | 12 |
| Farmingdale State | 08:13 | Kyle Kolano (Adam Giovinco ) | 4 | 13 |
| Farmingdale State | 04:16 | Adam Giovinco (Joseph Bleck ) | 4 | 14 |
| Lasell | 01:27 | Jack Condon (unassisted) | 5 | 14 |
| -- 4th -- | Lasell | Farmingdale State | ||
| Lasell | 13:36 | Sam Guilmette (unassisted) | 6 | 14 |
| Farmingdale State | 13:20 | Thomas Stock (Thomas Mai ) | 6 | 15 |
| Farmingdale State | 12:54 | Thomas Stock (unassisted) | 6 | 16 |
| Farmingdale State | 09:20 | UP - Andrew Giovinco (Adam Giovinco ) | 6 | 17 |
| Farmingdale State | 05:02 | Adam Giovinco (Gerardo Maldonado ) | 6 | 18 |
| Farmingdale State | 03:10 | Amir Slaughter (unassisted) | 6 | 19 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Nate Campbell | 0 | 0 | 1 | 1 | 1 | 3 | 0 | |
| 1 | Nick Magliozzi | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 2 | Dom Dionisio * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 6 | Carson Tucker | 0 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 7 | Blake Cavallon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Connor Gibson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 9 | Nick Halesworth | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Jack Condon * | 2 | 0 | 8 | 2 | 1 | 2 | 0 | |
| 11 | Austin Wenzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Brady Swisher | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 13 | Bubba Baumeister * | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 14 | Will McCarthy | 2 | 1 | 3 | 3 | 0 | 3 | 0 | |
| 15 | Liam O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Matthew Carbone * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Sam Patenaude * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Lukah Ready | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 21 | Jason Martin | 1 | 0 | 4 | 3 | 2 | 1 | 1 | |
| 22 | Ryan Stone * | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 23 | Adam Haytayan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Finnegan McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Francis Pino * | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 27 | Sam Guilmette * | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 29 | Cameron Soave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Michael Catalano * | 0 | 0 | 0 | 0 | 3 | 5 | 0 | |
| 32 | Colin LeBaron * | 0 | 0 | 4 | 1 | 0 | 2 | 0 | |
| 36 | Peter Doorley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Daniel Newhall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Thomas Fulton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 6 | 2 | 26 | 15 | 19 | 29 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Michael Catalano (L, 1-3) | 17 | 50:40 | 16 | 33 |
| 29 | Cameron Soave | 2 | 9:20 | 0 | 2 |
| Totals | 19 | 60:00 | 16 | 35 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matthew Carbone 11-24; Peter Doorley 1-5 | |||||||||
| PIM: Will McCarthy 1-60; Peter Doorley 1-60 |
Farmingdale State |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Kolano | 3 | 1 | 9 | 7 | 2 | 0 | 1 | |
| 2 | Kamryn Gill | 3 | 2 | 9 | 6 | 5 | 4 | 0 | |
| 5 | Thomas Mai | 4 | 1 | 7 | 4 | 1 | 4 | 2 | |
| 7 | Michael Cassano * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 8 | Nick Rizzuto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Antonio Kaminskey * | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| 10 | Tyler June | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Sean Rowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Gerardo Maldonado | 0 | 1 | 3 | 2 | 0 | 2 | 0 | |
| 15 | Matthew Durnin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Dylan Cassone | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | William Henry * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Liam McGroarty | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 21 | Robert Ball | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Sean Lawson * | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |
| 25 | Thomas Stock * | 3 | 2 | 8 | 5 | 2 | 0 | 0 | |
| 26 | Connor Murtha | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 27 | Dan Erler * | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 30 | Mark Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Logan Reese * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 33 | Joseph Bleck * | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
| 36 | Patrick McDonough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Nick Maddux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Cole Longo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Rashad Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Amir Slaughter | 1 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 90 | Dylan Dwyer | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 91 | Adam Giovinco * | 4 | 2 | 6 | 5 | 2 | 0 | 2 | |
| 97 | Andrew Giovinco * | 1 | 2 | 9 | 5 | 5 | 2 | 0 | |
| 99 | Jason Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 19 | 12 | 56 | 35 | 52 | 19 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Dan Erler (W, 4-2) | 6 | 50:07 | 6 | 12 |
| 8 | Nick Rizzuto | 0 | 7:08 | 3 | 3 |
| 99 | Jason Murphy | 0 | 2:07 | 0 | 0 |
| 11 | Sean Rowan | 0 | 0:38 | 0 | 0 |
| Totals | 6 | 60:00 | 9 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Antonio Kaminskey 13-22; Robert Ball 1-3; Sean Lawson 2-2; Cole Longo 0-1; Dylan Dwyer 1-1 | |||||||||
| PIM: Sean Lawson 1-60; Cole Longo 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 4 | 5 | 6 | 1 | 16 |
| Farmingdale State | 0 | 5 | 1 | 3 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 3 | 8 | 3 | 5 | 19 |
| Farmingdale State | 10 | 14 | 15 | 13 | 52 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 6 | 7 | 9 | 7 | 29 |
| Farmingdale State | 3 | 6 | 4 | 6 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 2-4 | 4-9 | 5-8 | 5-6 | 16 -27 |
| Farmingdale State | 4-5 | 6-6 | 6-6 | 6-7 | 22 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 5-8 | 1-8 | 4-6 | 2-7 | 12 -29 |
| Farmingdale State | 3-8 | 7-8 | 2-6 | 5-7 | 17 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 0-0 | 0-1 | 0-0 | 0-1 | 0 -2 |
| Farmingdale State | 0-0 | 0-0 | 0-0 | 1-2 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 7 | 9 | 4 | 6 | 26 |
| Farmingdale State | 14 | 15 | 17 | 10 | 56 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 1 | 0 | 0 | 0 | 1 |
| Farmingdale State | 2 | 0 | 1 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Farmingdale State | 60 seconds | 14:04 | Sean Lawson : - SLASHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Lasell | 60 seconds | 09:53 | Will McCarthy : - SLASHING | ||
| Farmingdale State | 60 seconds | 06:40 | Cole Longo : - UNNECESSARY ROUGHNESS | ||
| Lasell | 60 seconds | 02:45 | Peter Doorley : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 119 Officials and game personnel: Mike Herold ; Brendan Wallace ; Ed Wallace ; FSC SID |
| Starter * |
