Rivier at Lasell
@ Grellier Field
3/1/2025 at 1:00 PM
@ Grellier Field
3/1/2025 at 1:00 PM
|
Rivier
11 |
Lasell
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Rivier (2-0, 1-0) | 4 | 4 | 3 | 0 | 11 |
| Lasell (1-1, 0-1) | 1 | 2 | 2 | 2 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Rivier | Lasell | ||
| Rivier | 08:48 | UP - Coby Mercier (Michael Zapatka ) | 1 | 0 |
| Rivier | 04:57 | Connor Eck (unassisted) | 2 | 0 |
| Rivier | 03:00 | Connor Eck (unassisted) | 3 | 0 |
| Rivier | 02:13 | Coby Mercier (Michael Ference ) | 4 | 0 |
| Lasell | 01:30 | Jason Martin (Jack Condon ) | 4 | 1 |
| -- 2nd -- | Rivier | Lasell | ||
| Rivier | 11:20 | Aiden Conley (unassisted) | 5 | 1 |
| Rivier | 10:15 | UP - Sean Callinan (Michael Ference ) | 6 | 1 |
| Rivier | 08:36 | Aiden Conley (Connor Eck ) | 7 | 1 |
| Rivier | 07:21 | UP - Sean Callinan (Chris Heitmiller ) | 8 | 1 |
| Lasell | 03:43 | Jason Martin (unassisted) | 8 | 2 |
| Lasell | 03:03 | Jason Martin (Jack Condon ) | 8 | 3 |
| -- 3rd -- | Rivier | Lasell | ||
| Rivier | 10:25 | Coby Mercier (Chris Heitmiller ) | 9 | 3 |
| Lasell | 05:19 | UP - Nate Campbell (Jack Condon ) | 9 | 4 |
| Rivier | 04:06 | Coby Mercier (unassisted) | 10 | 4 |
| Lasell | 03:30 | Ryan Stone (Jason Martin ) | 10 | 5 |
| Rivier | 02:22 | Chris Heitmiller (Michael Ference ) | 11 | 5 |
| -- 4th -- | Rivier | Lasell | ||
| Lasell | 12:23 | UP - Jack Condon (Finnegan McCormack ) | 11 | 6 |
| Lasell | 11:19 | Finnegan McCormack (unassisted) | 11 | 7 |
Rivier |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sawyer Gagnon * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 2 | Michael Zapatka * | 0 | 1 | 1 | 1 | 5 | 1 | 1 | |
| 4 | Adam Hailey * | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
| 5 | Kyle Such | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Owen McDuffie | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 7 | Joseph O'Reilly | 0 | 0 | 0 | 0 | 5 | 0 | 2 | |
| 8 | Trevor Reilly | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Michael Ference * | 0 | 3 | 5 | 3 | 0 | 3 | 2 | |
| 11 | Coby Mercier * | 4 | 0 | 9 | 7 | 0 | 1 | 0 | |
| 12 | Connor Eck * | 2 | 1 | 4 | 2 | 1 | 0 | 0 | |
| 14 | Braydon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Matt Monahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Parker Williams | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 21 | Scott Miller * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 22 | Chris Heitmiller * | 1 | 2 | 4 | 3 | 0 | 1 | 0 | |
| 24 | Mason Schultz | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 29 | Liam Conley | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 32 | Sean Callinan | 2 | 0 | 2 | 2 | 1 | 2 | 1 | |
| 33 | Cole Ronalter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Aiden Conley * | 2 | 0 | 5 | 4 | 0 | 1 | 0 | |
| 88 | Robert DelPrete * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Totals | 11 | 7 | 32 | 23 | 28 | 17 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Sawyer Gagnon (W, 2-0) | 7 | 60:00 | 14 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Owen McDuffie 7-19; Matt Monahan 0-1; Liam Conley 0-2 | |||||||||
| PIM: Michael Zapatka 1-60; Michael Ference 1-30; Braydon Bourque 1-60; Scott Miller 1-60; Cole Ronalter 1-30; Aiden Conley 1-30; Robert DelPrete 1-60 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Nate Campbell | 1 | 0 | 3 | 2 | 0 | 3 | 0 | |
| 1 | Nick Magliozzi * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | Dom Dionisio * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 6 | Carson Tucker | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 8 | Connor Gibson | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 10 | Jack Condon * | 1 | 3 | 8 | 5 | 3 | 1 | 2 | |
| 12 | Brady Swisher | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Bubba Baumeister * | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 14 | Will McCarthy | 0 | 0 | 2 | 0 | 0 | 1 | 1 | |
| 16 | Matthew Carbone * | 0 | 0 | 1 | 1 | 5 | 1 | 0 | |
| 21 | Jason Martin | 3 | 1 | 4 | 3 | 0 | 2 | 1 | |
| 22 | Ryan Stone * | 1 | 0 | 4 | 4 | 0 | 1 | 0 | |
| 24 | Finnegan McCormack | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 25 | Francis Pino * | 0 | 0 | 0 | 0 | 3 | 2 | 2 | |
| 27 | Sam Guilmette * | 0 | 0 | 1 | 1 | 5 | 0 | 0 | |
| 31 | Michael Catalano * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 32 | Colin LeBaron * | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 36 | Peter Doorley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Thomas Fulton | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 7 | 5 | 32 | 21 | 22 | 22 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Michael Catalano (L, 1-1) | 11 | 60:00 | 12 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matthew Carbone 15-21; Peter Doorley 0-1 | |||||||||
| PIM: Nick Magliozzi 3-180; Jack Condon 2-90; Brady Swisher 1-60; Bubba Baumeister 1-60; Francis Pino 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 4 | 1 | 3 | 6 | 14 |
| Lasell | 4 | 1 | 2 | 5 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 9 | 5 | 9 | 5 | 28 |
| Lasell | 4 | 4 | 7 | 7 | 22 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 4 | 3 | 5 | 5 | 17 |
| Lasell | 5 | 5 | 7 | 5 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 4-6 | 4-4 | 3-3 | 5-7 | 16 -20 |
| Lasell | 2-3 | 2-3 | 3-7 | 3-4 | 10 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 3-6 | 2-7 | 2-6 | 0-3 | 7 -22 |
| Lasell | 3-6 | 5-7 | 4-6 | 3-3 | 15 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 1-0 | 2-2 | 0-3 | 0-2 | 3 -7 |
| Lasell | 0-1 | 0-2 | 1-3 | 1-1 | 2 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 12 | 7 | 8 | 5 | 32 |
| Lasell | 7 | 6 | 6 | 13 | 32 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rivier | 1 | 3 | 2 | 1 | 7 |
| Lasell | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Rivier | 30 seconds | 11:14 | Michael Ference : - CROSS-CHECK | ||
| Lasell | 60 seconds | 09:02 | Francis Pino : - CROSS-CHECK | ||
| Lasell | 60 seconds | 01:03 | Bubba Baumeister : - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| Rivier | 30 seconds | 12:18 | Aiden Conley : - CROSS-CHECK | ||
| Lasell | 60 seconds | 10:40 | Nick Magliozzi : - CONDUCT FOUL | ||
| Lasell | 60 seconds | 07:25 | Brady Swisher : - CROSS-CHECK | ||
| Rivier | 30 seconds | 04:58 | Cole Ronalter : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Rivier | 60 seconds | 13:15 | Michael Zapatka : - SLASHING | ||
| Rivier | 60 seconds | 09:07 | Scott Miller : - CROSS-CHECK | ||
| Lasell | 30 seconds | 08:39 | Jack Condon : - CONDUCT FOUL | ||
| Lasell | 60 seconds | 07:36 | Nick Magliozzi : - ILLEGAL BODY CHECK | ||
| Rivier | 60 seconds | 06:08 | Braydon Bourque : - PUSHING | ||
| Lasell | 60 seconds | 02:02 | Jack Condon : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Rivier | 60 seconds | 12:46 | Robert DelPrete : - ILLEGAL BODY CHECK | ||
| Lasell | 60 seconds | 06:30 | Nick Magliozzi : - ILLEGAL BODY CHECK | ||
| Lasell | 30 seconds | 01:49 | Francis Pino : - INTERFERENCE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 125 Officials and game personnel: Morgan Choquet |
| Starter * |
