Nate Campbell
0 Nate Campbell
-
- Height:
- 6-1
-
- Hometown:
- Nashua, NH
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- High School:
- Nashua South
-
- gp
- 8
-
- p
- 10
-
- g
- 5
-
- a
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 6 |
| Points | 10 | 10 |
| Goals | 5 | 5 |
| Assists | 5 | 5 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 3 | 3 |
| Turnovers | 3 | 3 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 13 | 12 |
| Shooting percentage | 38.5 | 41.7 |
| Shots on goal | 9 | 8 |
| Shots on goal percentage | 69.2 | 66.7 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Vassar | L, 17-8 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Roger Williams | L, 22-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 2 | SUNY New Paltz | W, 13-11 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Emerson | L, 13-12 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Hartford | L, 20-7 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Rivier | W, 10-9 | - | - | - | - | - | - | - | - | - |
| Mar 20 | Plymouth State | W, 11-10 | - | - | - | - | - | - | - | - | - |
| Mar 23 | Emmanuel | W, 13-8 | - | - | - | - | - | - | - | - | - |
| Mar 30 | at New England College | W, 19-12 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 6 | at Albertus Magnus | W, 21-3 | 2 | 2 | 4 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Apr 9 | Norwich | W, 10-5 | - | - | - | - | - | - | - | - | - |
| Apr 10 | Mitchell | W, 29-1 | 1 | 3 | 4 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 13 | Dean | L, 12-9 | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Saint Joseph (Conn.) | L, 11-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 20 | Elms | W, 17-6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 24 | at Johnson & Wales | W, 14-7 | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Apr 27 | at Norwich | W, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 1 | at Saint Joseph (Conn.) | L, 7-6 | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 21 | Vassar | L, 17-8 | - | - | - | - |
| Feb 24 | at Roger Williams | L, 22-9 | 0 | 0 | 0 | 0-0 |
| Mar 2 | SUNY New Paltz | W, 13-11 | - | - | - | - |
| Mar 6 | at Emerson | L, 13-12 | - | - | - | - |
| Mar 9 | at Hartford | L, 20-7 | - | - | - | - |
| Mar 13 | at Rivier | W, 10-9 | - | - | - | - |
| Mar 20 | Plymouth State | W, 11-10 | - | - | - | - |
| Mar 23 | Emmanuel | W, 13-8 | - | - | - | - |
| Mar 30 | at New England College | W, 19-12 | 1 | 2 | 0 | 0-0 |
| Apr 6 | at Albertus Magnus | W, 21-3 | 0 | 0 | 0 | 0-0 |
| Apr 9 | Norwich | W, 10-5 | - | - | - | - |
| Apr 10 | Mitchell | W, 29-1 | 1 | 1 | 0 | 0-0 |
| Apr 13 | Dean | L, 12-9 | - | - | - | - |
| Apr 17 | at Saint Joseph (Conn.) | L, 11-10 | 0 | 0 | 0 | 0-0 |
| Apr 20 | Elms | W, 17-6 | 1 | 0 | 0 | 0-0 |
| Apr 24 | at Johnson & Wales | W, 14-7 | 0 | 0 | 0 | 0-0 |
| Apr 27 | at Norwich | W, 15-6 | 0 | 0 | 0 | 0-0 |
| May 1 | at Saint Joseph (Conn.) | L, 7-6 | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | - | 5 | 5 | 10 | 0 | 0 | 13 | 38.5 | 9 | 69.2 |
| Conference | 6 | - | 5 | 5 | 10 | 0 | 0 | 12 | 41.7 | 8 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 2 | - | 1 | 3 | 4 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Away | 6 | - | 4 | 2 | 6 | 0 | 0 | 10 | 40.0 | 7 | 70.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | - | 5 | 5 | 10 | 0 | 0 | 11 | 45.5 | 7 | 63.6 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Month | |||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| April | 6 | - | 5 | 5 | 10 | 0 | 0 | 10 | 50.0 | 8 | 80.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 8 | - | 3 | 3 | 0 | 0-0 |
| Conference | 6 | - | 3 | 3 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 2 | - | 2 | 1 | 0 | 0-0 |
| Away | 6 | - | 1 | 2 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 6 | - | 3 | 3 | 0 | 0-0 |
| Losses | 2 | - | 0 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 |
| March | 1 | - | 1 | 2 | 0 | 0-0 |
| April | 6 | - | 2 | 1 | 0 | 0-0 |
