Parker Talman
20 Parker Talman
-
- Height:
- 5-9
-
- Hometown:
- Fair Lawn, N.J.
-
- Position:
- Midfielder
-
- Year:
- Sophomore
-
- High School:
- Fair Lawn
-
- Major:
- Sports Management
-
- gp
- 8
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 4 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 2 | 2 |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 9-38 | 7-32 |
| Faceoff percentage | 23.7 | 21.9 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 25 | Roger Williams | L, 15-8 | - | - | - | - |
| Mar 4 | at Vassar | L, 13-5 | 0 | 0 | 0 | 0-1 |
| Mar 7 | at Plymouth State | W, 5-4 | - | - | - | - |
| Mar 10 | vs. Cortland | L, 17-2 | 0 | 0 | 0 | 0-3 |
| Mar 12 | vs. Farmingdale State | L, 13-9 | - | - | - | - |
| Mar 14 | vs. Eastern Connecticut | W, 15-10 | 0 | 0 | 0 | 1-1 |
| Mar 18 | Saint Joseph (Conn.) | W, 15-7 | - | - | - | - |
| Mar 21 | at Dean | W, 15-8 | - | - | - | - |
| Mar 25 | Anna Maria | W, 24-5 | 0 | 0 | 0 | 0-11 |
| Mar 28 | at Saint Joseph's (Maine) | L, 13-10 | - | - | - | - |
| Apr 8 | Rivier | W, 10-8 | - | - | - | - |
| Apr 11 | Albertus Magnus | W, 28-4 | 2 | 0 | 0 | 4-10 |
| Apr 15 | at Regis | W, 17-2 | 0 | 0 | 0 | 3-11 |
| Apr 18 | at Norwich | L, 10-9 | 0 | 0 | 0 | 0-0 |
| Apr 22 | at Emmanuel | W, 7-6 | - | - | - | - |
| Apr 25 | Johnson & Wales | W, 10-6 | - | - | - | - |
| Apr 29 | #7 Johnson & Wales | W, 13-5 | 0 | 0 | 0 | 1-1 |
| May 2 | #6 Saint Joseph (Conn.) | L, 10-9 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Roger Williams | L, 15-8 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Vassar | L, 13-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | at Plymouth State | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Cortland | L, 17-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | vs. Farmingdale State | L, 13-9 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Eastern Connecticut | W, 15-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 18 | Saint Joseph (Conn.) | W, 15-7 | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Dean | W, 15-8 | - | - | - | - | - | - | - | - | - |
| Mar 25 | Anna Maria | W, 24-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | at Saint Joseph's (Maine) | L, 13-10 | - | - | - | - | - | - | - | - | - |
| Apr 8 | Rivier | W, 10-8 | - | - | - | - | - | - | - | - | - |
| Apr 11 | Albertus Magnus | W, 28-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | at Regis | W, 17-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 18 | at Norwich | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | at Emmanuel | W, 7-6 | - | - | - | - | - | - | - | - | - |
| Apr 25 | Johnson & Wales | W, 10-6 | - | - | - | - | - | - | - | - | - |
| Apr 29 | #7 Johnson & Wales | W, 13-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 2 | #6 Saint Joseph (Conn.) | L, 10-9 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 8 | 1 | 2 | 0 | 0 | 9-38 |
| Conference | 4 | 1 | 2 | 0 | 0 | 7-32 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 3 | - | 2 | 0 | 0 | 5-22 |
| Away | 3 | 1 | 0 | 0 | 0 | 3-12 |
| Neutral | 2 | - | 0 | 0 | 0 | 1-4 |
| Result | ||||||
| Wins | 5 | 1 | 2 | 0 | 0 | 9-34 |
| Losses | 3 | - | 0 | 0 | 0 | 0-4 |
| Month | ||||||
| March | 4 | - | 0 | 0 | 0 | 1-16 |
| April | 4 | 1 | 2 | 0 | 0 | 8-22 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| March | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
