Liam Hill
9 Liam Hill
-
- Height:
- 6-0
-
- Hometown:
- Sandown, N.H.
-
- Position:
- Goalie
-
- Year:
- Sophomore
-
- High School:
- The Derryfield School
-
- Major:
- Business Management
-
- gp
- 8
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 6 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 1 | 1 |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 25 | Roger Williams | L, 15-8 | - | - | - | - | - |
| Mar 4 | at Vassar | L, 13-5 | - | - | - | - | - |
| Mar 7 | at Plymouth State | W, 5-4 | - | - | - | - | - |
| Mar 10 | vs. Cortland | L, 17-2 | 0 | 15:00 | 4 | 1 | 20.0 |
| Mar 12 | vs. Farmingdale State | L, 13-9 | - | - | - | - | - |
| Mar 14 | vs. Eastern Connecticut | W, 15-10 | - | - | - | - | - |
| Mar 18 | Saint Joseph (Conn.) | W, 15-7 | 0 | 4:35 | 1 | 2 | 66.7 |
| Mar 21 | at Dean | W, 15-8 | - | - | - | - | - |
| Mar 25 | Anna Maria | W, 24-5 | 0 | 45:00 | 4 | 1 | 20.0 |
| Mar 28 | at Saint Joseph's (Maine) | L, 13-10 | - | - | - | - | - |
| Apr 8 | Rivier | W, 10-8 | - | - | - | - | - |
| Apr 11 | Albertus Magnus | W, 28-4 | 0 | 30:00 | 1 | 3 | 75.0 |
| Apr 15 | at Regis | W, 17-2 | 1 | 60:00 | 2 | 7 | 77.8 |
| Apr 18 | at Norwich | L, 10-9 | - | 0:00 | - | - | 0.0 |
| Apr 22 | at Emmanuel | W, 7-6 | - | - | - | - | - |
| Apr 25 | Johnson & Wales | W, 10-6 | 0 | 1:32 | 0 | 0 | 0.0 |
| Apr 29 | #7 Johnson & Wales | W, 13-5 | 0 | 5:32 | 0 | 2 | 100.0 |
| May 2 | #6 Saint Joseph (Conn.) | L, 10-9 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 7 | 1 | 161:39 | 12 | 4.45 | 16 | 57.1 |
| Conference | 5 | 1 | 141:07 | 8 | 3.40 | 13 | 61.9 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 5 | 0 | 86:39 | 6 | 4.15 | 8 | 57.1 |
| Away | 1 | 1 | 60:00 | 2 | 2.00 | 7 | 77.8 |
| Neutral | 1 | 0 | 15:00 | 4 | 16.00 | 1 | 20.0 |
| Result | |||||||
| Wins | 6 | 1 | 146:39 | 8 | 3.27 | 15 | 65.2 |
| Losses | 1 | 0 | 15:00 | 4 | 16.00 | 1 | 20.0 |
| Month | |||||||
| March | 3 | 0 | 64:35 | 9 | 8.36 | 4 | 30.8 |
| April | 4 | 1 | 97:04 | 3 | 1.85 | 12 | 80.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 7 | 1 | 1 | 0 | 0 | 100.0 |
| Conference | 5 | 1 | 1 | 0 | 0 | 100.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 1 | 1 | 0 | 0 | 100.0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 6 | 1 | 1 | 0 | 0 | 100.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 3 | 0 | 0 | 0 | 0 | 0.0 |
| April | 4 | 1 | 1 | 0 | 0 | 100.0 |
