Lasell at Rivier
@ Nashua, NH
3/26/2022 at 1:00 PM
@ Nashua, NH
3/26/2022 at 1:00 PM
|
Lasell
7 |
Rivier
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lasell (5-5, 4-0) | 2 | 2 | 2 | 1 | 7 |
| Rivier (5-3, 1-2) | 2 | 1 | 2 | 1 | 6 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Alex Beauchemin at goalie for LASELL. | ||
| 15:00 | Sawyer Gagnon at goalie for RIVIER. | ||
| 15:00 | Faceoff Steven Phelps vs Dylan Fonseca won by RIVIER (on faceoff violation). | ||
| 14:10 | GOAL by RIVIER Jeffery Potter (FIRST GOAL), Assist by Michael Ference. | ||
| Score: Lasell 0 - Rivier 1 | |||
| Turnover by LASELL Nate Whitehead (caused by Michael Ference). | |||
| 13:30 | Ground ball pickup by RIVIER Michael Ference. | ||
| 12:49 | Shot by RIVIER Chris Heitmiller WIDE | ||
| 12:38 | Ground ball pickup by LASELL Tyler Rose. | ||
| 12:20 | Clear attempt by LASELL good. | ||
| 11:54 | Shot by LASELL Ryan Stone WIDE | ||
| 11:05 | Shot by LASELL James Anderson WIDE | ||
| 10:49 | GOAL by LASELL David Burke. | ||
| Score: Lasell 1 - Rivier 1 | |||
| 10:49 | Faceoff Steven Phelps vs Dylan Fonseca won by LASELL, [10:49] Ground ball pickup by LASELL Steven Phelps. | ||
| 10:11 | Shot by LASELL David Burke WIDE | ||
| 10:03 | Shot by LASELL Ryan Stone WIDE | ||
| 09:20 | Shot by LASELL Jordan Hines HIT POST | ||
| 09:09 | Ground ball pickup by RIVIER Chris Heitmiller. | ||
| 09:03 | Clear attempt by RIVIER good. | ||
| 08:15 | Shot by RIVIER Michael Ference WIDE | ||
| 07:31 | Shot by RIVIER Oscar Wolfe WIDE | ||
| 07:25 | 30-second clock violation by RIVIER. | ||
| 07:09 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Ethan Dallas. | |||
| 07:02 | Shot by RIVIER Chris Heitmiller, SAVE Alex Beauchemin | ||
| Turnover by LASELL Tyler Rose (caused by Michael Ference). | |||
| 05:57 | Ground ball pickup by RIVIER Sawyer Hall. | ||
| 05:49 | Shot by RIVIER Chris Heitmiller, SAVE Alex Beauchemin | ||
| 05:36 | Penalty on LASELL Matt Barron (ILLEGAL BODY CHECK/0:30) Extra-man opportunity. | ||
| Turnover by RIVIER Michael Ference. | |||
| 05:14 | Clear attempt by LASELL good. | ||
| 05:02 | Shot by LASELL Jordan Hines, SAVE Sawyer Gagnon | ||
| 04:31 | Shot by LASELL Nate Taggart WIDE | ||
| 04:00 | GOAL by LASELL James Anderson. | ||
| Score: Lasell 2 - Rivier 1 | |||
| 04:00 | Faceoff Steven Phelps vs Dylan Fonseca won by LASELL (on faceoff violation). | ||
| Turnover by LASELL David Burke. | |||
| 03:21 | Ground ball pickup by RIVIER Coby Mercier. | ||
| 03:12 | Clear attempt by RIVIER good. | ||
| 02:42 | Ground ball pickup by RIVIER Jeffery Potter. | ||
| 02:35 | Shot by RIVIER Michael Ference, SAVE Alex Beauchemin | ||
| 02:28 | Penalty on LASELL James Anderson (SLASHING/1:00) Extra-man opportunity. | ||
| 02:28 | Penalty on LASELL Kyle Charlot (INTERFERENCE/0:30) Extra-man opportunity. | ||
| Turnover by RIVIER Sawyer Hall (caused by Tyler Rose). | |||
| 02:10 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Ethan Dallas. | |||
| 01:51 | Ground ball pickup by RIVIER Jeffery Potter. | ||
| 01:46 | Clear attempt by RIVIER good. | ||
| 01:36 | Shot by RIVIER Michael Ference WIDE | ||
| 01:08 | Ground ball pickup by RIVIER Sawyer Hall. | ||
| 00:56 | GOAL by RIVIER Michael Ference. | ||
| Score: Lasell 2 - Rivier 2 | |||
| 00:54 | Faceoff Steven Phelps vs Alan Cozzolino won by RIVIER (on faceoff violation). | ||
| Turnover by RIVIER Michael Ference. | |||
| 00:00 | Shot by LASELL Ryan Stone, SAVE Sawyer Gagnon | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Steven Phelps vs Alan Cozzolino won by LASELL, [15:00] Ground ball pickup by LASELL David Burke. | ||
| 14:38 | Shot by LASELL James Anderson HIT POST | ||
| 14:29 | Ground ball pickup by LASELL Bash Cunningham. | ||
| 14:04 | Shot by LASELL Bash Cunningham, SAVE Sawyer Gagnon | ||
| 13:58 | Penalty on RIVIER Robert DelPrete (SLASHING/1:00) Extra-man opportunity. | ||
| 13:58 | Penalty on RIVIER Alan Cozzolino (SLASHING/1:00). | ||
| 13:58 | Shot by LASELL Ryan Stone WIDE | ||
| 13:46 | Shot by LASELL Landon Reyes WIDE | ||
| 13:33 | GOAL by LASELL Landon Reyes (MAN-UP), Assist by Jordan Hines. | ||
| Score: Lasell 3 - Rivier 2 | |||
| 13:33 | Faceoff Steven Phelps vs Alan Cozzolino won by LASELL (on faceoff violation). | ||
| 13:05 | Shot by LASELL James Anderson, SAVE Sawyer Gagnon | ||
| 12:58 | Clear attempt by RIVIER good. | ||
| 12:28 | Shot by RIVIER Michael Ference, SAVE Alex Beauchemin | ||
| 12:22 | Clear attempt by LASELL good. | ||
| 11:39 | Shot by LASELL Landon Reyes WIDE | ||
| 11:20 | Ground ball pickup by LASELL Landon Reyes. | ||
| 10:58 | 30-second clock violation by LASELL. | ||
| 10:55 | Clear attempt by RIVIER good. | ||
| Turnover by RIVIER Jeffery Potter (caused by David Burke). | |||
| 10:13 | Ground ball pickup by LASELL Casey Hart. | ||
| 10:04 | Clear attempt by LASELL good. | ||
| 09:21 | Shot by LASELL Bash Cunningham HIT POST | ||
| 09:14 | Ground ball pickup by RIVIER Robert DelPrete. | ||
| 09:09 | Clear attempt by RIVIER good. | ||
| 08:30 | Shot by RIVIER Michael Ference, SAVE Alex Beauchemin | ||
| 08:19 | Clear attempt by LASELL good. | ||
| 07:44 | Shot by LASELL James Anderson, SAVE Sawyer Gagnon | ||
| 07:33 | Clear attempt by RIVIER good. | ||
| 06:48 | Ground ball pickup by RIVIER Coby Mercier. | ||
| 06:31 | Penalty on LASELL Casey Hart (HOLDING/0:30) Extra-man opportunity. | ||
| 06:05 | Timeout by RIVIER. | ||
| 06:01 | Shot by RIVIER Chris Heitmiller WIDE | ||
| Turnover by RIVIER Connor Eck (caused by David Burke). | |||
| 05:28 | Ground ball pickup by LASELL David Burke. | ||
| 05:23 | Clear attempt by LASELL good. | ||
| 05:04 | Shot by LASELL James Anderson BLOCKED | ||
| 05:00 | Penalty on RIVIER Connor Eck (OFFSIDE/0:30) Extra-man opportunity. | ||
| 04:41 | GOAL by LASELL Landon Reyes (MAN-UP), Assist by Jordan Hines. | ||
| Score: Lasell 4 - Rivier 2 | |||
| 04:41 | Faceoff Steven Phelps vs Alan Cozzolino won by RIVIER, [04:41] Ground ball pickup by RIVIER Jeffery Potter. | ||
| Turnover by RIVIER Jeffery Potter (caused by Brendan Johnson). | |||
| 04:17 | Ground ball pickup by LASELL Brendan Johnson. | ||
| 03:43 | Shot by LASELL James Anderson, SAVE Sawyer Gagnon | ||
| 03:32 | Clear attempt by RIVIER good. | ||
| 03:25 | Ground ball pickup by RIVIER Michael Ference. | ||
| 02:49 | Shot by RIVIER Jeffery Potter BLOCKED | ||
| 02:43 | Clear attempt by LASELL good. | ||
| 02:29 | Timeout by LASELL. | ||
| 02:07 | Shot by LASELL Steven Phelps, SAVE Sawyer Gagnon | ||
| 02:00 | Clear attempt by RIVIER good. | ||
| 00:56 | Shot by RIVIER Michael Ference, SAVE Alex Beauchemin | ||
| 00:51 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Alex Beauchemin. | |||
| 00:24 | Ground ball pickup by RIVIER Matty Babb. | ||
| 00:15 | GOAL by RIVIER Coby Mercier. | ||
| Score: Lasell 4 - Rivier 3 | |||
| 00:15 | Faceoff Steven Phelps vs Alan Cozzolino won by LASELL, [00:15] Ground ball pickup by LASELL Steven Phelps. | ||
| Turnover by LASELL Steven Phelps. | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Steven Phelps vs Alan Cozzolino won by RIVIER (on faceoff violation). | ||
| 14:15 | Penalty on LASELL David Burke (HOLDING/0:30) Extra-man opportunity. | ||
| 14:15 | Shot by RIVIER Michael Ference BLOCKED | ||
| 14:15 | Ground ball pickup by RIVIER Michael Ference. | ||
| 14:15 | Shot by RIVIER Michael Ference WIDE | ||
| Turnover by RIVIER Chris Heitmiller (caused by Steven Phelps). | |||
| 14:15 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Zach Mills (caused by Jeffery Potter). | |||
| 14:15 | Ground ball pickup by RIVIER Jeffery Potter. | ||
| 14:15 | Clear attempt by LASELL good. | ||
| 14:12 | Shot by LASELL James Anderson, SAVE Sawyer Gagnon | ||
| 12:54 | Penalty on RIVIER Michael Ference (OFFSIDE/0:30) Extra-man opportunity. | ||
| 12:50 | Shot by LASELL Landon Reyes WIDE | ||
| 12:29 | Shot by LASELL Landon Reyes WIDE | ||
| 11:31 | 30-second clock violation by LASELL. | ||
| 11:27 | Clear attempt by RIVIER good. | ||
| 11:00 | Ground ball pickup by LASELL Landon Reyes. | ||
| 10:31 | Shot by LASELL Jordan Hines, SAVE Sawyer Gagnon | ||
| 10:22 | Clear attempt by RIVIER good. | ||
| 10:09 | GOAL by RIVIER Jeffery Potter. | ||
| Score: Lasell 4 - Rivier 4 | |||
| 10:09 | Faceoff Steven Phelps vs Alan Cozzolino won by LASELL. | ||
| 09:58 | Shot by LASELL Ryan Stone WIDE | ||
| 09:27 | Shot by LASELL Bash Cunningham WIDE | ||
| 09:13 | Shot by LASELL Nate Taggart WIDE | ||
| 09:10 | Penalty on RIVIER Cole Perreault (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 09:02 | GOAL by LASELL Landon Reyes (MAN-UP), Assist by Jordan Hines. | ||
| Score: Lasell 5 - Rivier 4 | |||
| 09:02 | Faceoff Steven Phelps vs Alan Cozzolino won by LASELL, [09:02] Ground ball pickup by LASELL Steven Phelps. | ||
| 08:21 | Shot by LASELL Nate Taggart, SAVE Sawyer Gagnon | ||
| 08:10 | Clear attempt by RIVIER good. | ||
| 08:04 | Ground ball pickup by RIVIER Connor Eck. | ||
| 07:48 | Penalty on LASELL Ethan Dallas (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 07:19 | Shot by RIVIER Coby Mercier, SAVE Alex Beauchemin | ||
| 07:11 | Clear attempt by LASELL good. | ||
| 06:32 | Shot by LASELL James Anderson HIGH | ||
| 05:52 | Shot by LASELL Nate Taggart, SAVE Sawyer Gagnon | ||
| 05:45 | Ground ball pickup by RIVIER Parker Williams. | ||
| 05:40 | Clear attempt by RIVIER failed. | ||
| Turnover by RIVIER Robert DelPrete. | |||
| 05:05 | Ground ball pickup by LASELL Nate Whitehead. | ||
| 04:52 | Shot by LASELL James Anderson, SAVE Sawyer Gagnon | ||
| 04:46 | Clear attempt by RIVIER good. | ||
| 03:34 | GOAL by RIVIER Michael Ference, Assist by Coby Mercier. | ||
| Score: Lasell 5 - Rivier 5 | |||
| 03:34 | Faceoff Steven Phelps vs Dylan Fonseca won by LASELL, [03:34] Ground ball pickup by LASELL Steven Phelps. | ||
| 02:48 | Shot by LASELL Landon Reyes, SAVE Sawyer Gagnon | ||
| 02:38 | Clear attempt by RIVIER good. | ||
| Turnover by RIVIER Jacob Newman (caused by Nate Taggart). | |||
| 02:05 | Clear attempt by LASELL good. | ||
| 01:34 | Ground ball pickup by LASELL Nate Whitehead. | ||
| 01:15 | Shot by LASELL James Anderson HIGH | ||
| 01:02 | Shot by LASELL Nate Whitehead WIDE | ||
| 00:58 | 30-second clock violation by LASELL. | ||
| 00:54 | Clear attempt by RIVIER good. | ||
| Turnover by RIVIER Chris Heitmiller (caused by James Anderson). | |||
| 00:16 | Clear attempt by LASELL good. | ||
| 00:02 | GOAL by LASELL David Burke. | ||
| Score: Lasell 6 - Rivier 5 | |||
| 00:02 | Faceoff Steven Phelps vs Dylan Fonseca won by RIVIER, [00:02] Ground ball pickup by RIVIER Trevor Reilly. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:53 | Faceoff Steven Phelps vs Dylan Fonseca won by RIVIER, [14:53] Ground ball pickup by RIVIER Dylan Fonseca. | ||
| 14:51 | Penalty on LASELL David Burke (SLASHING/1:00) Extra-man opportunity. | ||
| 13:58 | GOAL by RIVIER Michael Ference (MAN-UP), Assist by Connor Eck. | ||
| Score: Lasell 6 - Rivier 6 | |||
| 13:58 | Faceoff Steven Phelps vs Alan Cozzolino won by RIVIER, [13:58] Ground ball pickup by RIVIER Parker Williams. | ||
| 13:14 | Ground ball pickup by RIVIER Michael Ference. | ||
| Turnover by RIVIER Michael Ference. | |||
| 13:00 | Clear attempt by LASELL good. | ||
| 12:15 | Shot by LASELL Nate Taggart, SAVE Sawyer Gagnon | ||
| 12:06 | Ground ball pickup by RIVIER Sean Fahey. | ||
| 11:59 | Clear attempt by RIVIER good. | ||
| 11:26 | Shot by RIVIER Jeffery Potter, SAVE Alex Beauchemin | ||
| 11:15 | Ground ball pickup by LASELL Ethan Dallas. | ||
| 11:10 | Clear attempt by LASELL good. | ||
| 10:39 | Shot by LASELL Landon Reyes WIDE | ||
| 10:39 | Timeout by LASELL. | ||
| 10:18 | Timeout by LASELL. | ||
| 10:13 | Shot by LASELL James Anderson WIDE | ||
| 10:05 | 30-second clock violation by LASELL. | ||
| 09:53 | Clear attempt by RIVIER failed. | ||
| Turnover by RIVIER Robert DelPrete. | |||
| 09:30 | Ground ball pickup by LASELL Bash Cunningham. | ||
| 09:08 | Shot by LASELL James Anderson WIDE | ||
| 08:59 | Clear attempt by RIVIER good. | ||
| 08:38 | Ground ball pickup by RIVIER Connor Eck. | ||
| Turnover by RIVIER Michael Ference. | |||
| 08:00 | Ground ball pickup by LASELL Nate Taggart. | ||
| 07:53 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Landon Reyes (caused by Jacob Newman). | |||
| 07:17 | Clear attempt by RIVIER good. | ||
| 07:12 | Ground ball pickup by RIVIER Adam Hailey. | ||
| 06:34 | Ground ball pickup by RIVIER Coby Mercier. | ||
| 06:23 | Shot by RIVIER Coby Mercier, SAVE Alex Beauchemin | ||
| 06:13 | Ground ball pickup by RIVIER Sawyer Hall. | ||
| 06:04 | Ground ball pickup by RIVIER Coby Mercier. | ||
| 05:38 | Shot by RIVIER Connor Eck, SAVE Alex Beauchemin | ||
| 05:29 | Clear attempt by LASELL good. | ||
| 04:52 | Shot by LASELL Landon Reyes WIDE | ||
| 04:40 | Shot by LASELL James Anderson, SAVE Sawyer Gagnon | ||
| 04:38 | Clear attempt by RIVIER good. | ||
| Turnover by RIVIER Trevor Reilly. | |||
| 03:51 | Clear attempt by LASELL good. | ||
| 03:05 | GOAL by LASELL Jordan Hines, Assist by James Anderson. | ||
| Score: Lasell 7 - Rivier 6 | |||
| 03:05 | Faceoff Steven Phelps vs Alan Cozzolino won by LASELL, [03:05] Ground ball pickup by LASELL Steven Phelps. | ||
| 02:52 | Ground ball pickup by LASELL Steven Phelps. | ||
| 01:59 | Shot by LASELL James Anderson, SAVE Sawyer Gagnon | ||
| 01:52 | Clear attempt by RIVIER good. | ||
| 01:46 | Timeout by RIVIER. | ||
| Turnover by RIVIER Jeffery Potter (caused by Matt Barron). | |||
| 01:29 | Clear attempt by LASELL good. | ||
| 00:15 | 30-second clock violation by LASELL. | ||
| 00:15 | Penalty on RIVIER Coby Mercier (SLASHING/0:30) Extra-man opportunity. | ||
| 00:13 | Penalty on RIVIER Jeffery Potter (OFFSIDE/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| Score: Lasell 7 - Rivier 6 | |||
