William Wallace
28 William Wallace
-
- Height:
- 6-3
-
- Hometown:
- Sandy Hook, Conn.
-
- Position:
- Attack
-
- Year:
- Freshman
-
- High School:
- Newtown
-
- Major:
- Finance
-
- gp
- 6
-
- p
- 1
-
- g
- 0
-
- a
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 4 |
| Points | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 1 | 1 |
| Turnovers | 3 | 3 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 5 | 5 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 2 | 2 |
| Shots on goal percentage | 40.0 | 40.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 20 | at Johnson & Wales | W, 9-4 |
| Apr 23 | Regis | W, 24-3 |
| Apr 27 | Norwich | L, 12-5 |
| Apr 30 | Saint Joseph (Conn.) | W, 13-6 |
| May 4 | Rivier | W, 8-4 |
| May 7 | at Norwich | L, 11-8 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 23 | MIT | L, 18-4 | 0 | 0 | 0 | 0-0 |
| Mar 2 | at Roger Williams | L, 16-6 | - | - | - | - |
| Mar 5 | Mt. St. Mary (N.Y.) | L, 12-11 | - | - | - | - |
| Mar 8 | at UMass Boston | L, 16-8 | 0 | 0 | 0 | 0-0 |
| Mar 10 | Emerson | L, 12-9 | - | - | - | - |
| Mar 16 | Eastern Connecticut | W, 11-3 | - | - | - | - |
| Mar 19 | at Saint Joseph (Conn.) | W, 6-3 | - | - | - | - |
| Mar 23 | Dean | W, 15-8 | 0 | 1 | 0 | 0-0 |
| Mar 26 | at Rivier | W, 7-6 | 0 | 0 | 0 | 0-0 |
| Mar 30 | at Albertus Magnus | W, 20-2 | 0 | 0 | 0 | 0-0 |
| Apr 2 | Emmanuel | W, 13-8 | - | - | - | - |
| Apr 9 | at Anna Maria | W, 11-3 | - | - | - | - |
| Apr 13 | Saint Joseph's (Maine) | W, 10-6 | - | - | - | - |
| Apr 20 | at Johnson & Wales | W, 9-4 | - | - | - | - |
| Apr 23 | Regis | W, 24-3 | 1 | 2 | 0 | 0-0 |
| Apr 27 | Norwich | L, 12-5 | - | - | - | - |
| Apr 30 | Saint Joseph (Conn.) | W, 13-6 | - | - | - | - |
| May 4 | Rivier | W, 8-4 | - | - | - | - |
| May 7 | at Norwich | L, 11-8 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | MIT | L, 18-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 2 | at Roger Williams | L, 16-6 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Mt. St. Mary (N.Y.) | L, 12-11 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at UMass Boston | L, 16-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 10 | Emerson | L, 12-9 | - | - | - | - | - | - | - | - | - |
| Mar 16 | Eastern Connecticut | W, 11-3 | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Saint Joseph (Conn.) | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Mar 23 | Dean | W, 15-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | at Rivier | W, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | at Albertus Magnus | W, 20-2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Apr 2 | Emmanuel | W, 13-8 | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Anna Maria | W, 11-3 | - | - | - | - | - | - | - | - | - |
| Apr 13 | Saint Joseph's (Maine) | W, 10-6 | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Johnson & Wales | W, 9-4 | - | - | - | - | - | - | - | - | - |
| Apr 23 | Regis | W, 24-3 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 27 | Norwich | L, 12-5 | - | - | - | - | - | - | - | - | - |
| Apr 30 | Saint Joseph (Conn.) | W, 13-6 | - | - | - | - | - | - | - | - | - |
| May 4 | Rivier | W, 8-4 | - | - | - | - | - | - | - | - | - |
| May 7 | at Norwich | L, 11-8 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 6 | - | 1 | 0 | 0 | 0-0 |
| Conference | 4 | - | 1 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 3 | - | 1 | 0 | 0 | 0-0 |
| Away | 3 | - | 0 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 4 | - | 1 | 0 | 0 | 0-0 |
| Losses | 2 | - | 0 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 |
| March | 4 | - | 0 | 0 | 0 | 0-0 |
| April | 1 | - | 1 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 6 | - | 0 | 1 | 1 | 0 | 0 | 5 | 0.0 | 2 | 40.0 |
| Conference | 4 | - | 0 | 1 | 1 | 0 | 0 | 5 | 0.0 | 2 | 40.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Away | 3 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | - | 0 | 1 | 1 | 0 | 0 | 5 | 0.0 | 2 | 40.0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 4 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| April | 1 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
News mentions
David Burke finished with four goals and two assists for the Lasers Saturday on Grellier Field.
