Max Litchfield
6 Max Litchfield
-
- Height:
- 5-8
-
- Hometown:
- Barrington, N.H.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Oyster River
-
- Major:
- Business Management
-
- gp
- 12
-
- p
- 12
-
- g
- 9
-
- a
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Points | 12 | 8 |
| Goals | 9 | 5 |
| Assists | 3 | 3 |
| Man-up goals | 2 | 2 |
| Man-down goals | 0 | 0 |
| Ground balls | 6 | 5 |
| Turnovers | 7 | 3 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 41 | 18 |
| Shooting percentage | 22.0 | 27.8 |
| Shots on goal | 23 | 9 |
| Shots on goal percentage | 56.1 | 50.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 16 | Skidmore | L, 12-11 | - | - | - | - |
| Mar 20 | Nichols | W, 13-9 | 0 | 1 | 0 | 0-0 |
| Mar 24 | at Western New England | - | - | - | - | |
| Mar 27 | at Anna Maria | W, 20-4 | 0 | 0 | 0 | 0-0 |
| Mar 30 | Emmanuel | W, 14-7 | 1 | 1 | 0 | 0-0 |
| Apr 3 | at Connecticut College | L, 20-9 | 0 | 0 | 0 | 0-0 |
| Apr 3 | at Dean | - | - | - | - | |
| Apr 6 | New England College | W, 15-10 | 1 | 2 | 0 | 0-0 |
| Apr 10 | Norwich | W, 12-11 | 2 | 0 | 0 | 0-0 |
| Apr 14 | Dean | W, 19-1 | 1 | 1 | 0 | 0-0 |
| Apr 15 | Saint Joseph's (Maine) | - | - | - | - | |
| Apr 20 | Norwich | W, 15-5 | 1 | 1 | 0 | 0-0 |
| Apr 24 | Rivier | W, 19-8 | 0 | 0 | 0 | 0-0 |
| May 5 | Johnson & Wales | W, 16-5 | 0 | 0 | 0 | 0-0 |
| May 8 | Norwich | W, 15-7 | 0 | 0 | 0 | 0-0 |
| May 15 | at York (Pa.) | L, 21-6 | 0 | 1 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Skidmore | L, 12-11 | - | - | - | - | - | - | - | - | - |
| Mar 20 | Nichols | W, 13-9 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 2 | 28.6 |
| Mar 24 | at Western New England | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Anna Maria | W, 20-4 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Mar 30 | Emmanuel | W, 14-7 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 3 | at Connecticut College | L, 20-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 3 | at Dean | - | - | - | - | - | - | - | - | - | |
| Apr 6 | New England College | W, 15-10 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 10 | Norwich | W, 12-11 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Apr 14 | Dean | W, 19-1 | 1 | 1 | 2 | 1 | 0 | 5 | 20.0 | 3 | 60.0 |
| Apr 15 | Saint Joseph's (Maine) | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Norwich | W, 15-5 | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 1 | 33.3 |
| Apr 24 | Rivier | W, 19-8 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| May 5 | Johnson & Wales | W, 16-5 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 3 | 60.0 |
| May 8 | Norwich | W, 15-7 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
| May 15 | at York (Pa.) | L, 21-6 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 12 | - | 6 | 0 | 0 | 0-0 |
| Conference | 6 | - | 5 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 9 | - | 6 | 0 | 0 | 0-0 |
| Away | 3 | - | 0 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 10 | - | 6 | 0 | 0 | 0-0 |
| Losses | 2 | - | 0 | 0 | 0 | 0-0 |
| Month | ||||||
| March | 3 | - | 1 | 0 | 0 | 0-0 |
| April | 6 | - | 5 | 0 | 0 | 0-0 |
| May | 3 | - | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 12 | - | 9 | 3 | 12 | 0 | 0 | 41 | 22.0 | 23 | 56.1 |
| Conference | 6 | - | 5 | 3 | 8 | 0 | 0 | 18 | 27.8 | 9 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 9 | - | 6 | 3 | 9 | 0 | 0 | 34 | 17.6 | 17 | 50.0 |
| Away | 3 | - | 3 | 0 | 3 | 0 | 0 | 7 | 42.9 | 6 | 85.7 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 10 | - | 8 | 3 | 11 | 0 | 0 | 37 | 21.6 | 19 | 51.4 |
| Losses | 2 | - | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 4 | 100.0 |
| Month | |||||||||||
| March | 3 | - | 2 | 1 | 3 | 0 | 0 | 12 | 16.7 | 5 | 41.7 |
| April | 6 | - | 3 | 2 | 5 | 0 | 0 | 16 | 18.8 | 8 | 50.0 |
| May | 3 | - | 4 | 0 | 4 | 0 | 0 | 13 | 30.8 | 10 | 76.9 |
