Mike Susi
20

Mike Susi

gp
18
p
49
g
31
a
18
Player Stats
  Overall Conference
Games 18 8
Points 49 22
Goals 31 12
Assists 18 10
Man-up goals 4 2
Man-down goals 0 0
Ground balls 27 14
Turnovers 16 5
Caused turnovers 4 2
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 115 51
Shooting percentage 27.0 23.5
Shots on goal 78 31
Shots on goal percentage 67.8 60.8
Recent Results
Date Opponent Result
Apr 16 at Saint Joseph's (Maine) W, 12-5
Apr 20 Anna Maria W, 13-8
Apr 23 Johnson & Wales W, 14-4
Apr 27 Albertus Magnus W, 18-4
Apr 30 Rivier W, 17-10
May 4 Norwich L, 8-6
Date Opponent Score gb to ct fo
Feb 27 MIT W, 12-10 0 4 1 0-0
Mar 6 at Roger Williams L, 9-5 0 0 0 0-0
Mar 9 Plymouth State W, 13-6 1 0 0 0-0
Mar 12 Eastern Connecticut W, 12-5 1 0 0 0-0
Mar 16 at Regis W, 20-1 1 0 0 0-0
Mar 19 Wentworth W, 9-8 1 1 1 0-0
Mar 23 Albertus Magnus W, 21-3 1 0 0 0-0
Mar 27 UMass Boston W, 10-8 5 1 0 0-0
Mar 30 Rivier W, 18-7 0 0 0 0-0
Apr 2 at Emmanuel W, 14-7 1 3 0 0-0
Apr 6 at Norwich W, 11-5 1 0 0 0-0
Apr 13 Gordon W, 11-9 1 1 0 0-0
Apr 16 at Saint Joseph's (Maine) W, 12-5 3 1 1 0-0
Apr 20 Anna Maria W, 13-8 2 0 0 0-0
Apr 23 Johnson & Wales W, 14-4 5 1 1 0-0
Apr 27 Albertus Magnus W, 18-4 1 1 0 0-0
Apr 30 Rivier W, 17-10 0 1 0 0-0
May 4 Norwich L, 8-6 3 2 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 27 MIT W, 12-10 1 2 3 0 0 4 25.0 3 75.0
Mar 6 at Roger Williams L, 9-5 3 0 3 0 0 12 25.0 8 66.7
Mar 9 Plymouth State W, 13-6 3 0 3 0 0 6 50.0 6 100.0
Mar 12 Eastern Connecticut W, 12-5 3 1 4 0 0 8 37.5 5 62.5
Mar 16 at Regis W, 20-1 2 2 4 0 0 5 40.0 4 80.0
Mar 19 Wentworth W, 9-8 2 0 2 0 0 4 50.0 4 100.0
Mar 23 Albertus Magnus W, 21-3 0 0 0 0 0 3 0.0 1 33.3
Mar 27 UMass Boston W, 10-8 1 0 1 0 0 6 16.7 4 66.7
Mar 30 Rivier W, 18-7 3 1 4 0 0 7 42.9 6 85.7
Apr 2 at Emmanuel W, 14-7 1 3 4 0 0 7 14.3 4 57.1
Apr 6 at Norwich W, 11-5 2 0 2 0 0 9 22.2 6 66.7
Apr 13 Gordon W, 11-9 2 1 3 1 0 9 22.2 8 88.9
Apr 16 at Saint Joseph's (Maine) W, 12-5 1 2 3 0 0 10 10.0 4 40.0
Apr 20 Anna Maria W, 13-8 1 0 1 1 0 4 25.0 2 50.0
Apr 23 Johnson & Wales W, 14-4 2 2 4 1 0 6 33.3 4 66.7
Apr 27 Albertus Magnus W, 18-4 0 3 3 0 0 3 0.0 1 33.3
Apr 30 Rivier W, 17-10 1 1 2 0 0 2 50.0 1 50.0
May 4 Norwich L, 8-6 3 0 3 1 0 10 30.0 7 70.0
  gp gs gb to ct fo
2015-16 17 - 4 0 0 0-0
2016-17 17 - 10 0 1 0-0
2017-18 16 2 32 0 5 0-0
2018-19 18 18 27 0 4 0-0
Total 68 20 73 0 10 0-0
  gp gs g a pts up dn sh sh% sog sog%
2015-16 17 - 3 2 5 0 0 25 12.0 20 80.0
2016-17 17 - 22 2 24 0 0 66 33.3 47 71.2
2017-18 16 2 24 9 33 0 0 84 28.6 64 76.2
2018-19 18 18 31 18 49 0 0 115 27.0 78 67.8
Total 68 20 80 31 111 0 0 290 27.6 209 72.1
  gp gs gb to ct fo
Total 18 18 27 0 4 0-0
Conference 8 8 14 0 2 0-0
Exhibition - - - 0 - 0-0
             
Home 13 13 21 0 3 0-0
Away 5 5 6 0 1 0-0
Neutral - - - 0 - 0-0
             
Wins 16 16 24 0 4 0-0
Losses 2 2 3 0 0 0-0
             
February 1 1 0 0 1 0-0
March 8 8 10 0 1 0-0
April 8 8 14 0 2 0-0
May 1 1 3 0 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 18 18 31 18 49 0 0 115 27.0 78 67.8
Conference 8 8 12 10 22 0 0 51 23.5 31 60.8
Exhibition - - - - 0 0 0 - - - -
                       
Home 13 13 22 11 33 0 0 72 30.6 52 72.2
Away 5 5 9 7 16 0 0 43 20.9 26 60.5
Neutral - - - - 0 0 0 - - - -
                       
Wins 16 16 25 18 43 0 0 93 26.9 63 67.7
Losses 2 2 6 0 6 0 0 22 27.3 15 68.2
                       
February 1 1 1 2 3 0 0 4 25.0 3 75.0
March 8 8 17 4 21 0 0 51 33.3 38 74.5
April 8 8 10 12 22 0 0 50 20.0 30 60.0
May 1 1 3 0 3 0 0 10 30.0 7 70.0