Ryan Janovic
35 Ryan Janovic
-
- Height:
- 5-8
-
- Weight:
- 170
-
- Hometown:
- East Lyme, Conn.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- East Lyme
-
- gp
- 8
-
- gs
- 1
-
- min
- 188:07
-
- ga
- 21
-
- gaa
- 6.70
-
- sv
- 29
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 4 |
| Games started | 1 | 0 |
| Minutes | 188:07 | 99:39 |
| Goals against | 21 | 10 |
| Goals-against average | 6.70 | 6.02 |
| Saves | 29 | 14 |
| Save pct | 58.0 | 58.3 |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 100.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 27 | MIT | W, 12-10 | 1 | 30:00 | 7 | 8 | 53.3 |
| Mar 6 | at Roger Williams | L, 9-5 | - | - | - | - | - |
| Mar 9 | Plymouth State | W, 13-6 | - | - | - | - | - |
| Mar 12 | Eastern Connecticut | W, 12-5 | - | - | - | - | - |
| Mar 16 | at Regis | W, 20-1 | 0 | 24:39 | 0 | 2 | 100.0 |
| Mar 19 | Wentworth | W, 9-8 | - | - | - | - | - |
| Mar 23 | Albertus Magnus | W, 21-3 | 0 | 15:00 | 1 | 0 | 0.0 |
| Mar 27 | UMass Boston | W, 10-8 | 0 | 30:00 | 2 | 5 | 71.4 |
| Mar 30 | Rivier | W, 18-7 | 0 | 30:00 | 4 | 9 | 69.2 |
| Apr 2 | at Emmanuel | W, 14-7 | 0 | 30:00 | 5 | 3 | 37.5 |
| Apr 6 | at Norwich | W, 11-5 | - | - | - | - | - |
| Apr 13 | Gordon | W, 11-9 | - | - | - | - | - |
| Apr 16 | at Saint Joseph's (Maine) | W, 12-5 | - | - | - | - | - |
| Apr 20 | Anna Maria | W, 13-8 | - | - | - | - | - |
| Apr 23 | Johnson & Wales | W, 14-4 | - | - | - | - | - |
| Apr 27 | Albertus Magnus | W, 18-4 | 0 | 26:55 | 2 | 2 | 50.0 |
| Apr 30 | Rivier | W, 17-10 | 0 | 1:33 | 0 | 0 | 0.0 |
| May 4 | Norwich | L, 8-6 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 8 | 1 | 188:07 | 21 | 6.70 | 29 | 58.0 |
| Conference | 4 | 0 | 99:39 | 10 | 6.02 | 14 | 58.3 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 6 | 1 | 133:28 | 16 | 7.19 | 24 | 60.0 |
| Away | 2 | 0 | 54:39 | 5 | 5.49 | 5 | 50.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 8 | 1 | 188:07 | 21 | 6.70 | 29 | 58.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Month | |||||||
| February | 1 | 1 | 30:00 | 7 | 14.00 | 8 | 53.3 |
| March | 4 | 0 | 99:39 | 7 | 4.21 | 16 | 69.6 |
| April | 3 | 0 | 58:28 | 7 | 7.18 | 5 | 41.7 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 8 | 1 | 0 | 0 | 0 | 0.0 |
| Conference | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 6 | 1 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 8 | 1 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 1 | 0 | 0 | 0 | 0.0 |
| March | 4 | 0 | 0 | 0 | 0 | 0.0 |
| April | 3 | 0 | 0 | 0 | 0 | 0.0 |
News mentions
Lasers use team effort to extend win streak to 14
Madden and Buccheri lead Lasers with four goals each
Rose matches program record as Lasers roll to seventh straight victory
Third-quarter rally lifts Lasell to sixth straight victory
Team effort leads Lasers to fifth straight victory
Team effort leads Lasers third straight victory
Seven-goal rally lifts Lasers to win in season opener
