Andrew Modugno
- GK
- Lasell
gp
2
gs
0
min
42:14
ga
9
gaa
12.79
sv
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 2 |
| Games started | 0 | 0 |
| Minutes | 42:14 | 42:14 |
| Goals against | 9 | 9 |
| Goals-against average | 12.79 | 12.79 |
| Saves | 9 | 9 |
| Save pct | 50.0 | 50.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | at Saint Joseph's (Maine) | W, 13-4 |
| Apr 25 | at Emmanuel | W, 19-12 |
| Apr 29 | Anna Maria | W, 16-9 |
| May 4 | Norwich | W, 14-11 |
| May 6 | Mount Ida | W, 13-12 |
| May 9 | vs. Misericordia | L, 9-7 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 25 | at Coast Guard | L, 12-5 | - | - | - | - | - |
| Mar 1 | at Roger Williams | L, 13-12 | - | - | - | - | - |
| Mar 8 | Plymouth State | W, 12-11 | - | - | - | - | - |
| Mar 18 | at Salem State | - | - | - | - | - | |
| Mar 21 | at Wentworth | W, 13-9 | - | - | - | - | - |
| Mar 26 | Southern Maine | W, 12-2 | - | - | - | - | - |
| Apr 4 | at Norwich | W, 14-8 | - | - | - | - | - |
| Apr 6 | at Mount Ida | W, 11-10 | - | - | - | - | - |
| Apr 8 | Albertus Magnus | W, 21-7 | 0 | 14:35 | 2 | 4 | 66.7 |
| Apr 11 | Johnson & Wales | W, 16-10 | - | - | - | - | - |
| Apr 15 | Rivier | W, 12-4 | - | - | - | - | - |
| Apr 17 | at Trinity (Conn.) | L, 13-7 | - | - | - | - | - |
| Apr 18 | at Saint Joseph's (Maine) | W, 13-4 | - | - | - | - | - |
| Apr 25 | at Emmanuel | W, 19-12 | - | - | - | - | - |
| Apr 29 | Anna Maria | W, 16-9 | 0 | 27:39 | 7 | 5 | 41.7 |
| May 4 | Norwich | W, 14-11 | - | - | - | - | - |
| May 6 | Mount Ida | W, 13-12 | - | - | - | - | - |
| May 9 | vs. Misericordia | L, 9-7 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 42:14 | 9 | 12.79 | 9 | 50.0 |
| Conference | 2 | 0 | 42:14 | 9 | 12.79 | 9 | 50.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 2 | 0 | 42:14 | 9 | 12.79 | 9 | 50.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 2 | 0 | 42:14 | 9 | 12.79 | 9 | 50.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| April | 2 | 0 | 42:14 | 9 | 12.79 | 9 | 50.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| April | 2 | 0 | 0 | 0 | 0 | 0.0 |
