Anthony Saitta
9 Anthony Saitta
-
- Height:
- 5-10
-
- Weight:
- 165
-
- Hometown:
- Derry, N.H.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Pinkerton
-
- gp
- 17
-
- p
- 26
-
- g
- 21
-
- a
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Points | 26 | 13 |
| Goals | 21 | 9 |
| Assists | 5 | 4 |
| Man-up goals | 3 | 2 |
| Man-down goals | 1 | 1 |
| Ground balls | 13 | 10 |
| Turnovers | 28 | 12 |
| Caused turnovers | 6 | 3 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 91 | 52 |
| Shooting percentage | 23.1 | 17.3 |
| Shots on goal | 47 | 27 |
| Shots on goal percentage | 51.6 | 51.9 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | at Roger Williams | L, 13-5 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 0.0 |
| Mar 9 | Plymouth State | W, 15-12 | 3 | 0 | 3 | 0 | 0 | 5 | 60.0 | 5 | 100.0 |
| Mar 12 | UMass Dartmouth | W, 15-8 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 2 | 50.0 |
| Mar 16 | Husson | W, 11-2 | 3 | 1 | 4 | 0 | 0 | 7 | 42.9 | 5 | 71.4 |
| Mar 19 | at Southern Maine | L, 9-8 | 2 | 0 | 2 | 1 | 0 | 5 | 40.0 | 2 | 40.0 |
| Mar 23 | Wentworth | W, 8-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 26 | Salem State | W, 10-9 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Apr 2 | at Rivier | W, 12-7 | 2 | 1 | 3 | 1 | 0 | 13 | 15.4 | 8 | 61.5 |
| Apr 6 | Emmanuel | L, 12-6 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 | 20.0 |
| Apr 9 | Mount Ida | W, 9-7 | 3 | 0 | 3 | 1 | 0 | 10 | 30.0 | 4 | 40.0 |
| Apr 13 | Saint Joseph's (Maine) | W, 11-8 | 1 | 1 | 2 | 0 | 1 | 10 | 10.0 | 6 | 60.0 |
| Apr 16 | at Albertus Magnus | W, 18-3 | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Apr 20 | at Johnson & Wales | L, 11-8 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 1 | 16.7 |
| Apr 23 | at Anna Maria | W, 17-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 27 | Norwich | W, 11-7 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
| May 6 | Norwich | W, 16-9 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| May 8 | at Emmanuel | L, 14-13 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 3 | 75.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 17 | 2 | 21 | 5 | 26 | 0 | 0 | 91 | 23.1 | 47 | 51.6 |
| Conference | 8 | - | 9 | 4 | 13 | 0 | 0 | 52 | 17.3 | 27 | 51.9 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 10 | 1 | 15 | 3 | 18 | 0 | 0 | 53 | 28.3 | 30 | 56.6 |
| Away | 7 | 1 | 6 | 2 | 8 | 0 | 0 | 38 | 15.8 | 17 | 44.7 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 12 | 1 | 19 | 5 | 24 | 0 | 0 | 64 | 29.7 | 40 | 62.5 |
| Losses | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 27 | 7.4 | 7 | 25.9 |
| Month | |||||||||||
| March | 7 | 2 | 11 | 1 | 12 | 0 | 0 | 34 | 32.4 | 16 | 47.1 |
| April | 8 | - | 9 | 4 | 13 | 0 | 0 | 52 | 17.3 | 27 | 51.9 |
| May | 2 | - | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
