Josh Gallant
22 Josh Gallant
-
- Height:
- 5-10
-
- Weight:
- 175
-
- Hometown:
- Hampstead, N.H.
-
- Position:
- A
-
- Year:
- Jr.
-
- High School:
- Pinkerton
-
- gp
- 16
-
- p
- 49
-
- g
- 40
-
- a
- 9
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Points | 49 | 20 |
| Goals | 40 | 17 |
| Assists | 9 | 3 |
| Man-up goals | 7 | 1 |
| Man-down goals | 2 | 2 |
| Ground balls | 19 | 11 |
| Turnovers | 11 | 5 |
| Caused turnovers | 4 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 102 | 44 |
| Shooting percentage | 39.2 | 38.6 |
| Shots on goal | 73 | 35 |
| Shots on goal percentage | 71.6 | 79.5 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | at Roger Williams | L, 13-5 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Plymouth State | W, 15-12 | 3 | 0 | 3 | 0 | 0 | 5 | 60.0 | 3 | 60.0 |
| Mar 12 | UMass Dartmouth | W, 15-8 | 4 | 2 | 6 | 2 | 0 | 8 | 50.0 | 5 | 62.5 |
| Mar 16 | Husson | W, 11-2 | 4 | 0 | 4 | 2 | 0 | 11 | 36.4 | 8 | 72.7 |
| Mar 19 | at Southern Maine | L, 9-8 | 3 | 0 | 3 | 0 | 0 | 6 | 50.0 | 4 | 66.7 |
| Mar 23 | Wentworth | W, 8-7 | 1 | 2 | 3 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 26 | Salem State | W, 10-9 | 2 | 1 | 3 | 2 | 0 | 13 | 15.4 | 7 | 53.8 |
| Apr 2 | at Rivier | W, 12-7 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| Apr 6 | Emmanuel | L, 12-6 | 4 | 0 | 4 | 1 | 0 | 8 | 50.0 | 5 | 62.5 |
| Apr 9 | Mount Ida | W, 9-7 | 1 | 0 | 1 | 0 | 1 | 4 | 25.0 | 2 | 50.0 |
| Apr 13 | Saint Joseph's (Maine) | W, 11-8 | 4 | 0 | 4 | 0 | 1 | 7 | 57.1 | 7 | 100.0 |
| Apr 16 | at Albertus Magnus | W, 18-3 | 2 | 1 | 3 | 0 | 0 | 8 | 25.0 | 6 | 75.0 |
| Apr 20 | at Johnson & Wales | L, 11-8 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 3 | 75.0 |
| Apr 23 | at Anna Maria | W, 17-2 | 2 | 2 | 4 | 0 | 0 | 5 | 40.0 | 5 | 100.0 |
| Apr 27 | Norwich | W, 11-7 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 4 | 80.0 |
| May 6 | Norwich | W, 16-9 | 4 | 1 | 5 | 0 | 0 | 8 | 50.0 | 6 | 75.0 |
| May 8 | at Emmanuel | L, 14-13 | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 4 | 66.7 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 16 | 40 | 9 | 49 | 0 | 0 | 102 | 39.2 | 73 | 71.6 |
| Conference | 8 | 8 | 17 | 3 | 20 | 0 | 0 | 44 | 38.6 | 35 | 79.5 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 10 | 10 | 29 | 6 | 35 | 0 | 0 | 70 | 41.4 | 48 | 68.6 |
| Away | 6 | 6 | 11 | 3 | 14 | 0 | 0 | 32 | 34.4 | 25 | 78.1 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 12 | 12 | 31 | 9 | 40 | 0 | 0 | 78 | 39.7 | 57 | 73.1 |
| Losses | 4 | 4 | 9 | 0 | 9 | 0 | 0 | 24 | 37.5 | 16 | 66.7 |
| Month | |||||||||||
| March | 6 | 6 | 17 | 5 | 22 | 0 | 0 | 44 | 38.6 | 28 | 63.6 |
| April | 8 | 8 | 17 | 3 | 20 | 0 | 0 | 44 | 38.6 | 35 | 79.5 |
| May | 2 | 2 | 6 | 1 | 7 | 0 | 0 | 14 | 42.9 | 10 | 71.4 |
