Matt Cossette
18 Matt Cossette
-
- Height:
- 6-0
-
- Weight:
- 170
-
- Hometown:
- Burlington, Mass.
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Burlington
-
- gp
- 5
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 2 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 2 | 2 |
| Turnovers | 1 | 0 |
| Caused turnovers | 1 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 3 | at Roger Williams | L, 13-5 | - | - | - | - |
| Mar 9 | Plymouth State | W, 15-12 | - | - | - | - |
| Mar 12 | UMass Dartmouth | W, 15-8 | 0 | 1 | 0 | 0-0 |
| Mar 16 | Husson | W, 11-2 | - | - | - | - |
| Mar 19 | at Southern Maine | L, 9-8 | 0 | 0 | 0 | 0-0 |
| Mar 23 | Wentworth | W, 8-7 | - | - | - | - |
| Mar 26 | Salem State | W, 10-9 | - | - | - | - |
| Apr 2 | at Rivier | W, 12-7 | - | - | - | - |
| Apr 6 | Emmanuel | L, 12-6 | - | - | - | - |
| Apr 9 | Mount Ida | W, 9-7 | - | - | - | - |
| Apr 13 | Saint Joseph's (Maine) | W, 11-8 | - | - | - | - |
| Apr 16 | at Albertus Magnus | W, 18-3 | 0 | 0 | 0 | 0-0 |
| Apr 20 | at Johnson & Wales | L, 11-8 | - | - | - | - |
| Apr 23 | at Anna Maria | W, 17-2 | 2 | 0 | 1 | 0-0 |
| Apr 27 | Norwich | W, 11-7 | - | - | - | - |
| May 6 | Norwich | W, 16-9 | 0 | 0 | 0 | 0-0 |
| May 8 | at Emmanuel | L, 14-13 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | at Roger Williams | L, 13-5 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Plymouth State | W, 15-12 | - | - | - | - | - | - | - | - | - |
| Mar 12 | UMass Dartmouth | W, 15-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | Husson | W, 11-2 | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Southern Maine | L, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | Wentworth | W, 8-7 | - | - | - | - | - | - | - | - | - |
| Mar 26 | Salem State | W, 10-9 | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Rivier | W, 12-7 | - | - | - | - | - | - | - | - | - |
| Apr 6 | Emmanuel | L, 12-6 | - | - | - | - | - | - | - | - | - |
| Apr 9 | Mount Ida | W, 9-7 | - | - | - | - | - | - | - | - | - |
| Apr 13 | Saint Joseph's (Maine) | W, 11-8 | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Albertus Magnus | W, 18-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | at Johnson & Wales | L, 11-8 | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Anna Maria | W, 17-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 27 | Norwich | W, 11-7 | - | - | - | - | - | - | - | - | - |
| May 6 | Norwich | W, 16-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 8 | at Emmanuel | L, 14-13 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 5 | - | 2 | 0 | 1 | 0-0 |
| Conference | 2 | - | 2 | 0 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 2 | - | 0 | 0 | 0 | 0-0 |
| Away | 3 | - | 2 | 0 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 4 | - | 2 | 0 | 1 | 0-0 |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 |
| Month | ||||||
| March | 2 | - | 0 | 0 | 0 | 0-0 |
| April | 2 | - | 2 | 0 | 1 | 0-0 |
| May | 1 | - | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
