Pat Egan
7 Pat Egan
-
- Height:
- 5' 10"
-
- Weight:
- 175
-
- Hometown:
- Glen Rock, N.J.
-
- Position:
- A
-
- Year:
- Jr.
-
- High School:
- Glen Rock
-
- gp
- 16
-
- p
- 33
-
- g
- 15
-
- a
- 18
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Points | 33 | 14 |
| Goals | 15 | 6 |
| Assists | 18 | 8 |
| Man-up goals | 3 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 17 | 9 |
| Turnovers | 37 | 16 |
| Caused turnovers | 4 | 3 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 47 | 25 |
| Shooting percentage | 31.9 | 24.0 |
| Shots on goal | 36 | 21 |
| Shots on goal percentage | 76.6 | 84.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 4 | Roger Williams | - | - | - | - | |
| Mar 6 | Roger Williams | L, 16-7 | 0 | 3 | 0 | 0-0 |
| Mar 8 | UMaine-Farmington | W, 22-1 | 2 | 1 | 1 | 0-0 |
| Mar 11 | Plymouth State | L, 6-4 | 2 | 4 | 0 | 0-0 |
| Mar 15 | vs. Centenary (LA) | W, 21-1 | 0 | 2 | 0 | 0-0 |
| Mar 17 | at Southwestern (Tex.) | W, 11-3 | 0 | 2 | 0 | 0-0 |
| Mar 21 | Rivier | W, 12-4 | 1 | 4 | 0 | 0-0 |
| Mar 24 | at Emmanuel | L, 14-7 | 0 | 2 | 0 | 0-0 |
| Mar 28 | Albertus Magnus | W, 18-6 | 2 | 0 | 1 | 0-0 |
| Apr 1 | at Saint Joseph's (Maine) | W, 13-9 | 0 | 1 | 0 | 0-0 |
| Apr 4 | Johnson & Wales | L, 7-6 | 3 | 2 | 1 | 0-0 |
| Apr 8 | at Norwich | W, 9-8 | 0 | 6 | 0 | 0-0 |
| Apr 11 | Anna Maria | W, 22-0 | 0 | 0 | 0 | 0-0 |
| Apr 14 | at Mount Ida | L, 12-9 | 3 | 1 | 1 | 0-0 |
| Apr 18 | at Wentworth | L, 19-10 | 1 | 3 | 0 | 0-0 |
| Apr 21 | Rivier | W, 21-8 | 2 | 3 | 0 | 0-0 |
| Apr 23 | at Emmanuel | L, 9-6 | 1 | 3 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Roger Williams | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Roger Williams | L, 16-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 8 | UMaine-Farmington | W, 22-1 | 2 | 3 | 5 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| Mar 11 | Plymouth State | L, 6-4 | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 15 | vs. Centenary (LA) | W, 21-1 | 0 | 3 | 3 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 17 | at Southwestern (Tex.) | W, 11-3 | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 5 | 83.3 |
| Mar 21 | Rivier | W, 12-4 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Mar 24 | at Emmanuel | L, 14-7 | 1 | 0 | 1 | 1 | 0 | 6 | 16.7 | 4 | 66.7 |
| Mar 28 | Albertus Magnus | W, 18-6 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Apr 1 | at Saint Joseph's (Maine) | W, 13-9 | 2 | 2 | 4 | 0 | 0 | 4 | 50.0 | 4 | 100.0 |
| Apr 4 | Johnson & Wales | L, 7-6 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Apr 8 | at Norwich | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 11 | Anna Maria | W, 22-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 14 | at Mount Ida | L, 12-9 | 0 | 3 | 3 | 0 | 0 | 3 | 0.0 | 3 | 100.0 |
| Apr 18 | at Wentworth | L, 19-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 21 | Rivier | W, 21-8 | 3 | 1 | 4 | 1 | 0 | 3 | 100.0 | 3 | 100.0 |
| Apr 23 | at Emmanuel | L, 9-6 | 2 | 1 | 3 | 1 | 0 | 3 | 66.7 | 2 | 66.7 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | 14 | 17 | 0 | 4 | 0-0 |
| Conference | 8 | 7 | 9 | 0 | 3 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 7 | 12 | 0 | 3 | 0-0 |
| Away | 7 | 7 | 5 | 0 | 1 | 0-0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 9 | 7 | 7 | 0 | 2 | 0-0 |
| Losses | 7 | 7 | 10 | 0 | 2 | 0-0 |
| Month | ||||||
| March | 8 | 7 | 7 | 0 | 2 | 0-0 |
| April | 8 | 7 | 10 | 0 | 2 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 14 | 15 | 18 | 33 | 0 | 0 | 47 | 31.9 | 36 | 76.6 |
| Conference | 8 | 7 | 6 | 8 | 14 | 0 | 0 | 25 | 24.0 | 21 | 84.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 7 | 8 | 9 | 17 | 0 | 0 | 21 | 38.1 | 16 | 76.2 |
| Away | 7 | 7 | 7 | 6 | 13 | 0 | 0 | 24 | 29.2 | 19 | 79.2 |
| Neutral | 1 | - | 0 | 3 | 3 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Result | |||||||||||
| Wins | 9 | 7 | 11 | 11 | 22 | 0 | 0 | 26 | 42.3 | 23 | 88.5 |
| Losses | 7 | 7 | 4 | 7 | 11 | 0 | 0 | 21 | 19.0 | 13 | 61.9 |
| Month | |||||||||||
| March | 8 | 7 | 7 | 10 | 17 | 0 | 0 | 27 | 25.9 | 19 | 70.4 |
| April | 8 | 7 | 8 | 8 | 16 | 0 | 0 | 20 | 40.0 | 17 | 85.0 |
