Brendan Dwyer
10 Brendan Dwyer
-
- Height:
- 5' 10"
-
- Weight:
- 180
-
- Hometown:
- Northport, N.Y.
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- St. Anthony's
-
- gp
- 15
-
- p
- 4
-
- g
- 3
-
- a
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Points | 4 | 1 |
| Goals | 3 | 1 |
| Assists | 1 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 42 | 19 |
| Turnovers | 4 | 1 |
| Caused turnovers | 3 | 1 |
| Faceoffs | 106-196 | 41-81 |
| Faceoff percentage | 54.1 | 50.6 |
| Shots | 7 | 3 |
| Shooting percentage | 42.9 | 33.3 |
| Shots on goal | 4 | 2 |
| Shots on goal percentage | 57.1 | 66.7 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 4 | Roger Williams | - | - | - | - | |
| Mar 6 | Roger Williams | L, 16-7 | 6 | 1 | 0 | 12-24 |
| Mar 8 | UMaine-Farmington | W, 22-1 | 6 | 2 | 1 | 7-10 |
| Mar 11 | Plymouth State | L, 6-4 | 1 | 0 | 1 | 8-14 |
| Mar 15 | vs. Centenary (LA) | W, 21-1 | 0 | 0 | 0 | 0-1 |
| Mar 17 | at Southwestern (Tex.) | W, 11-3 | 1 | 0 | 0 | 10-15 |
| Mar 21 | Rivier | W, 12-4 | 2 | 0 | 0 | 11-19 |
| Mar 24 | at Emmanuel | L, 14-7 | 3 | 0 | 0 | 2-7 |
| Mar 28 | Albertus Magnus | W, 18-6 | 3 | 0 | 0 | 6-12 |
| Apr 1 | at Saint Joseph's (Maine) | W, 13-9 | 3 | 0 | 0 | 8-15 |
| Apr 4 | Johnson & Wales | L, 7-6 | - | - | - | - |
| Apr 8 | at Norwich | W, 9-8 | 0 | 0 | 1 | 1-6 |
| Apr 11 | Anna Maria | W, 22-0 | 5 | 1 | 0 | 7-8 |
| Apr 14 | at Mount Ida | L, 12-9 | 3 | 0 | 0 | 6-14 |
| Apr 18 | at Wentworth | L, 19-10 | 2 | 0 | 0 | 5-9 |
| Apr 21 | Rivier | W, 21-8 | 7 | 0 | 0 | 16-26 |
| Apr 23 | at Emmanuel | L, 9-6 | 0 | 0 | 0 | 7-16 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Roger Williams | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Roger Williams | L, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 8 | UMaine-Farmington | W, 22-1 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Mar 11 | Plymouth State | L, 6-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | vs. Centenary (LA) | W, 21-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | at Southwestern (Tex.) | W, 11-3 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | Rivier | W, 12-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 24 | at Emmanuel | L, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | Albertus Magnus | W, 18-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | at Saint Joseph's (Maine) | W, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 4 | Johnson & Wales | L, 7-6 | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Norwich | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | Anna Maria | W, 22-0 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 14 | at Mount Ida | L, 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 18 | at Wentworth | L, 19-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 21 | Rivier | W, 21-8 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 23 | at Emmanuel | L, 9-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 12 | 42 | 0 | 3 | 106-196 |
| Conference | 7 | 5 | 19 | 0 | 1 | 41-81 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 6 | 30 | 0 | 2 | 67-113 |
| Away | 7 | 6 | 12 | 0 | 1 | 39-82 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-1 |
| Result | ||||||
| Wins | 9 | 6 | 27 | 0 | 2 | 66-112 |
| Losses | 6 | 6 | 15 | 0 | 1 | 40-84 |
| Month | ||||||
| March | 8 | 7 | 22 | 0 | 2 | 56-102 |
| April | 7 | 5 | 20 | 0 | 1 | 50-94 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 12 | 3 | 1 | 4 | 0 | 0 | 7 | 42.9 | 4 | 57.1 |
| Conference | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 6 | 3 | 0 | 3 | 0 | 0 | 7 | 42.9 | 4 | 57.1 |
| Away | 7 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 9 | 6 | 3 | 1 | 4 | 0 | 0 | 7 | 42.9 | 4 | 57.1 |
| Losses | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| March | 8 | 7 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| April | 7 | 5 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
