Mike Bomberg
gp
14
p
5
g
3
a
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Points | 5 | 5 |
| Goals | 3 | 3 |
| Assists | 2 | 2 |
| Man-up goals | 0 | 0 |
| Man-down goals | 1 | 1 |
| Ground balls | 25 | 16 |
| Turnovers | 17 | 11 |
| Caused turnovers | 4 | 3 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 3 | 3 |
| Shooting percentage | 100.0 | 100.0 |
| Shots on goal | 3 | 3 |
| Shots on goal percentage | 100.0 | 100.0 |
| Date | Opponent | Score |
|---|---|---|
| Mar 2 | Salve Regina | W, 17-13 |
| Mar 6 | Roger Williams | L, 11-0 |
| Mar 9 | at Kean | L, 16-5 |
| Mar 13 | at Wesleyan (Conn.) | L, 18-1 |
| Mar 23 | Western Connecticut | L, 13-8 |
| Mar 26 | Daniel Webster | W, 16-2 |
| Mar 28 | Rivier | W, 15-7 |
| Mar 30 | at Becker | W, 19-12 |
| Apr 2 | Norwich | L, 12-5 |
| Apr 6 | at Saint Joseph's (Maine) | W, 13-6 |
| Apr 9 | Anna Maria | W, 22-7 |
| Apr 11 | at Wheaton | L, 15-4 |
| Apr 13 | Emerson | W, 26-12 |
| Apr 16 | at Emmanuel | W, 4-3 |
| Apr 20 | at Mount Ida | L, 9-8 |
| Apr 23 | Becker | L, 12-8 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |
| April |
