Dylan Fernandes
gp
16
p
41
g
32
a
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Points | 41 | 28 |
| Goals | 32 | 20 |
| Assists | 9 | 8 |
| Man-up goals | 5 | 3 |
| Man-down goals | 1 | 1 |
| Ground balls | 35 | 25 |
| Turnovers | 31 | 16 |
| Caused turnovers | 6 | 5 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 114 | 68 |
| Shooting percentage | 28.1 | 29.4 |
| Shots on goal | 64 | 38 |
| Shots on goal percentage | 56.1 | 55.9 |
| Date | Opponent | Score |
|---|---|---|
| Mar 2 | Salve Regina | W, 17-13 |
| Mar 6 | Roger Williams | L, 11-0 |
| Mar 9 | at Kean | L, 16-5 |
| Mar 13 | at Wesleyan (Conn.) | L, 18-1 |
| Mar 23 | Western Connecticut | L, 13-8 |
| Mar 26 | Daniel Webster | W, 16-2 |
| Mar 28 | Rivier | W, 15-7 |
| Mar 30 | at Becker | W, 19-12 |
| Apr 2 | Norwich | L, 12-5 |
| Apr 6 | at Saint Joseph's (Maine) | W, 13-6 |
| Apr 9 | Anna Maria | W, 22-7 |
| Apr 11 | at Wheaton | L, 15-4 |
| Apr 13 | Emerson | W, 26-12 |
| Apr 16 | at Emmanuel | W, 4-3 |
| Apr 20 | at Mount Ida | L, 9-8 |
| Apr 23 | Becker | L, 12-8 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |
| April |
