Andy Puopolo
45 Andy Puopolo
-
- Height:
- 5'11
-
- Weight:
- 165
-
- Hometown:
- Duxbury, MA
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Duxbury
-
- gp
- 16
-
- p
- 56
-
- g
- 37
-
- a
- 19
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Points | 56 | 39 |
| Goals | 37 | 27 |
| Assists | 19 | 12 |
| Man-up goals | 6 | 3 |
| Man-down goals | 0 | 0 |
| Ground balls | 30 | 23 |
| Turnovers | 60 | 27 |
| Caused turnovers | 3 | 2 |
| Faceoffs | 0-3 | 0-3 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 125 | 73 |
| Shooting percentage | 29.6 | 37.0 |
| Shots on goal | 66 | 42 |
| Shots on goal percentage | 52.8 | 57.5 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Salve Regina | W, 17-13 | 4 | 2 | 6 | 2 | 0 | 11 | 36.4 | 5 | 45.5 |
| Mar 6 | Roger Williams | L, 11-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Mar 9 | at Kean | L, 16-5 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 4 | 66.7 |
| Mar 13 | at Wesleyan (Conn.) | L, 18-1 | 1 | 0 | 1 | 0 | 0 | 7 | 14.3 | 2 | 28.6 |
| Mar 23 | Western Connecticut | L, 13-8 | 1 | 3 | 4 | 1 | 0 | 4 | 25.0 | 4 | 100.0 |
| Mar 26 | Daniel Webster | W, 16-2 | 6 | 2 | 8 | 1 | 0 | 13 | 46.2 | 11 | 84.6 |
| Mar 28 | Rivier | W, 15-7 | 2 | 1 | 3 | 0 | 0 | 8 | 25.0 | 5 | 62.5 |
| Mar 30 | at Becker | W, 19-12 | 4 | 3 | 7 | 1 | 0 | 9 | 44.4 | 4 | 44.4 |
| Apr 2 | Norwich | L, 12-5 | 2 | 0 | 2 | 0 | 0 | 8 | 25.0 | 3 | 37.5 |
| Apr 6 | at Saint Joseph's (Maine) | W, 13-6 | 1 | 3 | 4 | 0 | 0 | 10 | 10.0 | 2 | 20.0 |
| Apr 9 | Anna Maria | W, 22-7 | 4 | 0 | 4 | 0 | 0 | 4 | 100.0 | 4 | 100.0 |
| Apr 11 | at Wheaton | L, 15-4 | 2 | 0 | 2 | 0 | 0 | 13 | 15.4 | 5 | 38.5 |
| Apr 13 | Emerson | W, 26-12 | 7 | 2 | 9 | 0 | 0 | 10 | 70.0 | 9 | 90.0 |
| Apr 16 | at Emmanuel | W, 4-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 20 | at Mount Ida | L, 9-8 | 1 | 1 | 2 | 1 | 0 | 10 | 10.0 | 4 | 40.0 |
| Apr 23 | Becker | L, 12-8 | 1 | 2 | 3 | 0 | 0 | 8 | 12.5 | 2 | 25.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 16 | 14 | 37 | 19 | 56 | 0 | 0 | 125 | 29.6 | 66 | 52.8 |
| Total | 16 | 14 | 37 | 19 | 56 | 0 | 0 | 125 | 29.6 | 66 | 52.8 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 14 | 37 | 19 | 56 | 0 | 0 | 125 | 29.6 | 66 | 52.8 |
| Conference | 9 | 8 | 27 | 12 | 39 | 0 | 0 | 73 | 37.0 | 42 | 57.5 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 9 | 7 | 27 | 12 | 39 | 0 | 0 | 69 | 39.1 | 45 | 65.2 |
| Away | 7 | 7 | 10 | 7 | 17 | 0 | 0 | 56 | 17.9 | 21 | 37.5 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 8 | 7 | 28 | 13 | 41 | 0 | 0 | 66 | 42.4 | 40 | 60.6 |
| Losses | 8 | 7 | 9 | 6 | 15 | 0 | 0 | 59 | 15.3 | 26 | 44.1 |
| Month | |||||||||||
| March | 8 | 7 | 19 | 11 | 30 | 0 | 0 | 61 | 31.1 | 37 | 60.7 |
| April | 8 | 7 | 18 | 8 | 26 | 0 | 0 | 64 | 28.1 | 29 | 45.3 |
