Gavin O'Dell
42 Gavin O'Dell
-
- Height:
- 5'9
-
- Weight:
- 165
-
- Hometown:
- Groton, MA
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- St. Bernard's
-
- gp
- 7
-
- p
- 1
-
- g
- 1
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 5 |
| Points | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 2 | 2 |
| Turnovers | 3 | 2 |
| Caused turnovers | 1 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 5 | 5 |
| Shooting percentage | 20.0 | 20.0 |
| Shots on goal | 4 | 4 |
| Shots on goal percentage | 80.0 | 80.0 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Salve Regina | W, 17-13 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Roger Williams | L, 11-0 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Kean | L, 16-5 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Wesleyan (Conn.) | L, 18-1 | - | - | - | - | - | - | - | - | - |
| Mar 23 | Western Connecticut | L, 13-8 | - | - | - | - | - | - | - | - | - |
| Mar 26 | Daniel Webster | W, 16-2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Mar 28 | Rivier | W, 15-7 | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Becker | W, 19-12 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 2 | Norwich | L, 12-5 | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Saint Joseph's (Maine) | W, 13-6 | - | - | - | - | - | - | - | - | - |
| Apr 9 | Anna Maria | W, 22-7 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 11 | at Wheaton | L, 15-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | Emerson | W, 26-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | at Emmanuel | W, 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | at Mount Ida | L, 9-8 | - | - | - | - | - | - | - | - | - |
| Apr 23 | Becker | L, 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
| Total | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
| Conference | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Away | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 3 | 75.0 |
| April | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
