Aaron LaPorte
17 Aaron LaPorte
-
- Height:
- 6'2
-
- Weight:
- 185
-
- Hometown:
- Gorham, ME
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Gorham
-
- gp
- 15
-
- p
- 24
-
- g
- 12
-
- a
- 12
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Points | 24 | 17 |
| Goals | 12 | 10 |
| Assists | 12 | 7 |
| Man-up goals | 4 | 2 |
| Man-down goals | 0 | 0 |
| Ground balls | 10 | 4 |
| Turnovers | 18 | 12 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 48 | 26 |
| Shooting percentage | 25.0 | 38.5 |
| Shots on goal | 26 | 13 |
| Shots on goal percentage | 54.2 | 50.0 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Salve Regina | W, 17-13 | 1 | 3 | 4 | 1 | 0 | 6 | 16.7 | 3 | 50.0 |
| Mar 6 | Roger Williams | L, 11-0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| Mar 9 | at Kean | L, 16-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 13 | at Wesleyan (Conn.) | L, 18-1 | - | - | - | - | - | - | - | - | - |
| Mar 23 | Western Connecticut | L, 13-8 | 1 | 1 | 2 | 1 | 0 | 3 | 33.3 | 3 | 100.0 |
| Mar 26 | Daniel Webster | W, 16-2 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Mar 28 | Rivier | W, 15-7 | 1 | 2 | 3 | 1 | 0 | 4 | 25.0 | 1 | 25.0 |
| Mar 30 | at Becker | W, 19-12 | 1 | 2 | 3 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Apr 2 | Norwich | L, 12-5 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Apr 6 | at Saint Joseph's (Maine) | W, 13-6 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| Apr 9 | Anna Maria | W, 22-7 | 1 | 1 | 2 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 11 | at Wheaton | L, 15-4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 3 | 75.0 |
| Apr 13 | Emerson | W, 26-12 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 16 | at Emmanuel | W, 4-3 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 20 | at Mount Ida | L, 9-8 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Apr 23 | Becker | L, 12-8 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 1 | 12 | 12 | 24 | 0 | 0 | 48 | 25.0 | 26 | 54.2 |
| Conference | 9 | - | 10 | 7 | 17 | 0 | 0 | 26 | 38.5 | 13 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 9 | 1 | 7 | 9 | 16 | 0 | 0 | 31 | 22.6 | 17 | 54.8 |
| Away | 6 | - | 5 | 3 | 8 | 0 | 0 | 17 | 29.4 | 9 | 52.9 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 8 | - | 9 | 10 | 19 | 0 | 0 | 25 | 36.0 | 12 | 48.0 |
| Losses | 7 | 1 | 3 | 2 | 5 | 0 | 0 | 23 | 13.0 | 14 | 60.9 |
| Month | |||||||||||
| March | 7 | 1 | 6 | 8 | 14 | 0 | 0 | 24 | 25.0 | 12 | 50.0 |
| April | 8 | - | 6 | 4 | 10 | 0 | 0 | 24 | 25.0 | 14 | 58.3 |
