Dan Clark
6 Dan Clark
-
- Height:
- 6'5
-
- Weight:
- 190
-
- Hometown:
- Scarborough, ME
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Scarborough
-
- gp
- 15
-
- p
- 16
-
- g
- 11
-
- a
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Points | 16 | 10 |
| Goals | 11 | 9 |
| Assists | 5 | 1 |
| Man-up goals | 4 | 3 |
| Man-down goals | 0 | 0 |
| Ground balls | 26 | 18 |
| Turnovers | 24 | 12 |
| Caused turnovers | 4 | 3 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 49 | 34 |
| Shooting percentage | 22.4 | 26.5 |
| Shots on goal | 20 | 14 |
| Shots on goal percentage | 40.8 | 41.2 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Salve Regina | W, 17-13 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 6 | Roger Williams | L, 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | at Kean | L, 16-5 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Mar 13 | at Wesleyan (Conn.) | L, 18-1 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 23 | Western Connecticut | L, 13-8 | 1 | 2 | 3 | 1 | 0 | 5 | 20.0 | 2 | 40.0 |
| Mar 26 | Daniel Webster | W, 16-2 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| Mar 28 | Rivier | W, 15-7 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 30 | at Becker | W, 19-12 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Apr 2 | Norwich | L, 12-5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 6 | at Saint Joseph's (Maine) | W, 13-6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 9 | Anna Maria | W, 22-7 | 4 | 1 | 5 | 3 | 0 | 8 | 50.0 | 4 | 50.0 |
| Apr 11 | at Wheaton | L, 15-4 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 13 | Emerson | W, 26-12 | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Apr 16 | at Emmanuel | W, 4-3 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Apr 20 | at Mount Ida | L, 9-8 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| Apr 23 | Becker | L, 12-8 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 15 | 2 | 11 | 5 | 16 | 0 | 0 | 49 | 22.4 | 20 | 40.8 |
| Total | 15 | 2 | 11 | 5 | 16 | 0 | 0 | 49 | 22.4 | 20 | 40.8 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 2 | 11 | 5 | 16 | 0 | 0 | 49 | 22.4 | 20 | 40.8 |
| Conference | 9 | 1 | 9 | 1 | 10 | 0 | 0 | 34 | 26.5 | 14 | 41.2 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 2 | 9 | 3 | 12 | 0 | 0 | 28 | 32.1 | 14 | 50.0 |
| Away | 7 | - | 2 | 2 | 4 | 0 | 0 | 21 | 9.5 | 6 | 28.6 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 8 | 1 | 9 | 1 | 10 | 0 | 0 | 30 | 30.0 | 14 | 46.7 |
| Losses | 7 | 1 | 2 | 4 | 6 | 0 | 0 | 19 | 10.5 | 6 | 31.6 |
| Month | |||||||||||
| March | 8 | 1 | 4 | 3 | 7 | 0 | 0 | 26 | 15.4 | 11 | 42.3 |
| April | 7 | 1 | 7 | 2 | 9 | 0 | 0 | 23 | 30.4 | 9 | 39.1 |
