Mike Dupont
gp
9
p
12
g
9
a
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 5 |
| Points | 12 | 9 |
| Goals | 9 | 6 |
| Assists | 3 | 3 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 4 | 2 |
| Turnovers | 5 | 4 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 17 | 13 |
| Shooting percentage | 52.9 | 46.2 |
| Shots on goal | 14 | 10 |
| Shots on goal percentage | 82.4 | 76.9 |
| Date | Opponent | Score |
|---|---|---|
| Mar 3 | Nichols | W, 10-7 |
| Mar 7 | at Roger Williams | L, 7-5 |
| Mar 11 | at Goucher | L, 15-1 |
| Mar 14 | at Kean | L, 12-5 |
| Mar 17 | Wentworth | W, 16-7 |
| Mar 21 | Wheaton | L, 12-6 |
| Mar 24 | Norwich | W, 8-5 |
| Mar 28 | at Emerson | W, 19-6 |
| Mar 31 | at Anna Maria | W, 13-6 |
| Apr 4 | Saint Joseph's (Maine) | W, 16-4 |
| Apr 7 | Mount Ida | W, 7-6 |
| Apr 11 | at Daniel Webster | W, 7-2 |
| Apr 14 | at Rivier | W, 21-2 |
| Apr 19 | Emmanuel | W, 8-2 |
| Apr 21 | Becker | W, 12-7 |
| Apr 25 | Rivier | W, 23-1 |
| Apr 27 | Norwich | L, 5-4 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |
| April |
