Emmanuel College at Lasell College
@ Newton, Mass (Grellier Field )
4/19/2012 at 4:00 pm
@ Newton, Mass (Grellier Field )
4/19/2012 at 4:00 pm
|
Emmanuel
2 |
Lasell
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Emmanuel (6-8, 2-6 GNAC) | 0 | 1 | 0 | 1 | 2 |
| Lasell (10-4, 8-0 GNAC) | 4 | 1 | 1 | 2 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Emmanuel | Lasell | ||
| Lasell | 07:42 | Dan Clark (unassisted) | 0 | 1 |
| Lasell | 07:29 | Dylan Gray (Atticus Robert ) | 0 | 2 |
| Lasell | 02:55 | Jake LaMorte (Chris Livelli ) | 0 | 3 |
| Lasell | 01:43 | Adam Foss (unassisted) | 0 | 4 |
| -- 2nd -- | Emmanuel | Lasell | ||
| Emmanuel | 07:58 | UP - Brian O'Regan (unassisted) | 1 | 4 |
| Lasell | 01:04 | Dylan Gray (Jake LaMorte ) | 1 | 5 |
| -- 3rd -- | Emmanuel | Lasell | ||
| Lasell | 04:29 | Lads Shaello-Johnson (unassisted) | 1 | 6 |
| -- 4th -- | Emmanuel | Lasell | ||
| Emmanuel | 14:52 | Jake Jaskolski (unassisted) | 2 | 6 |
| Lasell | 06:15 | Dylan Gray (unassisted) | 2 | 7 |
| Lasell | 00:55 | Austin Mishaw (unassisted) | 2 | 8 |
Emmanuel |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ted Dimando * | 0 | 0 | 3 | 1 | 1 | 3 | 1 | |
| 3 | Eddie Thy | 0 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 4 | Joel Berger * | 0 | 0 | 5 | 4 | 0 | 2 | 0 | |
| 5 | Andrew Lawson * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 7 | Josh Condry | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 9 | Jake Jaskolski * | 1 | 0 | 3 | 3 | 1 | 2 | 0 | |
| 12 | Kevin McMichael * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 13 | Andre Welch * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 14 | Brian O'Regan | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 16 | Cody Gallagher * | 0 | 0 | 0 | 0 | 3 | 4 | 0 | |
| 18 | Jeremiah Treanor | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 26 | Austin Lauzier * | g | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 34 | Evan Dolber * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Jake Pickett * | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 2 | 0 | 17 | 13 | 15 | 23 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Austin Lauzier | 8 | 60:00 | 14 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Joel Berger 0-3; Jake Pickett 4-11 | |||||||||
| PIM: Andre Welch 1-30 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Lads Shaello-Johnson | 1 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 4 | Patrick Mahlstedt * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 6 | Dan Clark | 1 | 0 | 11 | 5 | 1 | 0 | 0 | |
| 10 | Atticus Robert * | 0 | 1 | 0 | 0 | 5 | 2 | 1 | |
| 14 | Kyle Dickinson | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 16 | Chris Livelli * | 0 | 1 | 3 | 1 | 2 | 0 | 0 | |
| 20 | Adam Foss * | 1 | 0 | 5 | 4 | 3 | 1 | 0 | |
| 23 | Robbie Palazzo * | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 24 | Eric Marcantonio * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 29 | Don Berube * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 30 | Kevin Malloy | 0 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 34 | Matt Keiler * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 36 | Austin Mishaw | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 40 | Jake Lamorte * | 1 | 1 | 5 | 3 | 3 | 1 | 0 | |
| 44 | Dylan Gray * | 3 | 0 | 4 | 3 | 1 | 1 | 0 | |
| Totals | 8 | 3 | 35 | 22 | 23 | 14 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Don Berube | 2 | 60:00 | 11 | 13 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Lads Shaello-Johnson 2-2; Adam Foss 8-12 | |||||||||
| PIM: Chris Livelli 2-120; Matt Keiler 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel | 3 | 4 | 4 | 3 | 14 |
| Lasell | 2 | 1 | 1 | 7 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel | 3 | 2 | 3 | 7 | 15 |
| Lasell | 8 | 6 | 6 | 3 | 23 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel | 9 | 5 | 7 | 2 | 23 |
| Lasell | 5 | 5 | 2 | 2 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel | 2-4 | 6-6 | 4-6 | 5-5 | 17 -21 |
| Lasell | 6-8 | 3-5 | 4-4 | 4-4 | 17 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel | 2-5 | 0-3 | 1-2 | 1-4 | 4 -14 |
| Lasell | 3-5 | 3-3 | 1-2 | 3-4 | 10 -14 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel | 0-0 | 1-1 | 0-1 | 0-1 | 1 -3 |
| Lasell | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel | 3 | 2 | 2 | 10 | 17 |
| Lasell | 12 | 5 | 10 | 8 | 35 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel | 0 | 0 | 0 | 0 | 0 |
| Lasell | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Lasell | 30 seconds | 08:23 | Matt Keiler : - PUSHING | ||
| Emmanuel | 30 seconds | 01:05 | Andre Welch : - SLASHING | ||
| -- 3rd -- | |||||
| Lasell | 60 seconds | 06:21 | Chris Livelli : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Lasell | 60 seconds | 08:38 | Chris Livelli : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 113 Officials and game personnel: Bob Maguire ; Leonard Finamore ; Brian Shinnick ; Tricia Hannon |
| Starter * |
