Lasell at Regis October 8, 2025
Box Score
Lasell
Regis
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
|
02
Riley Thayer
|
1 | 1 | 0 | 0 | 0 |
| 3 | 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 9 | 7 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 | |
| 3 | 3 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
15
Alice Rourke
|
1 | 1 | 1 | 0 | 0 |
| 5 | 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
|
23
Lily Reidy
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 19 | 4 | 2 | 1 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
m 01
Ava Costello
|
3 | 3 | 0 | 0 | 0 |
|
f 02
Izzy Cochrane
|
0 | 0 | 0 | 0 | 0 |
|
d 04
Allie Colburn
|
0 | 0 | 0 | 0 | 1 |
|
m/d 05
Teal Galligan
|
0 | 0 | 0 | 0 | 0 |
|
m 06
Kailey Araujo
|
1 | 0 | 0 | 0 | 0 |
|
m 07
Gabrielle Tolman
|
0 | 0 | 0 | 0 | 0 |
|
d 11
Hailey Ducharme
|
0 | 0 | 0 | 0 | 0 |
|
f 13
Anna Miele-DeFelice
|
2 | 2 | 0 | 0 | 0 |
|
16
Akshita Duvvuri
|
0 | 0 | 0 | 0 | 0 |
|
f 18
Mackenzie O'Shea
|
0 | 0 | 0 | 0 | 0 |
|
d 19
Salena Thongsouvanh
|
0 | 0 | 0 | 0 | 0 |
|
gk 55
Allayna Martone
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 0 | 0 | 1 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 40 - McKenna Ecker (W, 5-4) | 2 | 0 | 2 | 45:00 | ||
| 50 - Brooke Gaudet | 2 | 0 | 2 | 15:00 | ||
| TOTALS | 4 | 0 | 4 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 55 - Allayna Martone (L, 2-9) | 18 | 4 | 14 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lasell
1st
|
13:12 | Brooklyn Northcutt (12) (Ruby Weidner) | 1 - 0 |
|
Lasell
2nd
|
29:49 | Jacquelyn Scopa (3) (unassisted) | 2 - 0 |
|
Lasell
3rd
|
34:20 | Jacquelyn Scopa (4) (unassisted) | 3 - 0 |
|
Lasell
4th
|
52:12 | Alice Rourke (1) (Megan Crabtree) | 4 - 0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 5 | 10 | 6 | 5 | 26 |
| Regis | 1 | 2 | 1 | 2 | 6 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 1 | 1 | 1 | 2 | 5 |
| Regis | 2 | 7 | 4 | 2 | 15 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 1 | 3 | 0 | 3 | 7 |
| Regis | 0 | 2 | 0 | 3 | 5 |
| Date/Time | October 8, 2025 - 4:00 PM |
|---|---|
| Location | Weston, Mass. |
| Stadium | Regis Stadium |
| Game length | 1:28 |
| Attendance | 67 |
| Scorer: | Regis General |
Play By Play
| 0:00 | Allayna Martone at goalie for Regis (Mass.). | ||
| 0:00 | McKenna Ecker at goalie for Lasell. | ||
| 1:47 | Shot by Regis (Mass.) Anna Miele-DeFelice, Save (by goalie) McKenna Ecker. | ||
| 4:52 | Shot by Lasell Casey Davis, Save (by goalie) Allayna Martone. | ||
| 5:18 | Shot by Lasell Brooklyn Northcutt, Blocked. | ||
| 6:50 | Substitution!Lasell substitution: Morgan Bellemore for Lily Lemay. | ||
| 7:23 | Shot by Lasell Jacquelyn Scopa, Blocked. | ||
| 11:50 | Substitution!Lasell substitution: Lily Lemay for Isabella O'Reilly. | ||
| 12:53 | Penalty corner by Lasell Jacquelyn Scopa [12:53]. | ||
| 13:02 | Shot by Lasell Amelia McAfee, Save (by goalie) Allayna Martone. | ||
| 13:12 | Goal!GOAL by Lasell Brooklyn Northcutt (FIRST GOAL), Assist by Ruby Weidner, goal number 12 for season. ( 1 - 0 ) |
||
| 13:12 | Substitution!Lasell substitution: Riley Thayer for Megan Crabtree. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 15:00 | For Lasell: #12 Ruby Weidner, #14 Lily Lemay, #16 Amelia McAfee, #40 McKenna Ecker, #01 Halleen Seguin, #02 Riley Thayer, #03 Brooklyn Northcutt, #04 Arianna Morse, #05 Jacquelyn Scopa, #07 Casey Davis, #08 Kaylene Ellis. | ||
| 18:29 | Penalty corner by Regis (Mass.) Teal Galligan [18:29]. | ||
| 18:30 | Shot by Regis (Mass.) Kailey Araujo, Blocked. | ||
| 18:31 | Shot by Regis (Mass.) Ava Costello, Defensive Save by Ruby Weidner. | ||
| 19:25 | Shot by Lasell Meghan Collins, Defensive Save by Allie Colburn. | ||
| 19:28 | Shot by Lasell Arianna Morse, Blocked. | ||
| 19:28 | Shot by Lasell Riley Thayer, Save (by goalie) Allayna Martone. | ||
| 19:28 | Penalty corner by Lasell Jacquelyn Scopa [19:28]. | ||
| 20:21 | Substitution!Lasell substitution: Meghan Collins for Riley Thayer. | ||
| 20:30 | Penalty corner by Regis (Mass.) Teal Galligan [20:30]. | ||
| 27:08 | Shot by Lasell Arianna Morse, Save (by goalie) Allayna Martone. | ||
| 27:20 | Penalty corner by Lasell Jacquelyn Scopa [27:20]. | ||
| 27:22 | Shot by Lasell Amelia McAfee, Blocked. | ||
| 27:25 | Shot by Lasell Jacquelyn Scopa, Save (by goalie) Allayna Martone. | ||
| 27:29 | Shot by Lasell Jacquelyn Scopa, Save (by goalie) Allayna Martone. | ||
| 27:45 | Penalty corner by Lasell Jacquelyn Scopa [27:45]. | ||
| 28:05 | Shot by Lasell Jacquelyn Scopa, Save (by goalie) Allayna Martone. | ||
| 28:55 | Shot by Lasell Amelia McAfee, Save (by goalie) Allayna Martone. | ||
| 29:49 | Goal!GOAL by Lasell Jacquelyn Scopa, goal number 3 for season. ( 2 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
| 30:00 | Substitution!Regis (Mass.) substitution: Akshita Duvvuri for Izzy Cochrane. | ||
| 30:00 | For Lasell: #12 Ruby Weidner, #13 Megan Crabtree, #16 Amelia McAfee, #23 Lily Reidy, #40 McKenna Ecker, #01 Halleen Seguin, #03 Brooklyn Northcutt, #04 Arianna Morse, #05 Jacquelyn Scopa, #08 Kaylene Ellis, #06 Morgan Bellemore. | ||
| 32:40 | Shot by Lasell Brooklyn Northcutt, Save (by goalie) Allayna Martone. | ||
| 34:20 | Shot by Lasell Megan Crabtree, Save (by goalie) Allayna Martone. | ||
| 34:20 | Goal!GOAL by Lasell Jacquelyn Scopa, goal number 4 for season. ( 3 - 0 ) |
||
| 35:36 | Shot by Lasell Megan Crabtree, Save (by goalie) Allayna Martone. | ||
| 38:21 | Shot by Lasell Amelia McAfee, Blocked. | ||
| 39:14 | Substitution!Lasell substitution: Alice Rourke for Brooklyn Northcutt. | ||
| 39:58 | Substitution!Regis (Mass.) substitution: Izzy Cochrane for Akshita Duvvuri. | ||
| 41:09 | Shot by Lasell Jacquelyn Scopa, Save (by goalie) Allayna Martone. | ||
| 41:41 | Substitution!Lasell substitution: Casey Davis for Arianna Morse. | ||
| 44:10 | Shot by Regis (Mass.) Ava Costello, Save (by goalie) McKenna Ecker. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| 45:00 | For Lasell: #12 Ruby Weidner, #13 Megan Crabtree, #14 Lily Lemay, #15 Alice Rourke, #16 Amelia McAfee, #50 Brooke Gaudet, #05 Jacquelyn Scopa, #03 Brooklyn Northcutt, #06 Morgan Bellemore, #08 Kaylene Ellis, #02 Riley Thayer. | ||
| 45:00 | Brooke Gaudet at goalie for Lasell. | ||
| 49:10 | Shot by Lasell Jacquelyn Scopa, Wide. | ||
| 49:49 | Penalty corner by Lasell Megan Crabtree [49:49]. | ||
| 50:13 | Substitution!Regis (Mass.) substitution: Teal Galligan for Ava Pagiluca. | ||
| 50:13 | Penalty corner by Lasell Jacquelyn Scopa [50:13]. | ||
| 50:15 | Shot by Lasell Amelia McAfee, Blocked. | ||
| 51:56 | Shot by Lasell Jacquelyn Scopa, Save (by goalie) Allayna Martone. | ||
| 52:00 | Penalty corner by Lasell Amelia McAfee [52:00]. | ||
| 52:12 | Shot by Lasell Megan Crabtree, Save (by goalie) Allayna Martone. | ||
| 52:12 | Goal!GOAL by Lasell Alice Rourke, Assist by Megan Crabtree, goal number 1 for season. ( 4 - 0 ) |
||
| 52:12 | Substitution!Lasell substitution: Arianna Morse for Brooklyn Northcutt. | ||
| 52:12 | Substitution!Lasell substitution: Meghan Collins for Riley Thayer. | ||
| 52:48 | Shot by Regis (Mass.) Ava Costello, Save (by goalie) Brooke Gaudet. | ||
| 52:54 | Penalty corner by Regis (Mass.) Hailey Ducharme [52:54]. | ||
| 54:26 | Substitution!Lasell substitution: Casey Davis for Jacquelyn Scopa. | ||
| 54:35 | Penalty corner by Regis (Mass.) Hailey Ducharme [54:35]. | ||
| 55:42 | Substitution!Regis (Mass.) substitution: Teal Galligan for Ava Pagiluca. | ||
| 57:20 | Penalty corner by Regis (Mass.) Teal Galligan [57:20]. | ||
| 58:42 | Shot by Regis (Mass.) Anna Miele-DeFelice, Save (by goalie) Brooke Gaudet. | ||
| -- End of 4th Period -- | |||
| back to top | |||


