Isabella O'Reilly
g
3
a
0
p
6
sh %
.250
gw
0
ds
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 12 |
| Games started | 17 | 12 |
| Goals | 3 | 3 |
| Assists | 0 | 0 |
| Points | 6 | 6 |
| Shots | 12 | 12 |
| Shot Pct | .250 | .250 |
| Game-winning goals | 0 | 0 |
| Defensive saves | 2 | 2 |
| Penalty strokes | 0-0 | 0-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 | Salem State | W, 6-0 |
| Sep 4 | Framingham State | W, 5-1 |
| Sep 7 | at Elms | W, 12-0 |
| Sep 9 | New England College | W, 2-0 |
| Sep 13 | Salve Regina | |
| Sep 16 | Albertus Magnus | W, 12-3 |
| Sep 20 | at Regis | W, 8-1 |
| Sep 23 | at Saint Joseph (Conn.) | W, 6-1 |
| Sep 26 | at UMass Dartmouth | W, 4-1 |
| Sep 30 | at Simmons | W, 2-1 |
| Oct 4 | Dean | W, 11-0 |
| Oct 7 | Colby-Sawyer | W, 6-1 |
| Oct 10 | at Anna Maria | W, 5-0 |
| Oct 14 | Johnson & Wales | L, 3-1 |
| Oct 18 | at Saint Joseph's (Maine) | W, 4-1 |
| Oct 24 | Rivier | W, 5-0 |
| Oct 28 | Saint Joseph's (Maine) | W, 4-0 |
| Nov 1 | Colby-Sawyer | L, 2-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
