Julia Franzik
g
7
a
5
p
19
sh %
.250
gw
2
ds
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 6 |
| Games started | 19 | 6 |
| Goals | 7 | 3 |
| Assists | 5 | 1 |
| Points | 19 | 7 |
| Shots | 28 | 10 |
| Shot Pct | .250 | .300 |
| Game-winning goals | 2 | 0 |
| Defensive saves | 0 | 0 |
| Penalty strokes | 0-0 | 0-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 | at MIT | L, 6-3 |
| Sep 5 | Eastern Connecticut | L, 2-0 |
| Sep 12 | at Johnson & Wales | W, 3-2 |
| Sep 15 | at Wheaton | L, 4-0 |
| Sep 19 | Simmons | W, 4-3 |
| Sep 22 | Salve Regina | L, 6-3 |
| Sep 24 | at Elms | W, 8-0 |
| Sep 26 | Becker | W, 4-0 |
| Sep 29 | at WPI | L, 2-1 |
| Oct 1 | at Wheelock | W, 3-1 |
| Oct 3 | Anna Maria | L, 3-2 |
| Oct 8 | Roger Williams | L, 4-3 |
| Oct 10 | at Mount Ida | W, 4-0 |
| Oct 13 | at New England College | W, 3-1 |
| Oct 17 | Saint Joseph's (Maine) | L, 2-0 |
| Oct 22 | Framingham State | W, 4-1 |
| Oct 24 | at Rivier | W, 3-0 |
| Oct 28 | Colby-Sawyer | W, 5-2 |
| Oct 31 | Johnson & Wales | L, 1-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
