Brad Edwards
0 Brad Edwards
-
- Height:
- 5-11
-
- Weight:
- 173
-
- Hometown:
- East Brunswick, NJ
-
- Position:
- OF/P
-
- Year:
- Graduate Student
-
- Bats/Throws:
- R/R
-
- High School:
- East Brunswick, NJ
-
- Previous College:
- Saint Elizabeth
-
- gp
- 37
-
- avg
- .326
-
- hr
- 2
-
- rbi
- 34
-
- r
- 19
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 15 |
| Plate appearances | 153 | 68 |
| At Bats | 129 | 57 |
| Runs | 19 | 7 |
| Hits | 42 | 15 |
| Doubles | 9 | 5 |
| Triples | - | - |
| Home Runs | 2 | 1 |
| Runs Batted In | 34 | 16 |
| Total bases | 57 | 23 |
| Walks | 17 | 6 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 19 | 8 |
| Sacrifice Flies | 5 | 4 |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 1 |
| Stolen Bases | 4 | 1 |
| Caught Stealing | 2 | - |
| Batting Average | .326 | .263 |
| On Base Percentage | .399 | .324 |
| Slugging Percentage | .442 | .404 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Fisher | W, 6-1 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Feb 26 | at Fisher | W, 8-7 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | 1 | - | - | 5 |
| Mar 3 | at Suffolk | W, 11-4 | 1 | 5 | 2 | 3 | - | 2 | - | - | 2 | 1 | .400 | .400 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 3 | at Suffolk | L, 15-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 9 | vs. Kenyon | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 9 | vs. Kenyon | L, 4-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 10 | vs. Washington College | W, 13-6 | 1 | 3 | 2 | 2 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 10 | vs. Washington College | L, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 12 | at Earlham | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 13 | vs. Westfield St. | L, 13-2 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 14 | vs. Monmouth (Ill.) | L, 5-4 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Mar 15 | vs. Northwestern (Minn.) | W, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 15 | vs. Northwestern (Minn.) | W, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 16 | vs. Thiel | W, 8-2 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | 2 | - | 5 |
| Mar 20 | at Curry | W, 13-5 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 22 | at Emerson | W, 14-6 | 1 | 5 | 1 | 3 | - | - | - | 1 | 1 | 2 | .200 | .200 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 26 | Mitchell | L, 6-1 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 27 | at Brandeis | W, 5-2 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .400 | .500 | - | 1 | - | - | - | 2 | - | 5 |
| Mar 29 | at Albertus Magnus | W, 11-10 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | - | 2 | - | 5 |
| Apr 1 | Rivier | W, 17-6 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | 2 | - | 4 |
| Apr 6 | at Dean | W, 4-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 6 | at Dean | W, 7-1 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 7 | Vermont State Castleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Vermont State Castleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Colby-Sawyer | W, 16-6 | 1 | 4 | 1 | 3 | - | 1 | - | - | 1 | - | .250 | .200 | .500 | - | 1 | - | - | - | 4 | - | 5 |
| Apr 9 | New England College | W, 9-4 | 1 | 4 | 2 | 3 | 1 | 2 | - | - | 2 | - | .500 | .600 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 11 | at Framingham State | L, 8-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | 1 | 4 | - | - | 5 |
| Apr 13 | Anna Maria | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Anna Maria | L, 5-3 | 1 | 6 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .143 | .000 | - | - | - | - | 3 | 2 | 1.50 | 7 |
| Apr 14 | at Norwich | W, 17-2 | 1 | 6 | 2 | 3 | - | 1 | - | - | 1 | 1 | .333 | .333 | .500 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Apr 14 | at Norwich | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Babson | L, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 21 | Elms | W, 2-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Saint Joseph (Conn.) | W, 13-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .200 | .500 | - | 1 | - | - | 3 | 1 | 3.00 | 5 |
| Apr 22 | Saint Joseph (Conn.) | L, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | at Saint Joseph's (Maine) | L, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 25 | at Bridgewater State | L, 20-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 27 | at Johnson & Wales | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 27 | at Johnson & Wales | L, 11-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | 1 | 1 | 2 | 0.50 | 3 |
| Apr 28 | at Nichols | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Nichols | L, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Saint Joseph (Conn.) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Johnson & Wales | L, 7-6 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 26 | at Fisher | W, 6-1 | 1 | 2 | 3 | 2 | - |
| Feb 26 | at Fisher | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 3 | at Suffolk | W, 11-4 | 1 | 1 | 4 | - | - |
| Mar 3 | at Suffolk | L, 15-0 | 1 | 0 | 1 | - | - |
| Mar 9 | vs. Kenyon | L, 2-1 | 1 | 0 | 1 | - | - |
| Mar 9 | vs. Kenyon | L, 4-2 | 1 | 0 | 3 | - | - |
| Mar 10 | vs. Washington College | W, 13-6 | 1 | 1 | 3 | - | - |
| Mar 10 | vs. Washington College | L, 4-2 | 1 | 0 | 0 | - | 1 |
| Mar 12 | at Earlham | W, 6-5 | 1 | 2 | 0 | - | - |
| Mar 13 | vs. Westfield St. | L, 13-2 | 1 | 0 | 3 | - | - |
| Mar 14 | vs. Monmouth (Ill.) | L, 5-4 | 1 | 0 | 2 | - | - |
| Mar 15 | vs. Northwestern (Minn.) | W, 1-0 | 1 | 1 | 1 | - | - |
| Mar 15 | vs. Northwestern (Minn.) | W, 5-3 | 1 | 1 | 0 | - | - |
| Mar 16 | vs. Thiel | W, 8-2 | 1 | 1 | 1 | - | - |
| Mar 20 | at Curry | W, 13-5 | 1 | 1 | 3 | - | - |
| Mar 22 | at Emerson | W, 14-6 | 1 | 1 | 4 | 1 | - |
| Mar 26 | Mitchell | L, 6-1 | 1 | 0 | 2 | - | - |
| Mar 27 | at Brandeis | W, 5-2 | 1 | 0 | 2 | - | 1 |
| Mar 29 | at Albertus Magnus | W, 11-10 | 1 | 1 | 5 | - | - |
| Apr 1 | Rivier | W, 17-6 | 1 | 2 | 1 | - | - |
| Apr 6 | at Dean | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 6 | at Dean | W, 7-1 | 1 | 1 | 1 | - | - |
| Apr 7 | Vermont State Castleton | - | - | - | - | - | |
| Apr 7 | Vermont State Castleton | - | - | - | - | - | |
| Apr 8 | Colby-Sawyer | W, 16-6 | 1 | 0 | 2 | - | - |
| Apr 9 | New England College | W, 9-4 | 1 | 1 | 4 | - | - |
| Apr 11 | at Framingham State | L, 8-4 | 1 | 1 | 0 | - | - |
| Apr 13 | Anna Maria | W, 17-0 | - | - | - | - | - |
| Apr 13 | Anna Maria | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 14 | at Norwich | W, 17-2 | 1 | 1 | 3 | 1 | - |
| Apr 14 | at Norwich | L, 11-4 | - | - | - | - | - |
| Apr 16 | at Babson | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 21 | Elms | W, 2-0 | 1 | 0 | 1 | - | - |
| Apr 22 | Saint Joseph (Conn.) | W, 13-3 | 1 | 1 | 2 | - | - |
| Apr 22 | Saint Joseph (Conn.) | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 23 | at Saint Joseph's (Maine) | L, 3-1 | 1 | 0 | 1 | - | - |
| Apr 25 | at Bridgewater State | L, 20-7 | 1 | 0 | 2 | - | - |
| Apr 27 | at Johnson & Wales | L, 10-0 | 1 | 0 | 1 | - | - |
| Apr 27 | at Johnson & Wales | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 28 | at Nichols | L, 3-0 | - | - | - | - | - |
| Apr 28 | at Nichols | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 30 | Eastern Nazarene | - | - | - | - | - | |
| May 3 | vs. Saint Joseph (Conn.) | L, 9-1 | - | - | - | - | - |
| May 4 | at Johnson & Wales | L, 7-6 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Fisher | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Fisher | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Suffolk | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Suffolk | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Kenyon | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Kenyon | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Washington College | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Washington College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Earlham | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Westfield St. | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Monmouth (Ill.) | L, 5-4 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 2 | 18.00 | - | 2.00 |
| Mar 15 | vs. Northwestern (Minn.) | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Northwestern (Minn.) | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Thiel | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Curry | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Emerson | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Mitchell | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Brandeis | W, 5-2 | 0 | 0 | 0.0 | 2 | 1 | 1 | INF | - | .00 | - | - |
| Mar 29 | at Albertus Magnus | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Rivier | W, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Dean | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Dean | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Vermont State Castleton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Vermont State Castleton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Colby-Sawyer | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | New England College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Framingham State | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Anna Maria | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Anna Maria | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Norwich | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Norwich | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Babson | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Elms | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Saint Joseph (Conn.) | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Saint Joseph (Conn.) | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Saint Joseph's (Maine) | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Bridgewater State | L, 20-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Johnson & Wales | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Johnson & Wales | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Nichols | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Nichols | L, 8-5 | 0 | 1 | 0.2 | 3 | 3 | 3 | 40.50 | - | .00 | 1 | 4.50 |
| Apr 30 | Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Saint Joseph (Conn.) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Johnson & Wales | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Fisher | W, 6-1 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Feb 26 | at Fisher | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Suffolk | W, 11-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Suffolk | L, 15-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Kenyon | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Kenyon | L, 4-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Washington College | W, 13-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Washington College | L, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Earlham | W, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Westfield St. | L, 13-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Monmouth (Ill.) | L, 5-4 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Northwestern (Minn.) | W, 1-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Northwestern (Minn.) | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Thiel | W, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Curry | W, 13-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Emerson | W, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Mitchell | L, 6-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Brandeis | W, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Albertus Magnus | W, 11-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Rivier | W, 17-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Dean | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Dean | W, 7-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Vermont State Castleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Vermont State Castleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Colby-Sawyer | W, 16-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | New England College | W, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Framingham State | L, 8-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 13 | Anna Maria | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Anna Maria | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Norwich | W, 17-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Norwich | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Babson | L, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Elms | W, 2-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Saint Joseph (Conn.) | W, 13-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Saint Joseph (Conn.) | L, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Saint Joseph's (Maine) | L, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Bridgewater State | L, 20-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Johnson & Wales | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Johnson & Wales | L, 11-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Nichols | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Nichols | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Saint Joseph (Conn.) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Johnson & Wales | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 37 | 129 | 42 | 34 | 17 | 9 | - | 2 | 11 | 19 | .326 | .399 | .442 | 2 | 5 | - | 2 | 29 | 40 | 0.72 | 153 |
| Total | 37 | 129 | 42 | 34 | 17 | 9 | - | 2 | 11 | 19 | .326 | .399 | .442 | 2 | 5 | - | 2 | 29 | 40 | 0.72 | 153 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2023-24 | 37 | 19 | 57 | 4 | 2 |
| Total | 37 | 19 | 57 | 4 | 2 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21.60 | 0 | 1 | 3 | 0 | 0 | 1.2 | 7 | 4 | 4 | 2 | 2 | 10.80 | 1 | 5.40 | 15 | - | 1 |
| Total | 21.60 | 0 | 1 | 3 | 0 | 0 | 1.2 | 7 | 4 | 4 | 2 | 2 | 10.80 | 1 | 5.40 | 15 | - | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 37 | 72 | 69 | 2 | 1 | - | .986 | 1 | - | - | - | - |
| Total | 37 | 72 | 69 | 2 | 1 | - | .986 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 37 | 129 | 42 | 34 | 17 | 9 | - | 2 | 11 | 19 | .326 | .399 | .442 | 2 | 5 | - | 2 | 29 | 40 | 0.72 | 153 |
| Conference | 15 | 57 | 15 | 16 | 6 | 5 | - | 1 | 6 | 8 | .263 | .324 | .404 | 1 | 4 | - | 1 | 15 | 23 | 0.65 | 68 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 8 | 29 | 8 | 9 | 5 | 4 | - | - | 4 | 5 | .276 | .351 | .414 | - | 3 | - | - | 8 | 11 | 0.73 | 37 |
| Away | 20 | 71 | 22 | 19 | 6 | 3 | - | 2 | 5 | 10 | .310 | .370 | .437 | 2 | 2 | - | 2 | 19 | 19 | 1.00 | 81 |
| Neutral | 9 | 29 | 12 | 6 | 6 | 2 | - | - | 2 | 4 | .414 | .514 | .483 | - | - | - | - | 2 | 10 | 0.20 | 35 |
| Result | |||||||||||||||||||||
| Wins | 20 | 77 | 26 | 29 | 11 | 8 | - | 2 | 10 | 12 | .338 | .409 | .519 | 1 | 4 | - | - | 15 | 24 | 0.63 | 93 |
| Losses | 17 | 52 | 16 | 5 | 6 | 1 | - | - | 1 | 7 | .308 | .383 | .327 | 1 | 1 | - | 2 | 14 | 16 | 0.88 | 60 |
| Month | |||||||||||||||||||||
| February | 2 | 7 | 3 | 1 | 3 | - | - | - | 0 | 2 | .429 | .600 | .429 | - | - | - | - | 1 | - | - | 10 |
| March | 17 | 61 | 25 | 18 | 7 | 4 | - | 2 | 6 | 11 | .410 | .471 | .574 | 1 | 1 | - | - | 5 | 18 | 0.28 | 70 |
| April | 17 | 60 | 13 | 15 | 7 | 5 | - | - | 5 | 6 | .217 | .292 | .300 | 1 | 4 | - | 2 | 23 | 22 | 1.05 | 72 |
| May | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 37 | 19 | 57 | 4 | 2 |
| Conference | 15 | 7 | 23 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 8 | 4 | 12 | - | - |
| Away | 20 | 11 | 31 | 4 | 1 |
| Neutral | 9 | 4 | 14 | - | 1 |
| Result | |||||
| Wins | 20 | 18 | 40 | 4 | 1 |
