Josh Bahnick
1 Josh Bahnick
-
- Height:
- 5'6"
-
- Weight:
- 155
-
- Hometown:
- Clinton, Mass.
-
- Position:
- P
-
- Year:
- Fr.
-
- High School:
- Clinton
-
- gp
- 9
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 4 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | at Albertus Magnus | L, 5-2 |
| Apr 18 | at Albertus Magnus | W, 6-2 |
| Apr 19 | UMass Boston | L, 8-4 |
| Apr 21 | vs. Rivier | W, 1-0 |
| Apr 23 | at Saint Joseph's (Maine) | L, 7-0 |
| Apr 25 | vs. Johnson & Wales | L, 7-1 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | vs. Skidmore | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Skidmore | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | vs. Dubuque | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Dubuque | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Johns Hopkins | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | vs. McDaniel | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Bethel (Minn.) | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Knox | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Knox | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Wis.-Stout | L, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | Newbury | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | Becker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Framingham State | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Saint Joseph's (Maine) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Saint Joseph's (Maine) | L, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | Johnson & Wales | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Johnson & Wales | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | vs. Gordon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Suffolk | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Norwich | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Norwich | W, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Rivier | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Rivier | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Suffolk | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | at Nichols | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Anna Maria | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Anna Maria | W, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Albertus Magnus | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Albertus Magnus | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | UMass Boston | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | vs. Rivier | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Saint Joseph's (Maine) | L, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | vs. Johnson & Wales | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 15 | vs. Skidmore | L, 9-6 | - | - | - | - | - |
| Mar 15 | vs. Skidmore | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Dubuque | L, 4-2 | - | - | - | - | - |
| Mar 16 | vs. Dubuque | W, 6-5 | - | - | - | - | - |
| Mar 17 | vs. Johns Hopkins | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 19 | vs. McDaniel | L, 11-5 | - | - | - | - | - |
| Mar 19 | vs. Bethel (Minn.) | L, 16-2 | - | - | - | - | - |
| Mar 20 | vs. Knox | W, 12-6 | - | - | - | - | - |
| Mar 20 | vs. Knox | L, 5-2 | - | - | - | - | - |
| Mar 21 | vs. Wis.-Stout | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 24 | Newbury | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 26 | Becker | - | - | - | - | - | |
| Mar 28 | Anna Maria | - | - | - | - | - | |
| Mar 28 | Anna Maria | - | - | - | - | - | |
| Apr 1 | at Framingham State | L, 8-3 | - | - | - | - | - |
| Apr 2 | at Saint Joseph's (Maine) | L, 3-0 | - | - | - | - | - |
| Apr 2 | at Saint Joseph's (Maine) | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 4 | Johnson & Wales | W, 4-2 | - | - | - | - | - |
| Apr 4 | Johnson & Wales | L, 8-1 | - | - | - | - | - |
| Apr 7 | vs. Gordon | - | - | - | - | - | |
| Apr 8 | at Suffolk | L, 11-0 | - | - | - | - | - |
| Apr 11 | vs. Norwich | W, 8-7 | - | - | - | - | - |
| Apr 11 | vs. Norwich | W, 7-1 | 1 | 0 | 0 | - | - |
| Apr 12 | Rivier | W, 5-3 | - | - | - | - | - |
| Apr 12 | Rivier | W, 6-2 | - | - | - | - | - |
| Apr 14 | vs. Suffolk | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 15 | at Nichols | L, 14-6 | - | - | - | - | - |
| Apr 16 | Anna Maria | W, 5-2 | - | - | - | - | - |
| Apr 16 | Anna Maria | W, 7-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at Albertus Magnus | L, 5-2 | - | - | - | - | - |
| Apr 18 | at Albertus Magnus | W, 6-2 | - | - | - | - | - |
| Apr 19 | UMass Boston | L, 8-4 | - | - | - | - | - |
| Apr 21 | vs. Rivier | W, 1-0 | - | - | - | - | - |
| Apr 23 | at Saint Joseph's (Maine) | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 25 | vs. Johnson & Wales | L, 7-1 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | vs. Skidmore | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Skidmore | W, 6-5 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Mar 16 | vs. Dubuque | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Dubuque | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Johns Hopkins | L, 3-2 | 0 | 0 | 7.0 | 4 | 2 | 2 | 2.57 | 5 | 6.43 | - | - |
| Mar 19 | vs. McDaniel | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Bethel (Minn.) | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Knox | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Knox | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Wis.-Stout | L, 4-0 | 0 | 0 | 2.1 | 3 | 1 | 1 | 3.86 | - | .00 | - | - |
| Mar 24 | Newbury | W, 4-2 | 1 | 0 | 9.0 | 6 | 2 | 1 | 1.00 | 3 | 3.00 | - | - |
| Mar 26 | Becker | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Anna Maria | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Anna Maria | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Framingham State | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Saint Joseph's (Maine) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Saint Joseph's (Maine) | L, 3-1 | 0 | 1 | 5.0 | 5 | 3 | 1 | 1.80 | 2 | 3.60 | - | - |
| Apr 4 | Johnson & Wales | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Johnson & Wales | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | vs. Gordon | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Suffolk | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Norwich | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Norwich | W, 7-1 | 1 | 0 | 6.0 | 3 | 1 | 1 | 1.50 | 2 | 3.00 | - | - |
| Apr 12 | Rivier | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Rivier | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Suffolk | W, 6-2 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 1 | 9.00 | 1 | - |
| Apr 15 | at Nichols | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Anna Maria | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Anna Maria | W, 7-2 | 1 | 0 | 7.0 | 6 | 2 | 1 | 1.29 | 4 | 5.14 | - | - |
| Apr 18 | at Albertus Magnus | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Albertus Magnus | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | UMass Boston | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | vs. Rivier | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Saint Joseph's (Maine) | L, 7-0 | 0 | 1 | 2.1 | 8 | 2 | 2 | 7.71 | 0 | .00 | 1 | - |
| Apr 25 | vs. Johnson & Wales | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | vs. Skidmore | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Skidmore | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 16 | vs. Dubuque | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Dubuque | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Johns Hopkins | L, 3-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 19 | vs. McDaniel | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Bethel (Minn.) | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Knox | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Knox | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Wis.-Stout | L, 4-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 24 | Newbury | W, 4-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Becker | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Framingham State | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Saint Joseph's (Maine) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Saint Joseph's (Maine) | L, 3-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 4 | Johnson & Wales | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Johnson & Wales | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | vs. Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Suffolk | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Norwich | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Norwich | W, 7-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 12 | Rivier | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Rivier | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Suffolk | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Nichols | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Anna Maria | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Anna Maria | W, 7-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 18 | at Albertus Magnus | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Albertus Magnus | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | UMass Boston | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | vs. Rivier | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Saint Joseph's (Maine) | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | vs. Johnson & Wales | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| March | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | - | - |
| Conference | 4 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 2 | 0 | 0 | - | - |
| Away | 2 | 0 | 0 | - | - |
| Neutral | 5 | 0 | 0 | - | - |
| Result | |||||
| Wins | 5 | 0 | 0 | - | - |
| Losses | 4 | 0 | 0 | - | - |
| Month | |||||
| March | 4 | 0 | 0 | - | - |
| April | 5 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 2.23 | 3 | 2 | 9 | 6 | 0 | 40.1 | 36 | 14 | 10 | 6 | 17 | 3.79 | 2 | 1.04 | 165 | - | 1 |
| Conference | 1.89 | 2 | 1 | 4 | 3 | 0 | 19.0 | 15 | 7 | 4 | 3 | 9 | 4.26 | 1 | .95 | 78 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 1.13 | 2 | 0 | 2 | 2 | 0 | 16.0 | 12 | 4 | 2 | 2 | 7 | 3.94 | - | .88 | 63 | - | 1 |
| Away | 3.68 | 0 | 2 | 2 | 2 | 0 | 7.1 | 13 | 5 | 3 | 1 | 2 | 2.45 | 1 | 1.91 | 36 | - | - |
| Neutral | 2.65 | 1 | 0 | 5 | 2 | 0 | 17.0 | 11 | 5 | 5 | 3 | 8 | 4.24 | 1 | .82 | 66 | - | - |
| Result | ||||||||||||||||||
| Wins | 1.52 | 3 | 0 | 5 | 3 | 0 | 23.2 | 16 | 6 | 4 | 4 | 10 | 3.80 | 1 | .85 | 94 | - | 1 |
| Losses | 3.24 | 0 | 2 | 4 | 3 | 0 | 16.2 | 20 | 8 | 6 | 2 | 7 | 3.78 | 1 | 1.32 | 71 | - | - |
| Month | ||||||||||||||||||
| March | 1.89 | 1 | 0 | 4 | 2 | 0 | 19.0 | 13 | 5 | 4 | 3 | 8 | 3.79 | - | .84 | 72 | - | 1 |
| April | 2.53 | 2 | 2 | 5 | 4 | 0 | 21.1 | 23 | 9 | 6 | 3 | 9 | 3.80 | 2 | 1.22 | 93 | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 9 | 11 | 4 | 7 | 0 | - | 1.000 | - | 7 | - | - | - |
| Conference | 4 | 3 | 0 | 3 | 0 | - | 1.000 | - | 4 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 2 | 5 | 3 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Away | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Neutral | 5 | 5 | 1 | 4 | 0 | - | 1.000 | - | 4 | - | - | - |
| Result | ||||||||||||
| Wins | 5 | 6 | 3 | 3 | 0 | - | 1.000 | - | 4 | - | - | - |
| Losses | 4 | 5 | 1 | 4 | 0 | - | 1.000 | - | 3 | - | - | - |
| Month | ||||||||||||
| March | 4 | 8 | 4 | 4 | 0 | - | 1.000 | - | 3 | - | - | - |
| April | 5 | 3 | 0 | 3 | 0 | - | 1.000 | - | 4 | - | - | - |
News mentions
NEWTON, Mass. (4/27/15)- Freshman Josh Bahnick (Clinton, Mass.) was named the Great Northeast Athletic Conference Rookie of the Year as chosen by the eight head baseball coaches announced Monday afternoon.
