2015 Women's Cross Country Roster
| Name | Cl. | Hometown/High School |
|---|---|---|
|
|
Cl.: Jr. | Hometown/High School: Warwick, R.I. / |
|
|
Cl.: Fr. | Hometown/High School: Hartsdale, N.Y. / |
|
|
Cl.: So. | Hometown/High School: Mashpee, Mass. / Sturgis Charter Public |
|
|
Cl.: Sr. | Hometown/High School: Warwick, N.Y. / Warwick Valley |
|
|
Cl.: So. | Hometown/High School: Weymouth, Mass. / Weymouth |
|
|
Cl.: Jr. | Hometown/High School: Cranston, R.I. / |
|
|
Cl.: Sr. | Hometown/High School: Watertown, Mass. / Watertown |
|
|
Cl.: Fr. | Hometown/High School: Massapequa, N.Y. / |
Coaching Staff
Andrew Chabon
Head Coach
Sean Duncan
Assistant Coach - Distance
John Blake
Volunteer Assistant Coach - Distance
- Andrew Chabon - Head Coach
- Sean Duncan - Assistant Coach - Distance
- John Blake - Volunteer Assistant Coach - Distance
