Sasia Neermann-Hinds
6 Sasia Neermann-Hinds
-
- Height:
- 5-7
-
- Hometown:
- Aiea, Hawaii
-
- Position:
- Middle Blocker
-
- Year:
- Sophomore
-
- High School:
- Aiea
-
- Major:
- Communication Radio Video Production
-
- m
- 3
-
- k/s
- 0.25
-
- h %
- 1.000
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 0.00
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 3 | - |
| Sets | 4 | - |
| Kills | 1 | - |
| Kills per set | 0.25 | - |
| Errors | 0 | - |
| Total Attacks | 1 | - |
| Total Attacks per set | 0.25 | - |
| Hitting Percentage | 1.000 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 0 | - |
| Digs per set | 0.00 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 1.0 | - |
| Points per set | 0.3 | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | vs. Albertus Magnus | W, 3-0 |
| Oct 25 | at Simmons | W, 3-1 |
| Oct 29 | Dean | W, 3-0 |
| Oct 29 | Rivier | L, 3-0 |
| Nov 1 | Elms | W, 3-0 |
| Nov 3 | at Johnson & Wales | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Oglethorpe | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. MIT | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | at Gordon | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Wentworth | W, 3-2 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 9 | at Clarkson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Stevens | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Nazareth | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at St. Lawrence | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Keene State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at St. John Fisher | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | vs. Penn St.-Behrend | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Nazareth | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Geneseo | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Fitchburg State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at UMass Dartmouth | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Anna Maria | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Saint Joseph (Conn.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Eastern Nazarene | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Elms | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Colby-Sawyer | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Regis | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | Saint Joseph's (Maine) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Bay Path | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Emmanuel | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Norwich | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | New England College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Johnson & Wales | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Albertus Magnus | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Simmons | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Dean | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Rivier | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Elms | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Johnson & Wales | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Oglethorpe | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. MIT | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Gordon | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Wentworth | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Clarkson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Stevens | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Nazareth | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at St. Lawrence | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Keene State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at St. John Fisher | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Penn St.-Behrend | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Nazareth | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Geneseo | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Fitchburg State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at UMass Dartmouth | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Anna Maria | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Saint Joseph (Conn.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Eastern Nazarene | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Elms | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Colby-Sawyer | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Regis | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | Saint Joseph's (Maine) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Bay Path | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Emmanuel | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Norwich | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | New England College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Johnson & Wales | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Albertus Magnus | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Simmons | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Dean | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Rivier | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Elms | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Johnson & Wales | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Oglethorpe | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. MIT | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Gordon | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Wentworth | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Clarkson | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. Stevens | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | vs. Nazareth | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | at St. Lawrence | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | Keene State | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at St. John Fisher | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Penn St.-Behrend | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Nazareth | L, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | vs. Geneseo | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Fitchburg State | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at UMass Dartmouth | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | vs. Anna Maria | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Saint Joseph (Conn.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | Eastern Nazarene | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Elms | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Colby-Sawyer | W, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | Regis | L, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | Saint Joseph's (Maine) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Bay Path | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Emmanuel | W, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | vs. Norwich | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | New England College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Johnson & Wales | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | vs. Albertus Magnus | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Simmons | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | Dean | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | Rivier | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Elms | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at Johnson & Wales | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 3 | 4 | 1 | 0.25 | 0 | 1 | 0.25 | 1.000 | 0 | 0.00 | 1.0 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 1.0 | 1.0 |
| Away | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 1.0 | 1.0 |
| Losses | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Month | ||||||||||||
| September | 3 | 4 | 1 | 0.25 | 0 | 1 | 0.25 | 1.000 | 0 | 0.00 | 1.0 | 0.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| September | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
