Sabine Milton
17 Sabine Milton
-
- Height:
- 6-1
-
- Hometown:
- San Mateo, Calif.
-
- Position:
- Opposite
-
- Year:
- Sophomore
-
- High School:
- Aragon
-
- Major:
- Sociology
-
- m
- 4
-
- k/s
- 1.60
-
- h %
- -.034
-
- a/s
- 0.00
-
- b/s
- 0.50
-
- sa/s
- 0.10
-
- d/s
- 1.50
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | - |
| Sets | 10 | - |
| Kills | 16 | - |
| Kills per set | 1.60 | - |
| Errors | 18 | - |
| Total Attacks | 58 | - |
| Total Attacks per set | 5.80 | - |
| Hitting Percentage | -.034 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 13 | - |
| Service Aces | 1 | - |
| Service Errors | 3 | - |
| Service Aces per set | 0.10 | - |
| Receptions | 1 | - |
| Reception Errors | 0 | - |
| Digs | 15 | - |
| Digs per set | 1.50 | - |
| Block Solo | 0 | - |
| Block Assist | 5 | - |
| Block Total | 5 | - |
| Blocks per set | 0.50 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 19.5 | - |
| Points per set | 1.9 | - |
| Matches started | 4 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | vs. Albertus Magnus | W, 3-0 |
| Oct 25 | at Simmons | W, 3-1 |
| Oct 29 | Dean | W, 3-0 |
| Oct 29 | Rivier | L, 3-0 |
| Nov 1 | Elms | W, 3-0 |
| Nov 3 | at Johnson & Wales | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Oglethorpe | L, 3-0 | 1 | 2 | 4 | 1 | 9 | .333 | 0 | 4.0 |
| Sep 3 | vs. MIT | L, 3-0 | 1 | 3 | 6 | 8 | 23 | -.087 | 0 | 7.5 |
| Sep 3 | at Gordon | W, 3-0 | 1 | 3 | 3 | 8 | 17 | -.294 | 0 | 4.0 |
| Sep 6 | Wentworth | W, 3-2 | 1 | 2 | 3 | 1 | 9 | .222 | 0 | 4.0 |
| Sep 9 | at Clarkson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Stevens | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Nazareth | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at St. Lawrence | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Keene State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at St. John Fisher | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Penn St.-Behrend | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Nazareth | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Geneseo | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Fitchburg State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at UMass Dartmouth | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Anna Maria | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Saint Joseph (Conn.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Eastern Nazarene | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Elms | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Colby-Sawyer | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Regis | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | Saint Joseph's (Maine) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Bay Path | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Emmanuel | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Norwich | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | New England College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Johnson & Wales | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Albertus Magnus | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Simmons | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Dean | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Rivier | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Elms | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Johnson & Wales | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Oglethorpe | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. MIT | L, 3-0 | 1 | 3 | 6 | 0 | 3 | 0 | 3 | 0 |
| Sep 3 | at Gordon | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | Wentworth | W, 3-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Clarkson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Stevens | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Nazareth | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at St. Lawrence | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Keene State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at St. John Fisher | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Penn St.-Behrend | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Nazareth | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Geneseo | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Fitchburg State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at UMass Dartmouth | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Anna Maria | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Saint Joseph (Conn.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Eastern Nazarene | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Elms | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Colby-Sawyer | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Regis | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | Saint Joseph's (Maine) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Bay Path | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Emmanuel | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Norwich | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | New England College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Johnson & Wales | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Albertus Magnus | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Simmons | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Dean | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Rivier | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Elms | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Johnson & Wales | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Oglethorpe | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. MIT | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 |
| Sep 3 | at Gordon | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 |
| Sep 6 | Wentworth | W, 3-2 | 1 | 2 | 5 | 1 | 1 | 1 | 0 |
| Sep 9 | at Clarkson | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. Stevens | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | vs. Nazareth | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | at St. Lawrence | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | Keene State | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at St. John Fisher | L, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | vs. Penn St.-Behrend | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Nazareth | L, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | vs. Geneseo | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Fitchburg State | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at UMass Dartmouth | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | vs. Anna Maria | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Saint Joseph (Conn.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | Eastern Nazarene | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Elms | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Colby-Sawyer | W, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | Regis | L, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | Saint Joseph's (Maine) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Bay Path | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Emmanuel | W, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | vs. Norwich | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | New England College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Johnson & Wales | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | vs. Albertus Magnus | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Simmons | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | Dean | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | Rivier | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Elms | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at Johnson & Wales | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 4 | 10 | 16 | 1.60 | 18 | 58 | 5.80 | -.034 | 0 | 0.00 | 19.5 | 1.9 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 2 | 3 | 1.50 | 1 | 9 | 4.50 | .222 | 0 | 0.00 | 4.0 | 2.0 |
| Away | 1 | 3 | 3 | 1.00 | 8 | 17 | 5.67 | -.294 | 0 | 0.00 | 4.0 | 1.3 |
| Neutral | 2 | 5 | 10 | 2.00 | 9 | 32 | 6.40 | .031 | 0 | 0.00 | 11.5 | 2.3 |
| Result | ||||||||||||
| Wins | 2 | 5 | 6 | 1.20 | 9 | 26 | 5.20 | -.115 | 0 | 0.00 | 8.0 | 1.6 |
| Losses | 2 | 5 | 10 | 2.00 | 9 | 32 | 6.40 | .031 | 0 | 0.00 | 11.5 | 2.3 |
| Month | ||||||||||||
| September | 4 | 10 | 16 | 1.60 | 18 | 58 | 5.80 | -.034 | 0 | 0.00 | 19.5 | 1.9 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 4 | 10 | 15 | 1.50 | 0 | 5 | 5 | 0.50 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 3 | 3 | 1.00 | 0 | 2 | 2 | 0.67 |
| Neutral | 2 | 5 | 9 | 1.80 | 0 | 3 | 3 | 0.60 |
| Result | ||||||||
| Wins | 2 | 5 | 6 | 1.20 | 0 | 2 | 2 | 0.40 |
| Losses | 2 | 5 | 9 | 1.80 | 0 | 3 | 3 | 0.60 |
| Month | ||||||||
| September | 4 | 10 | 15 | 1.50 | 0 | 5 | 5 | 0.50 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 4 | 10 | 13 | 1 | 0.10 | 3 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 2 | 5 | 1 | 0.50 | 1 | 1 | 0 |
| Away | 1 | 3 | 5 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | 2 | 5 | 3 | 0 | 0.00 | 1 | 0 | 0 |
| Result | ||||||||
| Wins | 2 | 5 | 10 | 1 | 0.20 | 2 | 1 | 0 |
| Losses | 2 | 5 | 3 | 0 | 0.00 | 1 | 0 | 0 |
| Month | ||||||||
| September | 4 | 10 | 13 | 1 | 0.10 | 3 | 1 | 0 |
