Ashlee Long
11 Ashlee Long
-
- Height:
- 5-4
-
- Hometown:
- Meriden, Conn.
-
- Position:
- OH/L
-
- Year:
- Fr.
-
- High School:
- Platt
-
- Major:
- Sport Communications
-
- m
- 15
-
- k/s
- 0.04
-
- h %
- -.167
-
- a/s
- 0.12
-
- b/s
- 0.00
-
- sa/s
- 0.08
-
- d/s
- 0.31
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 9 |
| Sets | 26 | 16 |
| Kills | 1 | 0 |
| Kills per set | 0.04 | 0.00 |
| Errors | 2 | 0 |
| Total Attacks | 6 | 0 |
| Total Attacks per set | 0.23 | 0.00 |
| Hitting Percentage | -.167 | - |
| Assists | 3 | 3 |
| Assists per set | 0.12 | 0.19 |
| Service Total Attempts | 33 | 18 |
| Service Aces | 2 | 2 |
| Service Errors | 8 | 3 |
| Service Aces per set | 0.08 | 0.13 |
| Receptions | 65 | 62 |
| Reception Errors | 13 | 13 |
| Digs | 8 | 6 |
| Digs per set | 0.31 | 0.38 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 3.0 | 2.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | - | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at WPI | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at New England College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Southern Maine | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | Gordon | - | - | - | - | - | - | - | - | |
| Sep 15 | at Curry | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Suffolk | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | at Wentworth | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Worcester State | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | UMass Dartmouth | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | Elms | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 25 | Fisher | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | at Smith | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Colby-Sawyer | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | Saint Joseph (Conn.) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | at Fitchburg State | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 7 | Bridgewater State | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 9 | at Anna Maria | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 9 | vs. Albertus Magnus | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 13 | at Norwich | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Eastern Nazarene | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Emmanuel | - | - | - | - | - | - | - | - | |
| Oct 16 | Simmons | - | - | - | - | - | - | - | - | |
| Oct 20 | at Saint Joseph's (Maine) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Rhode Island College | L, 3-2 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 23 | at Regis | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 23 | vs. Johnson & Wales | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 26 | Simmons | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | at Plymouth State | - | - | - | - | - | - | - | - | |
| Oct 28 | at Mount Holyoke | W, 3-2 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 29 | Emmanuel | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | at Rivier | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 30 | vs. Dean | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Simmons | L, 3-2 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at WPI | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at New England College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Southern Maine | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | Gordon | - | - | - | - | - | - | - | - | |
| Sep 15 | at Curry | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Suffolk | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | at Wentworth | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Worcester State | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | UMass Dartmouth | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | Elms | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Fisher | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Smith | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Colby-Sawyer | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | Saint Joseph (Conn.) | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Fitchburg State | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Bridgewater State | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Anna Maria | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. Albertus Magnus | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Norwich | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Eastern Nazarene | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Emmanuel | - | - | - | - | - | - | - | - | |
| Oct 16 | Simmons | - | - | - | - | - | - | - | - | |
| Oct 20 | at Saint Joseph's (Maine) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Rhode Island College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Regis | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Johnson & Wales | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Simmons | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Plymouth State | - | - | - | - | - | - | - | - | |
| Oct 28 | at Mount Holyoke | W, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Emmanuel | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Rivier | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Dean | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Simmons | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at WPI | L, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | at New England College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | vs. Southern Maine | W, 3-2 | - | - | - | - | - | - | - |
| Sep 14 | Gordon | - | - | - | - | - | - | - | |
| Sep 15 | at Curry | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Suffolk | L, 3-2 | - | - | - | - | - | - | - |
| Sep 18 | at Wentworth | W, 3-2 | - | - | - | - | - | - | - |
| Sep 18 | vs. Worcester State | W, 3-2 | - | - | - | - | - | - | - |
| Sep 23 | UMass Dartmouth | W, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | Elms | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 25 | Fisher | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Sep 28 | at Smith | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | Colby-Sawyer | W, 3-2 | - | - | - | - | - | - | - |
| Oct 2 | Saint Joseph (Conn.) | W, 3-0 | - | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 5 | at Fitchburg State | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Bridgewater State | W, 3-0 | - | 2 | 6 | 0 | 1 | 0 | 0 |
| Oct 9 | at Anna Maria | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. Albertus Magnus | W, 3-0 | - | 1 | 2 | 1 | 0 | 0 | 0 |
| Oct 13 | at Norwich | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Eastern Nazarene | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Emmanuel | - | - | - | - | - | - | - | |
| Oct 16 | Simmons | - | - | - | - | - | - | - | |
| Oct 20 | at Saint Joseph's (Maine) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | Rhode Island College | L, 3-2 | - | 2 | 3 | 0 | 1 | 0 | 0 |
| Oct 23 | at Regis | L, 3-0 | - | 2 | 0 | 0 | 0 | 11 | 0 |
| Oct 23 | vs. Johnson & Wales | L, 3-0 | - | 3 | 9 | 1 | 3 | 28 | 6 |
| Oct 26 | Simmons | L, 3-1 | - | 1 | 0 | 0 | 0 | 11 | 3 |
| Oct 26 | at Plymouth State | - | - | - | - | - | - | - | |
| Oct 28 | at Mount Holyoke | W, 3-2 | - | 3 | 4 | 0 | 1 | 3 | 0 |
| Oct 29 | Emmanuel | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 |
| Oct 30 | at Rivier | L, 3-0 | - | 1 | 0 | 0 | 0 | 10 | 4 |
| Oct 30 | vs. Dean | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Simmons | L, 3-2 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 15 | 26 | 1 | 0.04 | 2 | 6 | 0.23 | -.167 | 3 | 0.12 | 3.0 | 0.1 |
| Conference | 9 | 16 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.19 | 2.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 11 | 0 | 0.00 | 1 | 1 | 0.09 | -1.000 | 1 | 0.09 | 0.0 | 0.0 |
| Away | 6 | 11 | 1 | 0.09 | 1 | 5 | 0.45 | .000 | 2 | 0.18 | 1.0 | 0.1 |
| Neutral | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.5 |
| Result | ||||||||||||
| Wins | 8 | 15 | 1 | 0.07 | 1 | 3 | 0.20 | .000 | 0 | 0.00 | 2.0 | 0.1 |
| Losses | 7 | 11 | 0 | 0.00 | 1 | 3 | 0.27 | -.333 | 3 | 0.27 | 1.0 | 0.1 |
| Month | ||||||||||||
| September | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.50 | 0.0 | 0.0 |
| October | 12 | 23 | 1 | 0.04 | 2 | 4 | 0.17 | -.250 | 2 | 0.09 | 3.0 | 0.1 |
| November | 1 | 1 | 0 | 0.00 | 0 | 2 | 2.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 15 | 26 | 8 | 0.31 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 16 | 6 | 0.38 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 11 | 1 | 0.09 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 11 | 3 | 0.27 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 8 | 15 | 2 | 0.13 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 11 | 6 | 0.55 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 12 | 23 | 7 | 0.30 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 15 | 26 | 33 | 2 | 0.08 | 8 | 65 | 13 |
| Conference | 9 | 16 | 18 | 2 | 0.13 | 3 | 62 | 13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 11 | 15 | 0 | 0.00 | 3 | 13 | 3 |
| Away | 6 | 11 | 7 | 0 | 0.00 | 2 | 24 | 4 |
| Neutral | 2 | 4 | 11 | 2 | 0.50 | 3 | 28 | 6 |
| Result | ||||||||
| Wins | 8 | 15 | 20 | 1 | 0.07 | 3 | 4 | 0 |
| Losses | 7 | 11 | 13 | 1 | 0.09 | 5 | 61 | 13 |
| Month | ||||||||
| September | 2 | 2 | 1 | 0 | 0.00 | 1 | 1 | 0 |
| October | 12 | 23 | 31 | 2 | 0.09 | 6 | 64 | 13 |
| November | 1 | 1 | 1 | 0 | 0.00 | 1 | 0 | 0 |
