Magdalen Trainor
3 Magdalen Trainor
-
- Height:
- 5-5
-
- Hometown:
- Worcester, Mass.
-
- Position:
- DS
-
- Year:
- Sr.
-
- High School:
- Doherty
-
- m
- 32
-
- k/s
- 0.05
-
- h %
- -.136
-
- a/s
- 0.03
-
- b/s
- 0.00
-
- sa/s
- 0.16
-
- d/s
- 1.08
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 11 |
| Sets | 63 | 20 |
| Kills | 3 | 0 |
| Kills per set | 0.05 | 0.00 |
| Errors | 6 | 0 |
| Total Attacks | 22 | 5 |
| Total Attacks per set | 0.35 | 0.25 |
| Hitting Percentage | -.136 | .000 |
| Assists | 2 | 1 |
| Assists per set | 0.03 | 0.05 |
| Service Total Attempts | 65 | 15 |
| Service Aces | 10 | 3 |
| Service Errors | 9 | 2 |
| Service Aces per set | 0.16 | 0.15 |
| Receptions | 88 | 30 |
| Reception Errors | 19 | 6 |
| Digs | 68 | 23 |
| Digs per set | 1.08 | 1.15 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 13.0 | 3.0 |
| Points per set | 0.2 | 0.1 |
| Matches started | 6 | 1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Bridgewater (Va.) | L, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Sep 1 | vs. Ramapo | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | vs. Wesley | W, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 2 | vs. Dickinson | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | at Colby-Sawyer | W, 3-2 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 9 | UMass Dartmouth | L, 3-2 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | Eastern Nazarene | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 12 | at Wentworth | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | at Rivier | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | vs. Rhode Island College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | at Plymouth State | L, 3-1 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 21 | Worcester State | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | Saint Joseph's (Maine) | L, 3-1 | 1 | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 23 | Mitchell | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 25 | at Framingham State | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | Newbury | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 4.0 |
| Sep 29 | at Skidmore | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | vs. New Rochelle | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | vs. Sage | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | vs. Hunter | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Suffolk | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 7 | at Johnson & Wales | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Albertus Magnus | W, 3-1 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 11 | at Simmons | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | Saint Joseph (Conn.) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | Smith | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 18 | Mount Ida | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 21 | vs. Regis | W, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 21 | at Emmanuel | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | at Bridgewater State | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | at Emerson | L, 3-1 | 1 | 2 | 1 | 4 | 9 | -.333 | 0 | 1.0 |
| Oct 28 | Anna Maria | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 28 | Norwich | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 31 | Regis | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 2 | at Johnson & Wales | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Bridgewater (Va.) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 1 | vs. Ramapo | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Wesley | W, 3-2 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Dickinson | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Colby-Sawyer | W, 3-2 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | UMass Dartmouth | L, 3-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Eastern Nazarene | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Wentworth | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Rivier | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Rhode Island College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Plymouth State | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Worcester State | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Saint Joseph's (Maine) | L, 3-1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Mitchell | W, 3-0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Framingham State | L, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Newbury | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Skidmore | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. New Rochelle | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Sage | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Hunter | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Suffolk | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Johnson & Wales | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Albertus Magnus | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Simmons | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Saint Joseph (Conn.) | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Smith | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Mount Ida | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Regis | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Emmanuel | W, 3-2 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Bridgewater State | L, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Emerson | L, 3-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Anna Maria | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Norwich | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Regis | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Johnson & Wales | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Bridgewater (Va.) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Ramapo | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Wesley | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Dickinson | L, 3-0 | - | 1 | - | 0 | 1 | - | 1 |
| Sep 6 | at Colby-Sawyer | W, 3-2 | - | 3 | 0 | 0 | 0 | 7 | 0 |
| Sep 9 | UMass Dartmouth | L, 3-2 | 1 | 2 | 9 | 0 | 0 | 9 | 1 |
| Sep 9 | Eastern Nazarene | W, 3-0 | - | 2 | 2 | 1 | 1 | 5 | 1 |
| Sep 12 | at Wentworth | L, 3-0 | - | 2 | 3 | 0 | 0 | 2 | 0 |
| Sep 16 | at Rivier | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Rhode Island College | L, 3-0 | - | 1 | 3 | 0 | 1 | 4 | 1 |
| Sep 19 | at Plymouth State | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Worcester State | L, 3-2 | - | 1 | 0 | 0 | 0 | 2 | 2 |
| Sep 23 | Saint Joseph's (Maine) | L, 3-1 | 1 | 2 | - | 2 | 1 | - | 2 |
| Sep 23 | Mitchell | W, 3-0 | 1 | 2 | 9 | 2 | 1 | 6 | 1 |
| Sep 25 | at Framingham State | L, 3-2 | 1 | 5 | 13 | 0 | 1 | 17 | 0 |
| Sep 27 | Newbury | W, 3-0 | 1 | 2 | 8 | 4 | 1 | 5 | 2 |
| Sep 29 | at Skidmore | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. New Rochelle | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Sage | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Hunter | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Suffolk | W, 3-0 | - | 1 | - | 0 | 0 | - | 1 |
| Oct 7 | at Johnson & Wales | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | vs. Albertus Magnus | W, 3-1 | - | 3 | 0 | 0 | 0 | 7 | 1 |
| Oct 11 | at Simmons | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 14 | Saint Joseph (Conn.) | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 14 | Smith | L, 3-1 | - | 4 | - | 0 | 1 | - | 4 |
| Oct 18 | Mount Ida | W, 3-1 | - | 2 | 5 | 0 | 0 | 4 | 1 |
| Oct 21 | vs. Regis | W, 3-1 | - | 2 | 0 | 0 | 0 | 5 | 1 |
| Oct 21 | at Emmanuel | W, 3-2 | - | 3 | 1 | 0 | 0 | 5 | 0 |
| Oct 24 | at Bridgewater State | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 |
| Oct 26 | at Emerson | L, 3-1 | 1 | 2 | - | 0 | 0 | - | 0 |
| Oct 28 | Anna Maria | W, 3-0 | - | 3 | 9 | 1 | 1 | 7 | 0 |
| Oct 28 | Norwich | W, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 31 | Regis | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 2 | at Johnson & Wales | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 32 | 63 | 3 | 0.05 | 6 | 22 | 0.35 | -.136 | 2 | 0.03 | 13.0 | 0.2 |
| Conference | 11 | 20 | 0 | 0.00 | 0 | 5 | 0.25 | .000 | 1 | 0.05 | 3.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 23 | 0 | 0.00 | 1 | 3 | 0.13 | -.333 | 2 | 0.09 | 10.0 | 0.4 |
| Away | 11 | 26 | 1 | 0.04 | 4 | 13 | 0.50 | -.231 | 0 | 0.00 | 1.0 | 0.0 |
| Neutral | 9 | 14 | 2 | 0.14 | 1 | 6 | 0.43 | .167 | 0 | 0.00 | 2.0 | 0.1 |
| Result | ||||||||||||
| Wins | 15 | 28 | 0 | 0.00 | 1 | 8 | 0.29 | -.125 | 2 | 0.07 | 8.0 | 0.3 |
| Losses | 17 | 35 | 3 | 0.09 | 5 | 14 | 0.40 | -.143 | 0 | 0.00 | 5.0 | 0.1 |
| Month | ||||||||||||
| September | 19 | 34 | 2 | 0.06 | 1 | 7 | 0.21 | .143 | 1 | 0.03 | 11.0 | 0.3 |
| October | 13 | 29 | 1 | 0.03 | 5 | 15 | 0.52 | -.267 | 1 | 0.03 | 2.0 | 0.1 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 32 | 63 | 68 | 1.08 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 20 | 23 | 1.15 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 23 | 36 | 1.57 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 26 | 19 | 0.73 | 0 | 0 | 0 | 0.00 |
| Neutral | 9 | 14 | 13 | 0.93 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 15 | 28 | 37 | 1.32 | 0 | 0 | 0 | 0.00 |
| Losses | 17 | 35 | 31 | 0.89 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 19 | 34 | 38 | 1.12 | 0 | 0 | 0 | 0.00 |
| October | 13 | 29 | 30 | 1.03 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 32 | 63 | 65 | 10 | 0.16 | 9 | 88 | 19 |
| Conference | 11 | 20 | 15 | 3 | 0.15 | 2 | 30 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 23 | 42 | 10 | 0.43 | 6 | 39 | 14 |
| Away | 11 | 26 | 20 | 0 | 0.00 | 1 | 33 | 1 |
| Neutral | 9 | 14 | 3 | 0 | 0.00 | 2 | 16 | 4 |
| Result | ||||||||
| Wins | 15 | 28 | 34 | 8 | 0.29 | 4 | 52 | 8 |
| Losses | 17 | 35 | 31 | 2 | 0.06 | 5 | 36 | 11 |
| Month | ||||||||
| September | 19 | 34 | 50 | 9 | 0.26 | 7 | 57 | 11 |
| October | 13 | 29 | 15 | 1 | 0.03 | 2 | 31 | 8 |
