Mickayla Shelburn

Mickayla Shelburn
6 Mickayla Shelburn
  • Height:
    5-9
  • Hometown:
    Waterford, Conn.
  • Position:
    OH/RS
  • Year:
    Fr.
  • High School:
    Waterford
  • m
    34
  • k/s
    2.29
  • h %
    .124
  • a/s
    0.05
  • b/s
    0.17
  • sa/s
    0.01
  • d/s
    0.59
Player statistics
  Overall Conference
Matches 34 12
Sets 109 37
Kills 250 90
Kills per set 2.29 2.43
Errors 155 47
Total Attacks 766 249
Total Attacks per set 7.03 6.73
Hitting Percentage .124 .173
Assists 5 1
Assists per set 0.05 0.03
Service Total Attempts 1 0
Service Aces 1 1
Service Errors 0 0
Service Aces per set 0.01 0.03
Receptions 18 8
Reception Errors 4 2
Digs 64 19
Digs per set 0.59 0.51
Block Solo 4 0
Block Assist 15 6
Block Total 19 6
Blocks per set 0.17 0.16
Block Errors 3 1
Ball Handling Errors 3 0
Points 262.5 94.0
Points per set 2.4 2.5
Matches started 3 1
Recent results
Recent Games
Date Opponent Result
Oct 24 at Bridgewater State L, 3-2
Oct 26 at Emerson L, 3-1
Oct 28 Anna Maria W, 3-0
Oct 28 Norwich W, 3-1
Oct 31 Regis W, 3-0
Nov 2 at Johnson & Wales L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Bridgewater (Va.) L, 3-0 - 3 2 2 10 .000 0 2.0
Sep 1 vs. Ramapo L, 3-0 - 1 3 3 16 .000 0 3.5
Sep 2 vs. Wesley W, 3-2 1 4 7 4 20 .150 1 8.0
Sep 2 vs. Dickinson L, 3-0 - 1 5 2 19 .158 0 6.0
Sep 6 at Colby-Sawyer W, 3-2 - 5 15 8 51 .137 0 16.5
Sep 9 UMass Dartmouth L, 3-2 - 5 7 8 27 -.037 0 8.5
Sep 9 Eastern Nazarene W, 3-0 - 3 7 1 21 .286 0 7.5
Sep 12 at Wentworth L, 3-0 - 3 5 6 24 -.042 2 5.0
Sep 16 at Rivier L, 3-1 - 4 10 2 20 .400 0 10.5
Sep 16 vs. Rhode Island College L, 3-0 - 3 8 8 28 .000 0 8.0
Sep 19 at Plymouth State L, 3-1 - 4 10 8 32 .063 0 10.0
Sep 21 Worcester State L, 3-2 1 5 9 9 39 .000 0 9.0
Sep 23 Saint Joseph's (Maine) L, 3-1 - 3 9 3 19 .316 0 10.0
Sep 23 Mitchell W, 3-0 - 3 4 7 18 -.167 0 4.0
Sep 25 at Framingham State L, 3-2 - 5 12 7 40 .125 0 13.0
Sep 27 Newbury W, 3-0 - 3 8 3 13 .385 1 8.0
Sep 29 at Skidmore L, 3-0 - 3 3 4 16 -.063 0 3.0
Sep 29 vs. New Rochelle L, 3-1 - 4 7 7 27 .000 0 8.0
Sep 30 vs. Sage W, 3-2 - 5 17 8 41 .220 0 17.0
Sep 30 vs. Hunter L, 3-0 - 3 5 4 22 .045 0 5.0
Oct 4 at Suffolk W, 3-0 - 3 7 7 26 .000 0 8.0
Oct 7 at Johnson & Wales L, 3-0 - 3 4 8 17 -.235 0 4.0
Oct 7 vs. Albertus Magnus W, 3-1 - 4 12 4 35 .229 0 12.5
Oct 11 at Simmons L, 3-0 1 3 6 3 16 .188 0 6.0
Oct 14 Saint Joseph (Conn.) W, 3-0 - 3 4 3 15 .067 0 4.5
Oct 14 Smith L, 3-1 - 1 5 0 8 .625 0 5.0
Oct 18 Mount Ida W, 3-1 - 3 9 3 26 .231 0 9.0
Oct 21 vs. Regis W, 3-1 - 1 2 3 6 -.167 0 2.0
Oct 21 at Emmanuel W, 3-2 - 5 14 6 34 .235 0 14.5
Oct 24 at Bridgewater State L, 3-2 - - - - - - - -
Oct 26 at Emerson L, 3-1 - 2 4 4 11 .000 0 4.0
Oct 28 Anna Maria W, 3-0 - 1 3 0 4 .750 0 3.0
Oct 28 Norwich W, 3-1 - 4 10 5 31 .161 1 10.0
Oct 31 Regis W, 3-0 - 3 12 1 18 .611 0 12.5
Nov 2 at Johnson & Wales L, 3-0 - 3 5 4 16 .063 0 5.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Bridgewater (Va.) L, 3-0 - 3 0 0 0 0 0 0
Sep 1 vs. Ramapo L, 3-0 - 1 2 0 1 0 1 0
Sep 2 vs. Wesley W, 3-2 1 4 4 1 0 0 1 0
Sep 2 vs. Dickinson L, 3-0 - 1 2 1 0 0 1 0
Sep 6 at Colby-Sawyer W, 3-2 - 5 5 1 1 0 2 0
Sep 9 UMass Dartmouth L, 3-2 - 5 1 0 3 1 3 0
Sep 9 Eastern Nazarene W, 3-0 - 3 1 0 1 0 1 0
Sep 12 at Wentworth L, 3-0 - 3 4 0 0 0 0 0
Sep 16 at Rivier L, 3-1 - 4 1 0 1 0 1 0
Sep 16 vs. Rhode Island College L, 3-0 - 3 2 0 0 0 0 0
Sep 19 at Plymouth State L, 3-1 - 4 1 0 0 0 0 1
Sep 21 Worcester State L, 3-2 1 5 3 0 0 0 0 0
Sep 23 Saint Joseph's (Maine) L, 3-1 - 3 4 0 0 0 0 0
Sep 23 Mitchell W, 3-0 - 3 0 0 0 0 0 0
Sep 25 at Framingham State L, 3-2 - 5 0 0 2 0 2 0
Sep 27 Newbury W, 3-0 - 3 5 0 0 0 0 0
Sep 29 at Skidmore L, 3-0 - 3 1 0 0 0 0 0
Sep 29 vs. New Rochelle L, 3-1 - 4 2 1 0 1 1 0
Sep 30 vs. Sage W, 3-2 - 5 7 0 0 0 0 1
Sep 30 vs. Hunter L, 3-0 - 3 2 0 0 0 0 1
Oct 4 at Suffolk W, 3-0 - 3 1 0 2 0 2 0
Oct 7 at Johnson & Wales L, 3-0 - 3 1 0 0 1 0 0
Oct 7 vs. Albertus Magnus W, 3-1 - 4 2 0 1 0 1 0
Oct 11 at Simmons L, 3-0 1 3 3 0 0 0 0 0
Oct 14 Saint Joseph (Conn.) W, 3-0 - 3 1 0 1 0 1 0
Oct 14 Smith L, 3-1 - 1 0 0 0 0 0 0
Oct 18 Mount Ida W, 3-1 - 3 2 0 0 0 0 0
Oct 21 vs. Regis W, 3-1 - 1 1 0 0 0 0 0
Oct 21 at Emmanuel W, 3-2 - 5 2 0 1 0 1 0
Oct 24 at Bridgewater State L, 3-2 - - - - - - - -
Oct 26 at Emerson L, 3-1 - 2 1 0 0 0 0 0
Oct 28 Anna Maria W, 3-0 - 1 0 0 0 0 0 0
Oct 28 Norwich W, 3-1 - 4 1 0 0 0 0 0
Oct 31 Regis W, 3-0 - 3 1 0 1 0 1 0
Nov 2 at Johnson & Wales L, 3-0 - 3 1 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Bridgewater (Va.) L, 3-0 - 3 0 0 0 0 0
Sep 1 vs. Ramapo L, 3-0 - 1 0 0 0 0 0
Sep 2 vs. Wesley W, 3-2 1 4 0 0 0 0 0
Sep 2 vs. Dickinson L, 3-0 - 1 - 0 0 - 0
Sep 6 at Colby-Sawyer W, 3-2 - 5 0 0 0 2 1
Sep 9 UMass Dartmouth L, 3-2 - 5 0 0 0 0 0
Sep 9 Eastern Nazarene W, 3-0 - 3 0 0 0 2 0
Sep 12 at Wentworth L, 3-0 - 3 0 0 0 1 0
Sep 16 at Rivier L, 3-1 - 4 0 0 0 2 0
Sep 16 vs. Rhode Island College L, 3-0 - 3 0 0 0 0 0
Sep 19 at Plymouth State L, 3-1 - 4 0 0 0 0 0
Sep 21 Worcester State L, 3-2 1 5 0 0 0 0 0
Sep 23 Saint Joseph's (Maine) L, 3-1 - 3 - 1 0 - 0
Sep 23 Mitchell W, 3-0 - 3 0 0 0 0 0
Sep 25 at Framingham State L, 3-2 - 5 0 0 0 0 0
Sep 27 Newbury W, 3-0 - 3 1 0 0 4 0
Sep 29 at Skidmore L, 3-0 - 3 0 0 0 0 0
Sep 29 vs. New Rochelle L, 3-1 - 4 0 0 0 0 0
Sep 30 vs. Sage W, 3-2 - 5 0 0 0 0 0
Sep 30 vs. Hunter L, 3-0 - 3 0 0 0 0 0
Oct 4 at Suffolk W, 3-0 - 3 - 0 0 - 0
Oct 7 at Johnson & Wales L, 3-0 - 3 0 0 0 1 0
Oct 7 vs. Albertus Magnus W, 3-1 - 4 0 0 0 4 2
Oct 11 at Simmons L, 3-0 1 3 0 0 0 0 0
Oct 14 Saint Joseph (Conn.) W, 3-0 - 3 - 0 0 - 0
Oct 14 Smith L, 3-1 - 1 - 0 0 - 0
Oct 18 Mount Ida W, 3-1 - 3 0 0 0 1 0
Oct 21 vs. Regis W, 3-1 - 1 0 0 0 0 0
Oct 21 at Emmanuel W, 3-2 - 5 0 0 0 0 0
Oct 24 at Bridgewater State L, 3-2 - - - - - - -
Oct 26 at Emerson L, 3-1 - 2 - 0 0 - 0
Oct 28 Anna Maria W, 3-0 - 1 0 0 0 0 0
Oct 28 Norwich W, 3-1 - 4 - 0 0 - 0
Oct 31 Regis W, 3-0 - 3 0 0 0 1 1
Nov 2 at Johnson & Wales L, 3-0 - 3 0 0 0 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 34 109 250 2.29 155 766 7.03 .124 5 0.05 262.5 2.4
Total 34 109 250 2.29 155 766 7.03 .124 5 0.05 262.5 2.4
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2017-18 34 109 64 0.59 4 15 19 0.17
Total 34 109 64 0.59 4 15 19 0.17
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2017-18 34 109 1 1 0.01 0 18 4
Total 34 109 1 1 0.01 0 18 4
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 34 109 250 2.29 155 766 7.03 .124 5 0.05 262.5 2.4
Conference 12 37 90 2.43 47 249 6.73 .173 1 0.03 94.0 2.5
Exhibition - - - - - - - - - - - -
Location
Home 12 37 87 2.35 43 239 6.46 .184 2 0.05 91.0 2.5
Away 12 43 95 2.21 67 303 7.05 .092 2 0.05 99.5 2.3
Neutral 10 29 68 2.34 45 224 7.72 .103 1 0.03 72.0 2.5
Result
Wins 15 50 131 2.62 63 359 7.18 .189 3 0.06 137.0 2.7
Losses 19 59 119 2.02 92 407 6.90 .066 2 0.03 125.5 2.1
Month
September 20 70 153 2.19 104 503 7.19 .097 4 0.06 162.5 2.3
October 13 36 92 2.56 47 247 6.86 .182 1 0.03 95.0 2.6
November 1 3 5 1.67 4 16 5.33 .063 0 0.00 5.0 1.7
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 34 109 64 0.59 4 15 19 0.17
Conference 12 37 19 0.51 0 6 6 0.16
Exhibition - - - - - - - -
Location
Home 12 37 19 0.51 0 6 6 0.16
Away 12 43 21 0.49 1 7 8 0.19
Neutral 10 29 24 0.83 3 2 5 0.17
Result
Wins 15 50 33 0.66 2 8 10 0.20
Losses 19 59 31 0.53 2 7 9 0.15
Month
September 20 70 47 0.67 4 9 13 0.19
October 13 36 16 0.44 0 6 6 0.17
November 1 3 1 0.33 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 34 109 1 1 0.01 0 18 4
Conference 12 37 0 1 0.03 0 8 2
Exhibition - - - - - - - -
Location
Home 12 37 1 1 0.03 0 8 1
Away 12 43 0 0 0.00 0 6 1
Neutral 10 29 0 0 0.00 0 4 2
Result
Wins 15 50 1 0 0.00 0 14 4
Losses 19 59 0 1 0.02 0 4 0
Month
September 20 70 1 1 0.01 0 11 1
October 13 36 0 0 0.00 0 7 3
November 1 3 0 0 0.00 0 0 0